| All: 75 · Men: 42 · Women: 33 · Running: 2 · Started: 75 · Finished: 73 · DNS: 0 · DNF: 0 · DSQ: 1 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 3068![]() BUL | Ivan Krumov | M 1 | 00:09:02 3 km @ Final | - | |
| 2 | 3035![]() BUL | Aleksander Petrov | M 2 | 00:09:13 3 km @ Final | + 00:00:11 | |
| 3 | 3001![]() BUL | Bozhidar Peev | M 3 | 00:09:26 3 km @ Final | + 00:00:24 | |
| 4 | 3057![]() BUL | Nikola Dimitrov | M 4 | 00:09:31 3 km @ Final | + 00:00:29 | |
| 5 | 3002![]() BUL | Riki Ismail | M 5 | 00:09:51 3 km @ Final | + 00:00:49 | |
| 6 | 3027![]() BUL | Daniel Bankov | M 6 | 00:09:55 3 km @ Final | + 00:00:53 | |
| 7 | 3012![]() BUL | Yasen Baynov | M 7 | 00:10:19 3 km @ Final | + 00:01:17 | |
| 7 | 3046![]() BUL | Nikola Vasilev | M 8 | 00:10:19 3 km @ Final | + 00:01:17 | |
| 9 | 3030![]() BUL | Boris Mihaylov | M 9 | 00:10:29 3 km @ Final | + 00:01:27 | |
| 10 | 3039![]() BUL | Georgi Stoyanov | M 10 | 00:10:50 3 km @ Final | + 00:01:48 | |
| 11 | 3038![]() BUL | Aleksander Stoyanov | M 11 | 00:11:08 3 km @ Final | + 00:02:06 | |
| 12 | 3066![]() BUL | Ivaylo Atanasov | M 12 | 00:11:09 3 km @ Final | + 00:02:07 | |
| 13 | 3037![]() BUL | Danail Dimanov | M 13 | 00:11:39 3 km @ Final | + 00:02:37 | |
| 14 | 3069![]() BUL | Kristin Krumov | M 14 | 00:11:50 3 km @ Final | + 00:02:48 | |
| 15 | 3052![]() BUL | Martin Nenkov | M 15 | 00:11:55 3 km @ Final | + 00:02:53 | |
| 15 | 3055![]() BUL | Plamen Nenkov | M 16 | 00:11:55 3 km @ Final | + 00:02:53 | |
| 17 | 3049![]() BUL | Martin Karailev | M 17 | 00:12:02 3 km @ Final | + 00:03:00 | |
| 18 | 3036![]() BUL | Mariyan Pavlov | M 18 | 00:12:09 3 km @ Final | + 00:03:07 | |
| 19 | 3021![]() BUL | Valentin Neshkinski | M 19 | 00:12:12 3 km @ Final | + 00:03:10 | |
| 20 | 3025![]() BUL | Borislav Milyov | M 20 | 00:12:19 3 km @ Final | + 00:03:17 | |
| 21 | 3009![]() BUL | Tsvetan Dryanovski | M 21 | 00:12:36 3 km @ Final | + 00:03:34 | |
| 22 | 3072![]() BUL | Boyan Kurshev | M 22 | 00:13:08 3 km @ Final | + 00:04:06 | |
| 23 | 3075![]() BUL | Daniel Lichev | M 23 | 00:13:13 3 km @ Final | + 00:04:11 | |
| 24 | 3067![]() BUL | Martin Draganov | M 24 | 00:14:14 3 km @ Final | + 00:05:12 | |
| 25 | 3073![]() BUL | Nikola Stefanov | M 25 | 00:14:15 3 km @ Final | + 00:05:13 | |
| 26 | 3059![]() BUL | Sava Eftimov | M 26 | 00:14:18 3 km @ Final | + 00:05:16 | |
| 27 | 3056![]() BUL | Dimitar Dimitrov | M 27 | 00:14:36 3 km @ Final | + 00:05:34 | |
| 28 | 3024![]() BUL | Daniel Milyov | M 28 | 00:14:56 3 km @ Final | + 00:05:54 | |
| 28 | 3045![]() BUL | Nikolai Seitz | M 29 | 00:14:56 3 km @ Final | + 00:05:54 | |
| 30 | 3070![]() BUL | Georgi Georgiev | M 30 | 00:15:02 3 km @ Final | + 00:06:00 | |
| 31 | 3029![]() BUL | Georgi Terziev | M 31 | 00:15:41 3 km @ Final | + 00:06:39 | |
| 32 | 3017![]() BUL | Stoyan Kutiyski | M 32 | 00:16:27 3 km @ Final | + 00:07:25 | |
| 33 | 3016![]() BUL | Krum Kutiyski | M 33 | 00:16:29 3 km @ Final | + 00:07:27 | |
| 34 | 3062![]() BUL | Boyan Georgiev | M 34 | 00:17:17 3 km @ Final | + 00:08:15 | |
| 35 | 3005![]() BUL | Valentin Tsvetanov | M 35 | 00:17:24 3 km @ Final | + 00:08:22 | |
| 36 | 3004![]() BUL | Plamen Ralchev | M 36 | 00:17:55 3 km @ Final | + 00:08:53 | |
| 37 | 3065![]() BUL | Bilnaz Salim | M 37 | 00:19:24 3 km @ Final | + 00:10:22 | |
| 38 | 3064![]() BUL | Mladen Dzhuliev | M 38 | 00:19:25 3 km @ Final | + 00:10:23 | |
| 39 | 3053![]() BUL | Radomir Nenkov | M 39 | 00:20:05 3 km @ Final | + 00:11:03 | |
| 40 | 3031![]() BUL | Todor Mihaylov | M 40 | 00:21:47 3 km @ Final | + 00:12:45 | |
| 41 | 3033![]() BUL | Georgi Atanasov | M 41 | - 0 km @ Start | - | |
| DSQ | 3015![]() BUL | Tiki Tatsu | M | 00:06:16 3 km @ Final | + 00:-2:-46 | |
Number of records: 42
