|
|
5024![]() BUL | Lyubomir Borisov | Rank: 26 M: 22 M45: 5 | 04:37:06 -3 seconds correction | Finished 9.94 km/h 06:02 min/km |
Correction: -3 seconds |
![]() Start 0 km - ![]() Bozhentsi MTB 15.9 km 36 01:20 ![]() MTB Final 25 km 34 01:58 ![]() Bozhentsi 36.2 km 29 03:22 ![]() Final 45.9 km 26 04:37 ![]() |
| MTB (25 km) | 01:58:27 | 12.66 km/h | 04:44 min/km | ||
| RUN (20.9 km) | 02:38:42 | 7.90 km/h | 07:35 min/km | ||
| FINAL: (45.9 km) | 04:37:09 | 9.94 km/h | 06:02 min/km | ||
| 04:37:06 | 26 | |||
| 0.0 km | - | |||
| 15.9 km | 415D+ | 01:20:34 | 36 | |
| 25.0 km | 625D+ | 01:58:27 | 34 | |
| 36.2 km | 995D+ | 03:22:08 | 29 | |
| 45.9 km | 1300D+ | 04:37:09 | 26 | |
| 04:37:06 | 26 | |||
