|
|
5051![]() BUL | Vladimir Novkov | Rank: 38 M: 30 | 05:00:38 -103 seconds correction | Finished 9.11 km/h 06:35 min/km |
Correction: -103 seconds |
![]() Start 0 km - ![]() Bozhentsi MTB 15.9 km 49 01:46 ![]() MTB Final 25 km 49 02:43 ![]() Bozhentsi 36.2 km 45 03:56 ![]() Final 45.9 km 39 05:02 ![]() |
| MTB (25 km) | 02:43:04 | 9.20 km/h | 06:31 min/km | ||
| RUN (20.9 km) | 02:19:17 | 9.00 km/h | 06:39 min/km | ||
| FINAL: (45.9 km) | 05:02:21 | 9.11 km/h | 06:35 min/km | ||
| 05:00:38 | 38 | |||
| 0.0 km | - | |||
| 15.9 km | 415D+ | 01:46:56 | 49 | |
| 25.0 km | 625D+ | 02:43:04 | 49 | |
| 36.2 km | 995D+ | 03:56:13 | 45 | |
| 45.9 km | 1300D+ | 05:02:21 | 39 | |
| 05:00:38 | 38 | |||
