| All: 332 · Men: 259 · Women: 73 · Running: 0 · Started: 297 · Finished: 296 · DNS: 35 · DNF: 1 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 4199![]() CAN | Olivier Moreau | M 1 | 03:39:50 42.4 km @ Final | - | |
| 2 | 4044![]() BUL | Daniel Tonchev | M 2 | 04:08:22 42.4 km @ Final | + 00:28:32 | |
| 3 | 4295![]() BUL | Yosif Bankov | M 3 | 04:12:12 42.4 km @ Final | + 00:32:22 | |
| 4 | 4240![]() BUL | Stoil Yanchev | M 4 | 04:12:53 42.4 km @ Final | + 00:33:03 | |
| 5 | 4087![]() BUL | Georgi Vasilev | M 5 | 04:12:57 42.4 km @ Final | + 00:33:07 | |
| 6 | 4203![]() BUL | Pavlin Beev | M 6 | 04:15:40 42.4 km @ Final | + 00:35:50 | |
| 7 | 4023![]() BUL | Angel Panteleev | M 7 | 04:17:16 42.4 km @ Final | + 00:37:26 | |
| 8 | 4097![]() BUL | Grigor Grigorov | M 8 | 04:21:17 42.4 km @ Final | + 00:41:27 | |
| 9 | 4218![]() BUL | Plamen Raykov | M 9 | 04:22:31 42.4 km @ Final | + 00:42:41 | |
| 10 | 4200![]() BUL | Orlin Todorov | M 10 | 04:23:18 42.4 km @ Final | + 00:43:28 | |
| 11 | 4250![]() BUL | Svetozar Stoyanov | M 11 | 04:23:46 42.4 km @ Final | + 00:43:56 | |
| 12 | 4260![]() BUL | Tsetso Stoyanov | M 12 | 04:23:59 42.4 km @ Final | + 00:44:09 | |
| 13 | 4209![]() BUL | Petar Popov | M 13 | 04:26:12 42.4 km @ Final | + 00:46:22 | |
| 14 | 4135![]() BUL | Kostadin Drosev | M 14 | 04:27:09 42.4 km @ Final | + 00:47:19 | |
| 15 | 4018![]() GER | Andreas Leonhardt | M 15 | 04:27:11 42.4 km @ Final | + 00:47:21 | |
| 16 | 4091![]() BUL | Georgi Iliev | M 16 | 04:31:30 42.4 km @ Final | + 00:51:40 | |
| 17 | 4100![]() BUL | Hristo Atanasov | M 17 | M45 1 | 04:32:17 42.4 km @ Final | + 00:52:27 |
| 18 | 9020![]() BUL | Nikolay Ginchev | M 18 | 04:33:23 42.4 km @ Final | + 00:53:33 | |
| 19 | 4071![]() BUL | Efrem Dubrovin | M 19 | 04:35:03 42.4 km @ Final | + 00:55:13 | |
| 20 | 9001![]() BUL | Aleksandar Angelov | M 20 | M45 2 | 04:35:43 42.4 km @ Final | + 00:55:53 |
| 21 | 9018![]() BUL | Martin Varbov | M 21 | 04:36:20 42.4 km @ Final | + 00:56:30 | |
| 22 | 4043![]() BUL | Daniel Ivanov | M 22 | 04:38:11 42.4 km @ Final | + 00:58:21 | |
| 23 | 4215![]() SWE | Plamen Lazarov | M 23 | 04:39:18 42.4 km @ Final | + 00:59:28 | |
| 24 | 4235![]() BUL | Spas Raykov | M 24 | 04:40:41 42.4 km @ Final | + 01:00:51 | |
| 25 | 4238![]() BUL | Stefan Stankov | M 25 | 04:42:03 42.4 km @ Final | + 01:02:13 | |
| 26 | 4085![]() BUL | Georgi Petrov | M 26 | M45 3 | 04:42:25 42.4 km @ Final | + 01:02:35 |
| 27 | 4118![]() BUL | Ivaylo Georgiev | M 27 | 04:45:23 42.4 km @ Final | + 01:05:33 | |
| 28 | 9016![]() BUL | Manoil Peev | M 28 | 04:47:20 42.4 km @ Final | + 01:07:30 | |
| 29 | 4149![]() BUL | Lubomir Bogdanov | M 29 | 04:50:53 42.4 km @ Final | + 01:11:03 | |
| 30 | 4285![]() BUL | Vladimir Valkov | M 30 | 04:51:04 42.4 km @ Final | + 01:11:14 | |
| 31 | 4102![]() BUL | Hristo Genadiev | M 31 | M45 4 | 04:52:47 42.4 km @ Final | + 01:12:57 |
| 32 | 4092![]() BUL | Georgi Ivanov | M 32 | M45 5 | 04:53:48 42.4 km @ Final | + 01:13:58 |
| 33 | 4127![]() BUL | Kaloyan Chakarov | M 33 | M45 6 | 04:54:01 42.4 km @ Final | + 01:14:11 |
| 34 | 9011![]() BUL | Georgi Stoyanov | M 34 | 04:57:27 42.4 km @ Final | + 01:17:37 | |
| 35 | 4189![]() BUL | Nikolay Kyuchukov | M 35 | 04:58:10 42.4 km @ Final | + 01:18:20 | |
| 36 | 4299![]() BUL | Yuri Vasilev | M 36 | 04:59:21 42.4 km @ Final | + 01:19:31 | |
| 37 | 4138![]() BUL | Krasimir Georgiev | M 37 | 05:01:53 42.4 km @ Final | + 01:22:03 | |
| 38 | 4066![]() BUL | Dimitar Petrov | M 38 | 05:01:56 42.4 km @ Final | + 01:22:06 | |
| 39 | 4293![]() BUL | Yordan Yordanov | M 39 | 05:03:03 42.4 km @ Final | + 01:23:13 | |
| 40 | 4013![]() RUS | Aleksei Potemkin | M 40 | 05:03:10 42.4 km @ Final | + 01:23:20 | |
| 41 | 4111![]() BUL | Ivan Kosov | M 41 | M45 7 | 05:03:26 42.4 km @ Final | + 01:23:36 |
| 42 | 4039![]() BUL | Danail Stoenchev | M 42 | 05:04:23 42.4 km @ Final | + 01:24:33 | |
| 43 | 4056![]() BUL | Deyvid Parushev | M 43 | 05:04:44 42.4 km @ Final | + 01:24:54 | |
| 44 | 4129![]() BUL | Kaloyan Yakov | M 44 | M45 8 | 05:05:07 42.4 km @ Final | + 01:25:17 |
| 45 | 4121![]() BUL | Ivaylo Tyanchev | M 45 | 05:06:55 42.4 km @ Final | + 01:27:05 | |
| 46 | 4060![]() BUL | Dimitar Dishev | M 46 | 05:09:40 42.4 km @ Final | + 01:29:50 | |
| 47 | 4078![]() BUL | Evgeni Ranev | M 47 | 05:10:17 42.4 km @ Final | + 01:30:27 | |
| 48 | 4232![]() BUL | Roman Tyrtyshnyy | M 48 | 05:11:47 42.4 km @ Final | + 01:31:57 | |
| 49 | 4223![]() BUL | Radomir Dzhambazov | M 49 | 05:11:49 42.4 km @ Final | + 01:31:59 | |
| 50 | 4011![]() BUL | Aleksandar Stoykov | M 50 | 05:11:51 42.4 km @ Final | + 01:32:01 | |
| 51 | 4090![]() BUL | Georgi Evdokiev | M 51 | 05:12:43 42.4 km @ Final | + 01:32:53 | |
| 52 | 4136![]() BUL | Krasimir Nenkov | M 52 | 05:13:03 42.4 km @ Final | + 01:33:13 | |
| 53 | 4206![]() BUL | Petar Karamitov | M 53 | 05:13:46 42.4 km @ Final | + 01:33:56 | |
| 54 | 4082![]() BUL | Georgi Georgiev | M 54 | 05:14:34 42.4 km @ Final | + 01:34:44 | |
| 55 | 4217![]() BUL | Plamen Panayotov | M 55 | 05:15:49 42.4 km @ Final | + 01:35:59 | |
| 56 | 9002![]() UKR | Aleksandr Panov | M 56 | M45 9 | 05:17:16 42.4 km @ Final | + 01:37:26 |
| 57 | 4084![]() BUL | Georgi Maslev | M 57 | 05:18:08 42.4 km @ Final | + 01:38:18 | |
| 58 | 4266![]() BUL | Valentin Savov | M 58 | 05:18:31 42.4 km @ Final | + 01:38:41 | |
| 59 | 4152![]() BUL | Lyubomir Botev | M 59 | 05:18:41 42.4 km @ Final | + 01:38:51 | |
| 60 | 4165![]() BUL | Martin Georgiev | M 60 | 05:20:05 42.4 km @ Final | + 01:40:15 | |
| 61 | 4099![]() BUL | Hristo Aleksandrov | M 61 | 05:20:43 42.4 km @ Final | + 01:40:53 | |
| 62 | 4112![]() BUL | Ivan Margaritov | M 62 | 05:21:12 42.4 km @ Final | + 01:41:22 | |
| 63 | 4128![]() BUL | Kaloyan Krastev | M 63 | 05:22:10 42.4 km @ Final | + 01:42:20 | |
| 64 | 4296![]() BUL | Yoto Yotov | M 64 | 05:22:11 42.4 km @ Final | + 01:42:21 | |
| 65 | 4045![]() BUL | Daniel Dimov | M 65 | 05:22:41 42.4 km @ Final | + 01:42:51 | |
| 66 | 4267![]() BUL | Vasil Antonov | M 66 | 05:22:45 42.4 km @ Final | + 01:42:55 | |
| 67 | 4117![]() BUL | Ivan Tsvetanov Ivanov | M 67 | 05:23:05 42.4 km @ Final | + 01:43:15 | |
| 68 | 9015![]() BUL | Lyuben Ivanov | M 68 | 05:23:47 42.4 km @ Final | + 01:43:57 | |
| 69 | 4210![]() BUL | Petar Slavov | M 69 | 05:28:10 42.4 km @ Final | + 01:48:20 | |
| 70 | 4015![]() BUL | Alipia Lukanov | M 70 | M45 10 | 05:29:17 42.4 km @ Final | + 01:49:27 |
| 71 | 4289![]() BUL | Yanko Stoev | M 71 | M45 11 | 05:29:26 42.4 km @ Final | + 01:49:36 |
| 72 | 9022![]() BUL | Nikolay Stefanov | M 72 | 05:29:36 42.4 km @ Final | + 01:49:46 | |
| 73 | 4242![]() BUL | Stoimen Petkov | M 73 | 05:29:57 42.4 km @ Final | + 01:50:07 | |
| 74 | 4050![]() BUL | Denislav Stanchev | M 74 | 05:30:13 42.4 km @ Final | + 01:50:23 | |
| 75 | 9027![]() BUL | Zhivko Minkov | M 75 | 05:30:21 42.4 km @ Final | + 01:50:31 | |
| 76 | 4151![]() BUL | Lyubomir Angelov | M 76 | M45 12 | 05:30:34 42.4 km @ Final | + 01:50:44 |
| 77 | 4074![]() BUL | Emil Budinov | M 77 | 05:32:10 42.4 km @ Final | + 01:52:20 | |
| 78 | 4153![]() BUL | Lyubomir Todorov | M 78 | 05:32:15 42.4 km @ Final | + 01:52:25 | |
| 79 | 4048![]() BUL | David Nikolaev | M 79 | 05:34:01 42.4 km @ Final | + 01:54:11 | |
| 80 | 4192![]() BUL | Nikolay Kolev | M 80 | 05:34:45 42.4 km @ Final | + 01:54:55 | |
| 81 | 4101![]() BUL | Hristo Bogdanov | M 81 | 05:36:02 42.4 km @ Final | + 01:56:12 | |
| 82 | 4032![]() BUL | Borislav Parnarev | M 82 | 05:40:11 42.4 km @ Final | + 02:00:21 | |
| 83 | 4224![]() BUL | Radoslav Kostadinov | M 83 | 05:41:15 42.4 km @ Final | + 02:01:25 | |
| 84 | 4292![]() BUL | Yordan Mitev | M 84 | 05:42:58 42.4 km @ Final | + 02:03:08 | |
| 85 | 4274![]() BUL | Venelin Bandalov | M 85 | M45 13 | 05:43:06 42.4 km @ Final | + 02:03:16 |
| 86 | 4169![]() BUL | Metodi Mitkov | M 86 | 05:44:07 42.4 km @ Final | + 02:04:17 | |
| 87 | 4126![]() BUL | Ivo Petkov | M 87 | 05:45:25 42.4 km @ Final | + 02:05:35 | |
| 88 | 9019![]() BUL | Nikolay Dzhedzhev | M 88 | 05:45:58 42.4 km @ Final | + 02:06:08 | |
| 89 | 4110![]() BUL | Ivan Kapukaranov | M 89 | 05:46:14 42.4 km @ Final | + 02:06:24 | |
| 90 | 4024![]() BUL | Anton Atanasov | M 90 | M45 14 | 05:46:41 42.4 km @ Final | + 02:06:51 |
| 91 | 4113![]() BUL | Ivan Panchev | M 91 | 05:47:47 42.4 km @ Final | + 02:07:57 | |
| 92 | 4222![]() BUL | Radomir Dukov | M 92 | 05:48:09 42.4 km @ Final | + 02:08:19 | |
| 93 | 4207![]() BUL | Petar Kozarev | M 93 | 05:48:24 42.4 km @ Final | + 02:08:34 | |
| 94 | 4019![]() BUL | Andrey Krohta | M 94 | 05:49:15 42.4 km @ Final | + 02:09:25 | |
| 95 | 4094![]() BUL | Georgi Penev | M 95 | M45 15 | 05:49:18 42.4 km @ Final | + 02:09:28 |
| 96 | 4168![]() BUL | Metodi Gizdov | M 96 | 05:49:40 42.4 km @ Final | + 02:09:50 | |
| 97 | 4033![]() BUL | Borislav Vezirov | M 97 | 05:50:20 42.4 km @ Final | + 02:10:30 | |
| 98 | 4281![]() BUL | Vladimir Chaushev | M 98 | 05:50:24 42.4 km @ Final | + 02:10:34 | |
| 99 | 4009![]() BUL | Aleksandar Nenov | M 99 | 05:50:50 42.4 km @ Final | + 02:11:00 | |
| 100 | 4067![]() BUL | Diyan Nachev | M 100 | 05:51:48 42.4 km @ Final | + 02:11:58 | |
| 101 | 4167![]() BUL | Martin Markov | M 101 | 05:52:00 42.4 km @ Final | + 02:12:10 | |
| 102 | 4150![]() BUL | Luka Karaylev | M 102 | 05:52:54 42.4 km @ Final | + 02:13:04 | |
| 103 | 4088![]() BUL | Georgi Vasilev | M 103 | 05:53:28 42.4 km @ Final | + 02:13:38 | |
| 104 | 4049![]() BUL | Denis Petrov | M 104 | 05:54:01 42.4 km @ Final | + 02:14:11 | |
| 105 | 4014![]() BUL | Alexander Tsvetkov | M 105 | 05:54:44 42.4 km @ Final | + 02:14:54 | |
| 106 | 9005![]() BUL | Borislav Kapukaranov | M 106 | 05:54:45 42.4 km @ Final | + 02:14:55 | |
| 107 | 4261![]() BUL | Tsvetan Tsanev | M 107 | 05:54:48 42.4 km @ Final | + 02:14:58 | |
| 108 | 4170![]() BUL | Metodi Mladenov | M 108 | 05:55:51 42.4 km @ Final | + 02:16:01 | |
| 109 | 4132![]() BUL | Konstantin Ivanov | M 109 | M45 16 | 05:56:50 42.4 km @ Final | + 02:17:00 |
| 110 | 4270![]() BUL | Vasil Pashov | M 110 | 05:57:23 42.4 km @ Final | + 02:17:33 | |
| 111 | 9023![]() BUL | Rayko Nikolov | M 111 | 06:01:47 42.4 km @ Final | + 02:21:57 | |
| 112 | 9024![]() BUL | Stanislav Stanchev | M 112 | 06:01:55 42.4 km @ Final | + 02:22:05 | |
| 113 | 4271![]() BUL | Vassil Abadjiev | M 113 | 06:02:19 42.4 km @ Final | + 02:22:29 | |
| 114 | 4248![]() BUL | Svetoslav Svetiev | M 114 | 06:02:48 42.4 km @ Final | + 02:22:58 | |
| 115 | 4069![]() BUL | Doncho Todorov | M 115 | M45 17 | 06:03:10 42.4 km @ Final | + 02:23:20 |
| 116 | 4239![]() BUL | Steliyan Kolev | M 116 | 06:04:20 42.4 km @ Final | + 02:24:30 | |
| 117 | 4265![]() BUL | Valentin Velkov | M 117 | 06:05:33 42.4 km @ Final | + 02:25:43 | |
| 118 | 4063![]() BUL | Dimitar Kachamakov | M 118 | 06:05:38 42.4 km @ Final | + 02:25:48 | |
| 119 | 4079![]() BUL | Filip Komogorov | M 119 | 06:06:33 42.4 km @ Final | + 02:26:43 | |
| 120 | 9012![]() BUL | Hristo Gergov | M 120 | 06:06:48 42.4 km @ Final | + 02:26:58 | |
| 121 | 4178![]() BUL | Miroslav Dimanov | M 121 | 06:07:06 42.4 km @ Final | + 02:27:16 | |
| 122 | 4133![]() BUL | Konstantin Vlaev | M 122 | 06:07:40 42.4 km @ Final | + 02:27:50 | |
| 123 | 9006![]() BUL | Boyan Petkov | M 123 | M45 18 | 06:07:42 42.4 km @ Final | + 02:27:52 |
| 124 | 4131![]() RUS | Konstantin Demidenko | M 124 | 06:08:19 42.4 km @ Final | + 02:28:29 | |
| 125 | 4086![]() BUL | Georgi Simeonov | M 125 | M45 19 | 06:10:29 42.4 km @ Final | + 02:30:39 |
| 126 | 4137![]() BUL | Krasimir Stoyanov | M 126 | M45 20 | 06:10:53 42.4 km @ Final | + 02:31:03 |
| 127 | 4145![]() BUL | Lachezar Ivanov | M 127 | 06:11:16 42.4 km @ Final | + 02:31:26 | |
| 128 | 4247![]() BUL | Svetlin Stefanov | M 128 | 06:16:14 42.4 km @ Final | + 02:36:24 | |
| 129 | 4125![]() BUL | Ivo Dimitrov | M 129 | M45 21 | 06:16:22 42.4 km @ Final | + 02:36:32 |
| 130 | 4179![]() BUL | Momchil Marinov | M 130 | 06:18:05 42.4 km @ Final | + 02:38:15 | |
| 131 | 4061![]() BUL | Dimitar Grancharov | M 131 | M45 22 | 06:19:31 42.4 km @ Final | + 02:39:41 |
| 132 | 4143![]() BUL | Kristiyan Gerchev | M 132 | 06:19:40 42.4 km @ Final | + 02:39:50 | |
| 133 | 4155![]() BUL | Lyubomir Matov | M 133 | 06:21:48 42.4 km @ Final | + 02:41:58 | |
| 134 | 4034![]() BUL | Boyan Ivanov | M 134 | 06:21:59 42.4 km @ Final | + 02:42:09 | |
| 135 | 4041![]() BUL | Daniel Dyalkov | M 135 | 06:22:18 42.4 km @ Final | + 02:42:28 | |
| 136 | 4171![]() BUL | Mihail Konstantinov | M 136 | 06:25:33 42.4 km @ Final | + 02:45:43 | |
| 137 | 4103![]() BUL | Hristo Metev | M 137 | M45 23 | 06:25:34 42.4 km @ Final | + 02:45:44 |
| 138 | 4278![]() BUL | Viktor Stoev | M 138 | 06:25:53 42.4 km @ Final | + 02:46:03 | |
| 139 | 9026![]() BUL | Yavor Shikov | M 139 | 06:26:56 42.4 km @ Final | + 02:47:06 | |
| 140 | 4166![]() BUL | Martin Karaivanov | M 140 | 06:26:57 42.4 km @ Final | + 02:47:07 | |
| 141 | 4225![]() BUL | Radoslav Mitev | M 141 | 06:28:11 42.4 km @ Final | + 02:48:21 | |
| 142 | 4008![]() BUL | Aleksandar Metodiev | M 142 | 06:28:33 42.4 km @ Final | + 02:48:43 | |
| 143 | 4286![]() BUL | Vladislav Marinov | M 143 | M45 24 | 06:29:03 42.4 km @ Final | + 02:49:13 |
| 144 | 4083![]() BUL | Georgi Kirilov | M 144 | 06:29:39 42.4 km @ Final | + 02:49:49 | |
| 145 | 4154![]() BUL | Lyubomir Bashev | M 145 | 06:29:42 42.4 km @ Final | + 02:49:52 | |
| 146 | 4122![]() BUL | Ivelin Vaskov | M 146 | 06:30:25 42.4 km @ Final | + 02:50:35 | |
| 147 | 4287![]() BUL | Yakim Pehlivanov | M 147 | 06:30:31 42.4 km @ Final | + 02:50:41 | |
| 148 | 9021![]() BUL | Nikolay Kazakov | M 148 | 06:31:01 42.4 km @ Final | + 02:51:11 | |
| 149 | 4301![]() BUL | Zdravko Sotirov | M 149 | 06:31:10 42.4 km @ Final | + 02:51:20 | |
| 150 | 4027![]() BUL | Bogdan Hristov | M 150 | 06:32:33 42.4 km @ Final | + 02:52:43 | |
| 151 | 4068![]() BUL | Dobroslav Dankov | M 151 | 06:32:49 42.4 km @ Final | + 02:52:59 | |
| 152 | 4226![]() BUL | Radoslav Radev | M 152 | M45 25 | 06:33:00 42.4 km @ Final | + 02:53:10 |
| 152 | 4305![]() BUL | Vasil Georov | M 153 | 06:33:00 42.4 km @ Final | + 02:53:10 | |
| 154 | 4216![]() BUL | Plamen Nedev | M 154 | M45 26 | 06:33:01 42.4 km @ Final | + 02:53:11 |
| 155 | 4134![]() BUL | Konstantin Vorotnyuk | M 155 | 06:34:33 42.4 km @ Final | + 02:54:43 | |
| 156 | 4188![]() BUL | Nikolay Kolev | M 156 | M45 27 | 06:34:52 42.4 km @ Final | + 02:55:02 |
| 157 | 4055![]() BUL | Deyan Madzharski | M 157 | 06:36:35 42.4 km @ Final | + 02:56:45 | |
| 158 | 4108![]() BUL | Ivan Fichev | M 158 | 06:37:10 42.4 km @ Final | + 02:57:20 | |
| 159 | 4035![]() BUL | Bozhidar Slavchev | M 159 | 06:38:42 42.4 km @ Final | + 02:58:52 | |
| 160 | 4017![]() BUL | Andon Naychev | M 160 | 06:38:48 42.4 km @ Final | + 02:58:58 | |
| 161 | 4228![]() BUL | Radoslav Tsvetkov | M 161 | 06:43:33 42.4 km @ Final | + 03:03:43 | |
| 162 | 4198![]() BUL | Oleg Georgiev | M 162 | 06:43:34 42.4 km @ Final | + 03:03:44 | |
| 163 | 4300![]() BUL | Zamfir Stoyanov | M 163 | 06:44:31 42.4 km @ Final | + 03:04:41 | |
| 164 | 9009![]() BUL | Desislav Mihaylov | M 164 | 06:44:49 42.4 km @ Final | + 03:04:59 | |
| 165 | 4120![]() BUL | Ivaylo Shalamanov | M 165 | 06:45:35 42.4 km @ Final | + 03:05:45 | |
| 166 | 4269![]() BUL | Vasil Vasilev | M 166 | M45 28 | 06:45:46 42.4 km @ Final | + 03:05:56 |
| 167 | 4212![]() BUL | Petko Angelov | M 167 | 06:46:32 42.4 km @ Final | + 03:06:42 | |
| 168 | 4119![]() BUL | Ivaylo Ivanov | M 168 | 06:46:40 42.4 km @ Final | + 03:06:50 | |
| 169 | 4002![]() BUL | Adem Haliminski | M 169 | 06:46:54 42.4 km @ Final | + 03:07:04 | |
| 170 | 4064![]() BUL | Dimitar Kolev | M 170 | 06:53:04 42.4 km @ Final | + 03:13:14 | |
| 171 | 4146![]() BUL | Lachezar Ivanovich | M 171 | 06:53:22 42.4 km @ Final | + 03:13:32 | |
| 172 | 4012![]() BUL | Aleksandar Kostadinov | M 172 | 06:53:28 42.4 km @ Final | + 03:13:38 | |
| 173 | 4254![]() DEN | Thomas Ahlmark | M 173 | M45 29 | 06:53:35 42.4 km @ Final | + 03:13:45 |
| 174 | 4227![]() BUL | Radoslav Tsvetanov | M 174 | 06:53:41 42.4 km @ Final | + 03:13:51 | |
| 175 | 4025![]() BUL | Anton Yankov | M 175 | 06:53:55 42.4 km @ Final | + 03:14:05 | |
| 176 | 9013![]() BUL | Ivan Ralchev | M 176 | M45 30 | 06:54:03 42.4 km @ Final | + 03:14:13 |
| 177 | 4211![]() BUL | Petar Vunov | M 177 | M45 31 | 06:54:57 42.4 km @ Final | + 03:15:07 |
| 178 | 4243![]() BUL | Stoyan Ivanov | M 178 | 06:55:00 42.4 km @ Final | + 03:15:10 | |
| 179 | 4070![]() BUL | Dragan Zagorski | M 179 | 06:56:03 42.4 km @ Final | + 03:16:13 | |
| 180 | 4184![]() BUL | Nikola Yordanov | M 180 | 06:59:21 42.4 km @ Final | + 03:19:31 | |
| 181 | 4196![]() BUL | Nino Nedialkov | M 181 | 06:59:45 42.4 km @ Final | + 03:19:55 | |
| 182 | 4072![]() BUL | Eftim Eftimov | M 182 | 07:00:20 42.4 km @ Final | + 03:20:30 | |
| 183 | 4109![]() BUL | Ivan Ivanov | M 183 | 07:01:16 42.4 km @ Final | + 03:21:26 | |
| 184 | 4302![]() BUL | Zhivko Duchev | M 184 | M45 32 | 07:03:28 42.4 km @ Final | + 03:23:38 |
| 185 | 4264![]() DEN | Uffe Munck | M 185 | M45 33 | 07:04:19 42.4 km @ Final | + 03:24:29 |
| 186 | 4156![]() BUL | Lyuboslav Bochev | M 186 | 07:10:00 42.4 km @ Final | + 03:30:10 | |
| 187 | 4059![]() BUL | Dimitar Dimitrov | M 187 | 07:11:18 42.4 km @ Final | + 03:31:28 | |
| 188 | 4093![]() BUL | Georgi Matev | M 188 | 07:13:43 42.4 km @ Final | + 03:33:53 | |
| 189 | 4233![]() BUL | Rosen Ivanov | M 189 | 07:14:45 42.4 km @ Final | + 03:34:55 | |
| 189 | 4263![]() BUL | Tsvetomir Kolev | M 190 | 07:14:45 42.4 km @ Final | + 03:34:55 | |
| 191 | 4183![]() BUL | Nikola Stanchev | M 191 | 07:14:51 42.4 km @ Final | + 03:35:01 | |
| 192 | 4163![]() BUL | Marin Marinov | M 192 | 07:15:33 42.4 km @ Final | + 03:35:43 | |
| 193 | 4197![]() BUL | Ognyan Dimitrov | M 193 | M45 34 | 07:16:29 42.4 km @ Final | + 03:36:39 |
| 194 | 4186![]() BUL | Nikolay Georgiev | M 194 | 07:17:54 42.4 km @ Final | + 03:38:04 | |
| 195 | 4029![]() BUL | Borimir Aleksiev | M 195 | 07:17:57 42.4 km @ Final | + 03:38:07 | |
| 196 | 4042![]() BUL | Daniel Ivanov | M 196 | 07:20:02 42.4 km @ Final | + 03:40:12 | |
| 197 | 4147![]() HUN | Laszlo Otus | M 197 | M45 35 | 07:26:59 42.4 km @ Final | + 03:47:09 |
| 198 | 4201![]() BEL | Pascal Delwit | M 198 | M45 36 | 07:27:14 42.4 km @ Final | + 03:47:24 |
| 199 | 4249![]() BUL | Svetoslav Koychev | M 199 | M45 37 | 07:28:19 42.4 km @ Final | + 03:48:29 |
| 200 | 4256![]() BUL | Todor Nedelchev | M 200 | 07:30:20 42.4 km @ Final | + 03:50:30 | |
| 201 | 4282![]() BUL | Vladimir Dimchev | M 201 | 07:34:30 42.4 km @ Final | + 03:54:40 | |
| 202 | 4202![]() BUL | Pavel Yordanov | M 202 | 07:36:56 42.4 km @ Final | + 03:57:06 | |
| 203 | 4172![]() SRB | Milan Cvejic | M 203 | 07:38:39 42.4 km @ Final | + 03:58:49 | |
| 204 | 4065![]() BUL | Dimitar Kyosev | M 204 | M45 38 | 07:40:02 42.4 km @ Final | + 04:00:12 |
| 205 | 4116![]() BUL | Ivan Zhelev | M 205 | 07:41:10 42.4 km @ Final | + 04:01:20 | |
| 206 | 4304![]() BUL | Stanislav Staykov | M 206 | 07:41:15 42.4 km @ Final | + 04:01:25 | |
| 207 | 9003![]() BUL | Andrey Stoilov | M 207 | M45 39 | 07:44:34 42.4 km @ Final | + 04:04:44 |
| 208 | 4236![]() BUL | Stanimir Koychev | M 208 | 07:45:14 42.4 km @ Final | + 04:05:24 | |
| 209 | 4283![]() BUL | Vladimir Frakov | M 209 | 07:49:27 42.4 km @ Final | + 04:09:37 | |
| 210 | 4040![]() BUL | Daniel Avramov | M 210 | M45 40 | 07:56:08 42.4 km @ Final | + 04:16:18 |
| 211 | 4190![]() BUL | Nikolay Yaninski | M 211 | 07:57:32 42.4 km @ Final | + 04:17:42 | |
| 212 | 4255![]() BUL | Tihomir Dimov | M 212 | 08:03:37 42.4 km @ Final | + 04:23:47 | |
| 213 | 4089![]() BUL | Georgi Zarev | M 213 | 08:03:39 42.4 km @ Final | + 04:23:49 | |
| 214 | 4241![]() BUL | Stoil Todorov | M 214 | 08:04:43 42.4 km @ Final | + 04:24:53 | |
| 215 | 4258![]() BUL | Todor Todorov | M 215 | M45 41 | 08:04:46 42.4 km @ Final | + 04:24:56 |
| 216 | 4187![]() BUL | Nikolay Ivanov | M 216 | 08:10:06 42.4 km @ Final | + 04:30:16 | |
| 217 | 4114![]() BUL | Ivan Petkov | M 217 | 08:11:27 42.4 km @ Final | + 04:31:37 | |
| 218 | 4028![]() BUL | Bogdan Lyutskanov | M 218 | 08:24:11 42.4 km @ Final | + 04:44:21 | |
| 219 | 9017![]() BUL | Marin Todorov | M 219 | 08:25:41 42.4 km @ Final | + 04:45:51 | |
| 220 | 4185![]() BUL | Nikolay Dimitrov | M 220 | 08:34:37 42.4 km @ Final | + 04:54:47 | |
| 221 | 4214![]() BUL | Plamen Ignatov | M 221 | 08:35:00 42.4 km @ Final | + 04:55:10 | |
| 222 | 4007![]() BUL | Aleksandar Merkulov | M 222 | M45 42 | 08:38:12 42.4 km @ Final | + 04:58:22 |
| 223 | 4115![]() BUL | Ivan Tonev | M 223 | 08:39:21 42.4 km @ Final | + 04:59:31 | |
| 224 | 4290![]() BUL | Yavor Todorov | M 224 | 08:42:59 42.4 km @ Final | + 05:03:09 | |
| 225 | 4204![]() BUL | Petar Dinev | M 225 | 08:46:41 42.4 km @ Final | + 05:06:51 | |
| 226 | 4010![]() BUL | Aleksandar Stoyanov | M 226 | 08:49:09 42.4 km @ Final | + 05:09:19 | |
| 227 | 4257![]() BUL | Todor Pirev | M 227 | 08:49:39 42.4 km @ Final | + 05:09:49 | |
| 228 | 4284![]() BUL | Vladimir Georgiev | M 228 | M45 43 | 08:52:38 42.4 km @ Final | + 05:12:48 |
| FOT | 4075![]() BUL | Emil Radkov | M 229 | 09:24:52 42.4 km @ Final | + 05:45:02 | |
| DNF | 4191![]() BUL | Nikolay Hristov | M | M45 | 03:00:14 15.2 km @ Balgarka | -3 check(s) |
| DNS | 4004![]() BUL | Aleksandar Chalakov | M | - 0 km @ Start | - | |
