| # | BIB | Name | MTB 25km | RUN 20.9km | FINAL 45.9 km | Speed km/h | ||
| 1 | M | 5040 | Stanislav Grabchev | BUL | 01:09:29 | 01:49:37 | 02:59:02 | 15.38 |
| 2 | M | 5031 | Miroslav Mirchev | BUL | 01:25:49 | 01:56:59 | 03:22:44 | 13.58 |
| 3 | M | 5006 | Denis Kirilov | BUL | 01:28:20 | 02:03:19 | 03:31:36 | 13.02 |
| 4 | M | 5013 | George Calinovschi | ROU | 01:31:17 | 02:07:43 | 03:38:57 | 12.58 |
| 5 | M | 5001 | Abtula Ismailov Gadzhalov | BUL | 01:41:49 | 01:59:21 | 03:41:06 | 12.46 |
| 6 | M | 5012 | Gabriel Gatev | BUL | 01:27:19 | 02:15:03 | 03:42:20 | 12.39 |
| 7 | M | 5034 | Pencho Minchev | BUL | 01:35:23 | 02:07:55 | 03:43:14 | 12.34 |
| 8 | M | 5041 | Stefan Tsonchev | BUL | 01:28:23 | 02:15:12 | 03:43:32 | 12.32 |
| 9 | M | 5046 | Tsvetelin Kulinski | BUL | 01:33:15 | 02:11:00 | 03:44:10 | 12.29 |
| 10 | M | 5037 | Plamen Ivanov | BUL | 01:36:21 | 02:09:52 | 03:46:10 | 12.18 |
| 11 | F | 5050 | Viktoriya Danova | BUL | 01:27:41 | 02:22:38 | 03:50:16 | 11.96 |
| 12 | F | 5048 | Veneta Petrova-Gateva | BUL | 01:48:50 | 02:03:07 | 03:51:54 | 11.88 |
| 13 | M | 5011 | Encho Pironkov | BUL | 01:40:19 | 02:13:43 | 03:53:58 | 11.77 |
| 14 | M | 5021 | Ivaylo Farashev | BUL | 01:32:11 | 02:27:29 | 03:59:36 | 11.49 |
| 15 | M | 5027 | Martin Kolev | BUL | 01:35:29 | 02:29:36 | 04:05:01 | 11.24 |
| 16 | M | 5007 | Desislav Manolov | BUL | 01:48:43 | 02:20:07 | 04:08:47 | 11.07 |
| 17 | M | 5023 | Krasimir Ivanov | BUL | 01:47:58 | 02:25:18 | 04:13:13 | 10.88 |
| 18 | M | 5047 | Tsvetomir Tsvetanov | BUL | 01:55:31 | 02:21:05 | 04:16:32 | 10.74 |
| 19 | M | 5015 | Georgi Georgiev | BUL | 01:41:56 | 02:36:59 | 04:18:51 | 10.64 |
| 20 | F | 5042 | Tanya Kamenova | BUL | 01:43:25 | 02:36:59 | 04:20:20 | 10.58 |
| 21 | M | 5033 | Nikolay Baklarov | BUL | 01:45:45 | 02:36:00 | 04:21:42 | 10.52 |
| 22 | M | 5014 | Georgi Gazinchev | BUL | 01:49:55 | 02:35:30 | 04:25:22 | 10.38 |
| 23 | F | 5030 | Mirela Yordanova | BUL | 01:48:21 | 02:38:42 | 04:26:58 | 10.32 |
| 24 | M | 5035 | Petar Dimov | BUL | 01:46:42 | 02:45:06 | 04:31:44 | 10.13 |
| 25 | M | 5028 | Maryan Petkov | BUL | 01:42:00 | 02:53:38 | 04:35:34 | 9.99 |
| 26 | M | 5024 | Lyubomir Borisov | BUL | 01:58:27 | 02:38:42 | 04:37:06 | 9.94 |
| 27 | M | 5052 | Yanislav Chanev | BUL | 02:04:40 | 02:32:44 | 04:37:20 | 9.93 |
| 28 | M | 5039 | Slavomir Iliev | BUL | 02:01:04 | 02:36:58 | 04:37:55 | 9.91 |
| 29 | F | 5009 | Dimitrina Nikolova | BUL | 02:04:46 | 02:34:16 | 04:38:57 | 9.87 |
| 30 | M | 5022 | Ivo Borisov | BUL | 02:13:36 | 02:25:33 | 04:39:05 | 9.87 |
| 31 | M | 5043 | Teodor Antonov | BUL | 01:52:04 | 02:47:31 | 04:39:32 | 9.85 |
| 32 | F | 5032 | Nansi Atanasova | BUL | 01:57:56 | 02:42:51 | 04:40:42 | 9.81 |
| 33 | M | 5044 | Todor Todorov | BUL | 01:57:57 | 02:42:52 | 04:40:45 | 9.81 |
| 34 | F | 5010 | Emilia Pavlova | BUL | 02:03:37 | 02:39:00 | 04:42:33 | 9.75 |
| 35 | F | 5005 | Avgusta Stepchich | BUL | 01:52:23 | 02:51:27 | 04:43:47 | 9.70 |
| 36 | M | 5019 | Ivan Petrov | BUL | 02:03:50 | 02:43:46 | 04:47:31 | 9.58 |
| 37 | M | 5049 | Ventseslav Velichkov | BUL | 01:52:11 | 02:55:36 | 04:47:43 | 9.57 |
| 38 | M | 5051 | Vladimir Novkov | BUL | 02:43:04 | 02:19:17 | 05:00:38 | 9.16 |
| 39 | M | 5016 | Georgi Georgiev | BUL | 01:58:37 | 03:02:43 | 05:01:17 | 9.14 |
| 40 | F | 5026 | Marinela Farasheva | BUL | 02:14:47 | 02:48:35 | 05:03:18 | 9.08 |
| 41 | M | 5004 | Anton Lavdinov | BUL | 01:55:26 | 03:11:02 | 05:06:25 | 8.99 |
| 42 | M | 5045 | Toshko Aleksandrov | BUL | 02:05:52 | 03:06:53 | 05:12:40 | 8.81 |
| 43 | M | 5018 | Georgi Sekulov | BUL | 01:47:24 | 03:30:37 | 05:17:57 | 8.66 |
| 44 | F | 5020 | Ivanka Petova | BUL | 02:36:59 | 02:48:07 | 05:25:01 | 8.47 |
| 45 | M | 5029 | Mihail Valchanov | BUL | 02:15:23 | 03:11:44 | 05:27:04 | 8.42 |
| 46 | F | 5025 | Margarita Nedeva | BUL | 02:12:33 | 03:16:14 | 05:28:43 | 8.38 |
| 47 | M | 5053 | Martin Filev | BUL | 02:31:40 | 03:17:58 | 05:49:34 | 7.88 |
| 48 | M | 5002 | Aleksandar Savov | BUL | 02:16:28 | 03:54:44 | 06:11:07 | 7.42 |
| 49 | M | 5008 | Dimitar Mihaylov | BUL | 03:01:43 | 03:34:17 | 06:35:55 | 6.96 |
| DNF | M | 5003 | Anton Antonov | BUL | 01:46:55 | - | - | 14.03 |
| DNS | M | 5017 | Georgi Milkov | BUL | - | - | - | - |
| DNS | M | 5036 | Plamen Balkanski | BUL | - | - | - | - |
| DNS | F | 5038 | Ralitsa Tsvetkova | BUL | - | - | - | - |
Number of reccords: 53
