| # | BIB | Name | Memov Gaber 14.2km | Piriytsa 18.3km | Last 19.7km | FINAL 23.7 km | Speed km/h | ||
| 1 | M | 283 | Yassen Alexiev | BUL | 01:30:20 | 02:02:11 | 02:30:46 | 02:40:46 | 8.85 |
| 2 | M | 207 | Stoyan Ganchev | BUL | 01:30:25 | 02:05:36 | - | 02:44:34 | 8.64 |
| 3 | M | 204 | Emil Stoychev | BUL | 01:32:38 | 02:09:03 | 02:41:05 | 02:51:36 | 8.29 |
| 4 | M | 231 | Veniamin Milev | BUL | 01:42:28 | 02:18:15 | 02:45:17 | 02:53:21 | 8.20 |
| 5 | M | 334 | Nezi Karahasan | BUL | 01:34:11 | 02:09:42 | 02:43:21 | 02:53:23 | 8.20 |
| 6 | M | 332 | Neyko Plachkov | BUL | 01:31:08 | 02:08:59 | 02:42:22 | 02:53:28 | 8.20 |
| 7 | M | 201 | Miroslav Yanchev | BUL | 01:46:16 | 02:23:03 | 04:05:14 | 03:09:35 | 7.50 |
| 8 | M | 345 | Mitko Klyavkov | BUL | 01:43:51 | 02:27:04 | 03:05:35 | 03:17:44 | 7.19 |
| 9 | M | 318 | Genadi Chukanov | BUL | 02:07:07 | 02:43:04 | 03:12:21 | 03:22:48 | 7.01 |
| 10 | M | 229 | Florian Douillard | FRA | 01:49:28 | 02:30:44 | 03:11:03 | 03:23:32 | 6.99 |
| 11 | M | 266 | Gyunay Mollamahmudov | BUL | 01:46:10 | 02:29:04 | 03:13:06 | 03:25:24 | 6.92 |
| 12 | M | 211 | Milko Boshnakov | BUL | 01:57:41 | 02:39:50 | 03:15:06 | 03:25:59 | 6.90 |
| 13 | M | 325 | Martin Dimitrov | BUL | 01:59:31 | 02:39:37 | 03:17:52 | 03:28:34 | 6.82 |
| 14 | M | 262 | Stoyan Stefanov | BUL | - | - | - | 03:28:36 | 6.82 |
| 15 | M | 277 | Plamen Stoyanov | BUL | 01:54:08 | 02:38:08 | 03:17:05 | 03:28:40 | 6.81 |
| 16 | M | 267 | Boyan Petov | BUL | 01:45:55 | 02:29:32 | 03:15:06 | 03:29:27 | 6.79 |
| 17 | M | 321 | Asen Cheresharov | BUL | 01:54:16 | 02:39:46 | 03:19:18 | 03:31:36 | 6.72 |
| 18 | M | 306 | Ran Milchev | BUL | 02:02:02 | 02:47:04 | 03:25:43 | 03:38:31 | 6.51 |
| 19 | M | 239 | Vitan Poryazov | BUL | 02:01:43 | 02:48:45 | 03:28:13 | 03:41:14 | 6.43 |
| 20 | M | 208 | Antonio Kovachev | BUL | 02:16:07 | 02:55:10 | 03:32:05 | 03:42:05 | 6.40 |
| 21 | M | 358 | Anton Milkov | BUL | 01:54:33 | 02:49:34 | 03:32:34 | 03:47:35 | 6.25 |
| 22 | M | 221 | Georgi Gochev | BUL | 01:59:25 | 02:49:39 | 03:32:34 | 03:47:37 | 6.25 |
| 23 | M | 302 | Andrej Cekov | BUL | 01:56:11 | 02:43:07 | 03:32:35 | 03:47:43 | 6.24 |
| 24 | M | 305 | Hristo Metev | BUL | 02:02:26 | 02:48:57 | 03:35:53 | 03:50:56 | 6.16 |
| 25 | M | 219 | Evgeni Genov | BUL | 02:00:06 | 02:54:39 | 03:36:48 | 03:51:27 | 6.14 |
| 26 | M | 327 | Sergey Atanasov | BUL | 02:09:19 | 02:56:47 | 03:37:53 | 03:52:01 | 6.13 |
| 27 | M | 209 | Vasil Andreev | BUL | 02:11:36 | 02:57:00 | 03:37:54 | 03:53:38 | 6.09 |
| 28 | M | 324 | Marin Chingarov | BUL | 01:57:06 | 02:48:09 | 03:37:58 | 03:54:10 | 6.07 |
| 29 | M | 295 | Metodi Gaganelov | BUL | 02:08:36 | 02:52:45 | 03:38:27 | 03:56:34 | 6.01 |
| 30 | M | 344 | Asan Ibishev | BUL | 01:56:19 | 02:58:03 | 03:41:47 | 03:56:59 | 6.00 |
| 31 | M | 286 | Radoslav Dimov | BUL | 01:59:41 | 02:56:43 | 03:44:08 | 03:58:41 | 5.96 |
| 32 | M | 276 | Trifon Hadzhiyski | BUL | 02:03:36 | 02:57:48 | 03:46:30 | 04:00:52 | 5.90 |
| 33 | M | 319 | Nanko Dechev | BUL | 02:13:23 | 03:02:35 | 03:42:40 | 04:01:09 | 5.90 |
| 34 | M | 285 | Jecho Marinov | BUL | 01:59:58 | 02:56:40 | 03:44:10 | 04:03:15 | 5.85 |
| 35 | M | 287 | Plamen Stefanov | BUL | 01:59:35 | 02:56:10 | 03:44:14 | 04:03:15 | 5.85 |
| 36 | M | 310 | Stoyan Kisyov | BUL | 02:07:16 | 03:00:20 | 03:50:14 | 04:08:03 | 5.73 |
| 37 | M | 206 | Velin Duylgerov | BUL | 02:09:27 | 03:03:00 | 03:53:00 | 04:11:12 | 5.66 |
| 38 | M | 303 | Georgi Angelov | BUL | 02:02:15 | 02:58:07 | 03:53:42 | 04:13:06 | 5.62 |
| 39 | M | 290 | Iliyan Pochileev | BUL | 02:17:01 | 03:09:40 | - | 04:13:22 | 5.61 |
| 40 | M | 300 | Atanas Chilingirov | BUL | 02:09:54 | 03:01:18 | - | 04:15:32 | 5.56 |
| 41 | M | 323 | Nikola Arabadzhiev | BUL | 02:15:12 | 03:12:01 | 04:01:06 | 04:16:41 | 5.54 |
| 42 | M | 288 | Lubomir Andreev | BUL | 01:55:59 | 02:55:46 | 03:56:18 | 04:21:48 | 5.43 |
| 43 | M | 289 | Yordan Andreev | BUL | 01:55:38 | 02:56:06 | - | 04:21:48 | 5.43 |
| 44 | M | 312 | Ivan Nikolov | BUL | 02:13:51 | 03:16:29 | 04:06:05 | 04:23:11 | 5.40 |
| 45 | M | 222 | Alexander Zhygaursov | BUL | 02:14:22 | 03:14:38 | - | 04:29:00 | 5.29 |
| 46 | M | 217 | Dobromir Genov | BUL | 02:26:22 | 03:23:03 | 04:15:42 | 04:34:00 | 5.19 |
| 47 | M | 244 | Doncho Bogoyski | BUL | 02:17:59 | 03:20:26 | 04:14:40 | 04:35:04 | 5.17 |
| 48 | M | 359 | Hristo Parvanov | BUL | 02:26:12 | 03:26:59 | 04:18:48 | 04:35:28 | 5.16 |
| 49 | M | 224 | Stefan Bashev | BUL | 02:26:16 | 03:26:20 | 04:18:59 | 04:35:28 | 5.16 |
| 50 | M | 228 | Boris Keranov | BUL | 02:18:46 | 03:25:53 | 04:19:54 | 04:36:45 | 5.14 |
| 51 | M | 223 | Ivan Savchev | BUL | 02:29:02 | 03:34:00 | - | 04:37:54 | 5.12 |
| 52 | M | 294 | Lyubomir Marinov | BUL | 02:07:11 | 03:12:45 | 04:20:20 | 04:37:56 | 5.12 |
| 53 | M | 227 | Nikolay Kozarov | BUL | 02:18:49 | 03:22:52 | 04:21:31 | 04:40:05 | 5.08 |
| 54 | M | 282 | Miroslav Todorov | BUL | 02:25:40 | 03:33:52 | - | 04:43:09 | 5.02 |
| 55 | M | 297 | Boyan Breskovski | BUL | - | 03:33:56 | - | 04:45:30 | 4.98 |
| 56 | M | 354 | Ivan Petrov | BUL | 02:51:29 | 03:43:15 | - | 04:48:44 | 4.92 |
| 57 | M | 357 | Georgi Dzharov | BUL | 02:21:49 | 03:26:02 | - | 04:51:22 | 4.88 |
| 58 | M | 270 | Peter Petrov | BUL | 02:25:26 | 03:46:27 | 04:40:35 | 04:54:03 | 4.84 |
| 59 | M | 273 | Hristo Naidenov | BUL | 02:25:50 | 03:46:19 | - | 04:54:47 | 4.82 |
| 60 | M | 307 | Ivaylo Zhelev | BUL | 02:31:21 | 03:39:31 | 04:36:58 | 04:57:54 | 4.77 |
| 61 | M | 299 | Iliyan Harizanov | BUL | 02:27:53 | 03:39:44 | 04:37:40 | 04:58:57 | 4.76 |
| 62 | M | 214 | Dimitar Kamenov | BUL | 02:34:37 | 03:49:51 | 04:43:21 | 04:59:20 | 4.75 |
| 63 | M | 316 | Ivan Zlatinov | BUL | 02:34:05 | 03:43:31 | 04:45:34 | 05:06:02 | 4.65 |
| 64 | M | 347 | Vladimir Klyavkov | BUL | 02:27:49 | 04:01:56 | 04:54:23 | 05:11:49 | 4.56 |
| 65 | M | 304 | Yordan Moshukov | BUL | 02:38:16 | 03:39:47 | 04:53:16 | 05:12:36 | 4.55 |
| 66 | M | 230 | Martin Yonovski | BUL | 02:34:56 | 03:55:06 | 04:57:47 | 05:14:44 | 4.52 |
| 67 | M | 278 | Borislav Iliykov | BUL | 03:02:24 | 04:11:51 | 05:06:58 | 05:24:28 | 4.38 |
| 68 | M | 237 | Zdravko Kostadinov | BUL | 03:06:38 | 04:29:28 | - | 05:49:33 | 4.07 |
| 69 | M | 260 | Dimitar Rogov | BUL | 03:08:44 | 04:29:24 | 05:33:20 | 05:50:22 | 4.06 |
| FOT | M | 245 | Ventsislav Karchev | BUL | 03:27:16 | 04:45:02 | 06:00:50 | 06:22:21 | 3.72 |
| FOT | M | 251 | Radostin Jekov | BUL | 03:29:19 | 04:54:44 | 06:03:28 | 06:30:20 | 3.64 |
| FOT | M | 249 | Todor Bogoyski | BUL | 03:27:09 | 05:02:00 | 06:06:10 | 06:33:08 | 3.62 |
| FOT | M | 238 | Petar Andonov | BUL | 03:21:50 | 05:13:13 | 06:32:44 | 07:00:04 | 3.39 |
| FOT | M | 253 | Martin Andonov | BUL | 03:27:28 | 05:13:50 | 06:33:04 | 07:00:13 | 3.38 |
| DNF | M | 301 | Ignat Moskov | BUL | 03:38:23 | - | - | - | 3.90 |
| DNF | M | 247 | Ventsislav Karchev | BUL | - | - | - | - | - |
| DNS | M | 203 | Miloslav Kutsev | BUL | - | - | - | - | - |
| DNS | M | 210 | Ogi Moskov | BUL | - | - | - | - | - |
| DNS | M | 212 | Alexander Zhygaursov | BUL | - | - | - | - | - |
| DNS | M | 220 | Denis Mihaylov | BUL | - | - | - | - | - |
| DNS | M | 225 | Stanislav Enkin | BUL | - | - | - | - | - |
| DNS | M | 226 | Enis Veysel | BUL | - | - | - | - | - |
| DNS | M | 233 | Nino Tsvetkov | BUL | - | - | - | - | - |
| DNS | M | 235 | Nikolay Kolev | BUL | - | - | - | - | - |
| DNS | M | 241 | Atanas Petrov | BUL | - | - | - | - | - |
| DNS | M | 258 | Zlatan Manukyan | BUL | - | - | - | - | - |
| DNS | M | 261 | Valentin Stoyanov | BUL | - | - | - | - | - |
| DNS | M | 264 | Miroslav Dimitrov | BUL | - | - | - | - | - |
| DNS | M | 271 | George Tzonev | USA | - | - | - | - | - |
| DNS | M | 272 | Stefan Zhablyanov | BUL | - | - | - | - | - |
| DNS | M | 291 | Georgi Hristov | BUL | - | - | - | - | - |
| DNS | M | 298 | Rumen Iliev | BUL | - | - | - | - | - |
| DNS | M | 308 | Emil Rashkov | BUL | - | - | - | - | - |
| DNS | M | 314 | Nicola Yordanov | BUL | - | - | - | - | - |
| DNS | M | 326 | Vaklin Chilingirov | BUL | - | - | - | - | - |
| DNS | M | 336 | Benjamin Kane | GBR | - | - | - | - | - |
| DNS | M | 337 | Georgi Evtimov | BUL | - | - | - | - | - |
| DNS | M | 343 | Yanislav Gerchev | BUL | - | - | - | - | - |
Number of reccords: 98