Start
0 km CP#1
11.2 km ![]() 11.2km
+370m -285m 8.3km
+285m -95m 16.8km
+705m -820m 13.4km
+930m -330m 11.8km
+730m -540m 9.7km
+235m -550m 11.4km
+45m -680m 9.6km
+280m -215m Final
98.5 km 6.3km
+240m -305m |
| CP#1: Bozhentsi | » | |
|
From start:
→ 11.2 km ↑ 370 D+ ↓ 285 D-
Lat: 42.872586
Lng: 25.424644 |
||
| Passed / checked: 140 | ![]() |
0 Not passed / not checked |
| Check point: @Bozhentsi - 11.2 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 1123![]() | Teodor Georgiev | M 1 | 00:56:20 - | 11.93 |
| 2 | 1093![]() | Nikolay Hristov | M 2 | 00:58:03 + 00:01:43 | 11.58 |
| 3 | 1069![]() | Kristian Atanasov | M 3 | 00:58:04 + 00:01:44 | 11.57 |
| 4 | 1076![]() | Maksim Bozhilov | M 4 | 00:58:14 + 00:01:54 | 11.54 |
| DNF | 1023![]() | Dimitar Arnaudov | M 5 | 00:58:33 + 00:02:13 | 11.48 |
| 6 | 1027![]() | Dimitar Kutev | M 6 | 00:59:57 + 00:03:37 | 11.21 |
| 7 | 1096![]() | Nikolay Paskov Team: Crazy 100 | M 7 | 01:00:30 + 00:04:10 | 11.11 |
| 8 | 1088![]() | Miroslav Hadzhiyski | M 8 | 01:00:48 + 00:04:28 | 11.05 |
| 9 | 1057![]() | Ivaylo Petkov Team: Adidas Runners Sofiа | M 9 | 01:02:03 + 00:05:43 | 10.83 |
| 10 | 1147![]() | Zahari Dimitrov Team: Adidas Runners Sofiа | M 10 | 01:02:07 + 00:05:47 | 10.82 |
| 11 | 1107![]() | Plamen Merazov Team: Ретро ракети | M 11 | 01:02:44 + 00:06:24 | 10.71 |
| 12 | 1131![]() | Tsvetin Georgiev Team: Свищи Плаз - Челопеч | M 12 | 01:03:14 + 00:06:54 | 10.63 |
| 13 | 1129![]() | Tomas Kadlas | M 13 | 01:03:52 + 00:07:32 | 10.52 |
| 14 | 1075![]() | Lyuben Chavdarov Team: Ретро ракети | M 14 | 01:05:04 + 00:08:44 | 10.33 |
| 15 | 1101![]() | Petar Kolarov | M 15 | 01:05:41 + 00:09:21 | 10.23 |
| DNF | 1071![]() | Krum Radev Team: Кисело Мляко | M 16 | 01:05:48 + 00:09:28 | 10.21 |
| 17 | 1024![]() | Dimitar Dimitrov | M 17 | 01:06:06 + 00:09:46 | 10.17 |
| 18 | 1067![]() | Krasen Kasamarkov Team: Канзас рънърс | M 18 | 01:06:09 + 00:09:49 | 10.16 |
| 19 | 1028![]() | Dimitar Milyov | M 19 | 01:09:39 + 00:13:19 | 9.65 |
| 20 | 1034![]() | Filip Anachkin | M 20 | 01:09:52 + 00:13:32 | 9.62 |
| 21 | 1098![]() | Pavel Todorov | M 21 | 01:10:10 + 00:13:50 | 9.58 |
| 22 | 1020![]() | Deyvid Stoykov Team: бако тийм | M 22 | 01:10:13 + 00:13:53 | 9.57 |
| 23 | 1125![]() | Tihomir Tonov Team: бако тийм | M 23 | 01:10:16 + 00:13:56 | 9.56 |
| 24 | 1110![]() | Roberto Petrov | M 24 | 01:11:48 + 00:15:28 | 9.36 |
| 25 | 1012![]() | Blagoy Chingov | M 25 | 01:12:31 + 00:16:11 | 9.27 |
| 26 | 1019![]() | Desislava Lazarova | F 1 | 01:12:32 + 00:16:12 | 9.26 |
| 27 | 1070![]() | Krum Neykov Team: Свищи Плаз - Челопеч | M 26 | 01:12:39 + 00:16:19 | 9.25 |
| DNF | 1066![]() | Krasen Slavov | M 27 | 01:12:41 + 00:16:21 | 9.25 |
| 29 | 1042![]() | Georgi Nikolov | M 28 | 01:12:43 + 00:16:23 | 9.24 |
| 30 | 1053![]() | Ivan Hristov | M 29 | 01:12:43 + 00:16:23 | 9.24 |
| 31 | 1133![]() | Valentin Surtalov | M 30 | 01:12:45 + 00:16:25 | 9.24 |
| 32 | 1054![]() | Ivan Todorov | M 31 | 01:12:46 + 00:16:26 | 9.23 |
| 33 | 1038![]() | Georgi Dragoev | M 32 | 01:12:55 + 00:16:35 | 9.22 |
| 34 | 1021![]() | Diman Spasov | M 33 | 01:13:10 + 00:16:50 | 9.18 |
| 35 | 1141![]() | Vladislav Serafimov Team: Медик | M 34 | 01:13:12 + 00:16:52 | 9.18 |
| 36 | 1138![]() | Venelina Emilova | F 2 | 01:13:23 + 00:17:03 | 9.16 |
| DNF | 1048![]() | Hristo Raykov | M 35 | 01:13:24 + 00:17:04 | 9.16 |
| 38 | 1130![]() | Tsvetan Spasov | M 36 | 01:13:29 + 00:17:09 | 9.14 |
| 39 | 1113![]() | Rositsa Stefanova Team: Crazy 100 | F 3 | 01:13:34 + 00:17:14 | 9.13 |
| DNF | 1136![]() | Vasil Velev | M 37 | 01:13:36 + 00:17:16 | 9.13 |
| 41 | 1109![]() | Riehl Jerome Team: LA COW | M 38 | 01:14:08 + 00:17:48 | 9.06 |
| 42 | 1032![]() | Emel Mahmud Team: #НямаЧакай | F 4 | 01:14:44 + 00:18:24 | 8.99 |
| 43 | 1073![]() | Lina Hristova | F 5 | 01:14:46 + 00:18:26 | 8.99 |
| 44 | 1036![]() | Galin Petrov | M 39 | 01:14:55 + 00:18:35 | 8.97 |
| 45 | 1052![]() | Ivan Haralampiev Team: Медик | M 40 | 01:14:58 + 00:18:38 | 8.96 |
| DNF | 1047![]() | Hristo Ivanov Team: #НямаЧакай | M 41 | 01:15:00 + 00:18:40 | 8.96 |
| 47 | 1062![]() | Kaloyan Kolev Team: Мръсниятлеш | M 42 | 01:15:07 + 00:18:47 | 8.95 |
| 48 | 1150![]() | Zhivko Zhelyazkov Team: Канзас рънърс | M 43 | 01:15:19 + 00:18:59 | 8.92 |
| 49 | 1039![]() | Georgi Georgiev | M 44 | 01:15:45 + 00:19:25 | 8.87 |
| 50 | 1056![]() | Ivaylo Keremedchiev | M 45 | 01:15:50 + 00:19:30 | 8.86 |
| 51 | 1094![]() | Nikolay Ivanov | M 46 | 01:16:22 + 00:20:02 | 8.80 |
| 52 | 1049![]() | Irina Peshina | F 6 | 01:16:33 + 00:20:13 | 8.78 |
| 53 | 1037![]() | Gancho Ivanov | M 47 | 01:16:54 + 00:20:34 | 8.74 |
| 54 | 1046![]() | Hristo Dimitrov | M 48 | 01:16:55 + 00:20:35 | 8.74 |
| 55 | 1035![]() | Galin Garchev | M 49 | 01:16:56 + 00:20:36 | 8.73 |
| 56 | 1102![]() | Petroniy Evtov Team: Класика | M 50 | 01:17:18 + 00:20:58 | 8.69 |
| 57 | 1084![]() | Milen Dimov Team: Двама адаши | M 51 | 01:17:22 + 00:21:02 | 8.69 |
| 58 | 1085![]() | Milen Kunev Team: Двама адаши | M 52 | 01:17:24 + 00:21:04 | 8.68 |
| DNF | 1079![]() | Marin Hristov | M 53 | 01:17:28 + 00:21:08 | 8.67 |
| 60 | 1106![]() | Plamen Markov | M 54 | 01:18:13 + 00:21:53 | 8.59 |
| 61 | 1010![]() | Artem Zankovskiy Team: Класика | M 55 | 01:18:16 + 00:21:56 | 8.59 |
| 62 | 1077![]() | Maksimiliyan Penkov | M 56 | 01:18:39 + 00:22:19 | 8.54 |
| 63 | 1033![]() | Evgeniya Avramova-Stoyanova Team: Железа и Кристали | F 7 | 01:18:46 + 00:22:26 | 8.53 |
| 64 | 1119![]() | Stanislav Stanchev Team: Железа и Кристали | M 57 | 01:18:47 + 00:22:27 | 8.53 |
| 65 | 1104![]() | Plamen Bundev | M 58 | 01:18:56 + 00:22:36 | 8.51 |
| 66 | 1060![]() | Ivomir Kolev | M 59 | 01:19:25 + 00:23:05 | 8.46 |
| 67 | 1002![]() | Aleksandar Stoyanov | M 60 | 01:19:44 + 00:23:24 | 8.43 |
| 68 | 1045![]() | Hari Agopyan | M 61 | 01:20:46 + 00:24:26 | 8.32 |
| 69 | 1115![]() | Rumen Valkov Team: Running Community | M 62 | 01:20:49 + 00:24:29 | 8.32 |
| 70 | 1005![]() | Alexander Weisser | M 63 | 01:20:50 + 00:24:30 | 8.31 |
| DNF | 1146![]() | Yordan Dimov | M 64 | 01:20:51 + 00:24:31 | 8.31 |
| DNF | 1061![]() | Jerron Orton | M 65 | 01:21:41 + 00:25:21 | 8.23 |
| 73 | 1051![]() | Ivan Bahchevanov | M 66 | 01:21:42 + 00:25:22 | 8.23 |
| 74 | 1140![]() | Vladislav Atanasov | M 67 | 01:21:46 + 00:25:26 | 8.22 |
| 75 | 1128![]() | Todor Kostadinov Team: Батак Ултра | M 68 | 01:21:47 + 00:25:27 | 8.22 |
| 76 | 1090![]() | Nestor Domuschiev Team: Батак Ултра | M 69 | 01:22:16 + 00:25:56 | 8.17 |
| DNF | 1078![]() | Maria Tsocheva | F 8 | 01:22:20 + 00:26:00 | 8.16 |
| 78 | 1003![]() | Aleksandar Zafirov | M 70 | 01:22:26 + 00:26:06 | 8.15 |
| 79 | 1149![]() | Zhitian Atanasov | M 71 | 01:22:27 + 00:26:07 | 8.15 |
| 80 | 1151![]() | Cosmo Matthews | M 72 | 01:22:29 + 00:26:09 | 8.15 |
| 81 | 1055![]() | Ivan Hadzhitsenev | M 73 | 01:22:30 + 00:26:10 | 8.15 |
| 82 | 1017![]() | Constantin Nicolescu | M 74 | 01:22:36 + 00:26:16 | 8.14 |
| 83 | 1011![]() | Avel Ivanov | M 75 | 01:23:13 + 00:26:53 | 8.08 |
| 84 | 1118![]() | Sotir Georov | M 76 | 01:24:06 + 00:27:46 | 7.99 |
| 85 | 1152![]() | Dylan Morandi | M 77 | 01:24:37 + 00:28:17 | 7.94 |
| 86 | 1001![]() | Aleksandar Popov Team: Кисело Мляко | M 78 | 01:24:44 + 00:28:24 | 7.93 |
| 87 | 1095![]() | Nikolay Nachev | M 79 | 01:24:58 + 00:28:38 | 7.91 |
| 88 | 1086![]() | Miroslav Kyselica | M 80 | 01:25:01 + 00:28:41 | 7.90 |
| 89 | 1029![]() | Dimitrina Guleva Team: Лабрадор | F 9 | 01:25:07 + 00:28:47 | 7.90 |
| 90 | 1080![]() | Martin Angelov | M 81 | 01:25:08 + 00:28:48 | 7.89 |
| 91 | 1127![]() | Todor Georgiev Team: Labrador | M 82 | 01:25:08 + 00:28:48 | 7.89 |
| 92 | 1068![]() | Krasimir Pamporov | M 83 | 01:26:08 + 00:29:48 | 7.80 |
| 93 | 1087![]() | Miroslav Sakadzhiev | M 84 | 01:26:59 + 00:30:39 | 7.73 |
| 94 | 1148![]() | Zdravka Hinova | F 10 | 01:27:01 + 00:30:41 | 7.72 |
| 95 | 1044![]() | Godwin Odongo | M 85 | 01:27:03 + 00:30:43 | 7.72 |
| 96 | 1026![]() | Dimitar Gospodinov | M 86 | 01:27:14 + 00:30:54 | 7.70 |
| DNF | 1143![]() | William Rudacille | M 87 | 01:27:33 + 00:31:13 | 7.68 |
| 98 | 1137![]() | Velko Gerasimov Team: Labrador | M 88 | 01:27:50 + 00:31:30 | 7.65 |
| 99 | 1111![]() | Rosen Tsvetanski | M 89 | 01:27:52 + 00:31:32 | 7.65 |
| 100 | 1122![]() | Stoyan Yurukov | M 90 | 01:27:56 + 00:31:36 | 7.64 |
| 101 | 1124![]() | Teodor Todorov | M 91 | 01:27:59 + 00:31:39 | 7.64 |
| DSQ | 1153![]() | Petar Stalev | M 92 | 01:28:04 + 00:31:44 | 7.63 |
| DNF | 1022![]() | Dimitar Al. Dimitrov Team: STEDI | M 93 | 01:29:18 + 00:32:58 | 7.53 |
| 104 | 1132![]() | Tsvetomir Tsochev | M 94 | 01:29:23 + 00:33:03 | 7.52 |
| 105 | 1120![]() | Stefan Mihaylov Team: STEDI | M 95 | 01:30:46 + 00:34:26 | 7.40 |
| 106 | 1059![]() | Ivaylo Boyanov Ivanov Team: AIDI | M 96 | 01:30:49 + 00:34:29 | 7.40 |
| 107 | 1004![]() | Alexander Danchev Team: AIDI | M 97 | 01:31:36 + 00:35:16 | 7.34 |
| 108 | 1083![]() | Michal Turek | M 98 | 01:31:47 + 00:35:27 | 7.32 |
| 109 | 1043![]() | Georgi Botushev | M 99 | 01:31:56 + 00:35:36 | 7.31 |
| DNF | 1072![]() | Lilia Petrova Team: ЛиСи | F 11 | 01:31:59 + 00:35:39 | 7.31 |
| DNF | 1117![]() | Silviya Karaboycheva Team: ЛиСи | F 12 | 01:32:04 + 00:35:44 | 7.30 |
| 112 | 1142![]() | Vlado Shumanov | M 100 | 01:32:55 + 00:36:35 | 7.23 |
| 113 | 1089![]() | Nadezhda Stanilova Team: Avocado | F 13 | 01:32:58 + 00:36:38 | 7.23 |
| 114 | 1064![]() | Konstantin Vangelov | M 101 | 01:33:12 + 00:36:52 | 7.21 |
| DNF | 1144![]() | Yanko Lenzov | M 102 | 01:33:12 + 00:36:52 | 7.21 |
| 116 | 1008![]() | Apostol Kostov | M 103 | 01:33:15 + 00:36:55 | 7.21 |
| DNF | 1031![]() | Dorina Chepisheva Team: Avocado | F 14 | 01:33:56 + 00:37:36 | 7.15 |
| 118 | 1108![]() | Radoslav Tenev | M 104 | 01:34:23 + 00:38:03 | 7.12 |
| 119 | 1065![]() | Kostadin Todorov | M 105 | 01:34:26 + 00:38:06 | 7.12 |
| 120 | 1135![]() | Vasil Trifonov | M 106 | 01:34:36 + 00:38:16 | 7.10 |
| 121 | 1081![]() | Martin Mateev | M 107 | 01:34:39 + 00:38:19 | 7.10 |
| 122 | 1050![]() | Ivan Aleksandrov | M 108 | 01:37:23 + 00:41:03 | 6.90 |
| DNF | 1145![]() | Yonko Paskalev | M 109 | 01:37:25 + 00:41:05 | 6.90 |
| 124 | 1009![]() | Arron Simpson | M 110 | 01:38:00 + 00:41:40 | 6.86 |
| 125 | 1074![]() | Lozan Bizov | M 111 | 01:38:12 + 00:41:52 | 6.84 |
| DNF | 1014![]() | Borislav Bozhankov | M 112 | 01:38:48 + 00:42:28 | 6.80 |
| DNF | 1040![]() | Georgi Georgiev Team: Баща и син | M 113 | 01:39:24 + 00:43:04 | 6.76 |
| DNF | 1139![]() | Veselin Petrov Team: Баща и син | M 114 | 01:39:30 + 00:43:10 | 6.75 |
| DNF | 1015![]() | Boyan Bonev | M 115 | 01:40:00 + 00:43:40 | 6.72 |
| 130 | 1092![]() | Nikolay Deliyski Team: делиите | M 116 | 01:40:19 + 00:43:59 | 6.70 |
| DNF | 1097![]() | Olya Slavcheva | F 15 | 01:40:22 + 00:44:02 | 6.70 |
| 132 | 1006![]() | Ana Karcheva Team: делиите | F 16 | 01:40:25 + 00:44:05 | 6.69 |
| 133 | 1114![]() | Rostislav Zlatev | M 117 | 01:40:36 + 00:44:16 | 6.68 |
| DNF | 1030![]() | Dorian Zlatev | M 118 | 01:40:40 + 00:44:20 | 6.68 |
| DNF | 1116![]() | Ruslan Minev | M 119 | 01:40:51 + 00:44:31 | 6.66 |
| 136 | 1007![]() | Apostol Apostolov | M 120 | 01:40:57 + 00:44:37 | 6.66 |
| DNF | 1103![]() | Petya Karamazhdrakova Team: Running Community | F 17 | 01:40:57 + 00:44:37 | 6.66 |
| DNF | 1018![]() | Dario Sokcevic | M 121 | 01:41:01 + 00:44:41 | 6.65 |
| 139 | 1099![]() | Pavel Tsonev | M 122 | 01:49:45 + 00:53:25 | 6.12 |
| 140 | 1105![]() | Plamen Dimov | M 123 | 01:49:50 + 00:53:30 | 6.12 |




