| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.5km | Balgarka 71.2km | Stanchov han 82.6km | Plachkovtsi 92.2km | FINAL 98.5 km | Speed km/h | ||
| 1 | M | 1123 | Teodor Georgiev | BUL | 00:56:20 | 01:44:45 | 03:30:12 | 05:18:39 | 06:56:38 | 07:59:53 | 08:58:00 | 09:55:08 | 10:30:51 | 9.37 |
| 2 | M | 1131 | Tsvetin Georgiev | BUL | 01:03:14 | 01:52:01 | 03:40:55 | 05:33:45 | 07:12:22 | 08:18:24 | 09:18:57 | 10:23:59 | 11:06:47 | 8.86 |
| 3 | M | 1069 | Kristian Atanasov | BUL | 00:58:04 | 01:45:44 | 03:33:51 | 05:41:00 | 07:28:23 | 08:34:23 | 09:34:19 | 10:45:27 | 11:30:57 | 8.55 |
| 4 | M | 1076 | Maksim Bozhilov | BUL | 00:58:14 | 01:45:52 | 03:39:28 | 05:53:38 | 07:47:58 | 09:00:46 | 10:02:22 | 11:26:10 | 12:16:23 | 8.03 |
| 5 | M | 1096 | Nikolay Paskov | BUL | 01:00:30 | 01:51:14 | 03:50:14 | 06:08:18 | 07:58:44 | 09:14:03 | 10:21:57 | 11:37:23 | 12:29:06 | 7.89 |
| 6 | M | 1101 | Petar Kolarov | BUL | 01:05:41 | 01:57:22 | 03:55:49 | 06:13:07 | 08:04:31 | 09:17:17 | 10:21:55 | 11:37:04 | 12:29:07 | 7.89 |
| 7 | M | 1027 | Dimitar Kutev | BUL | 00:59:57 | 01:48:53 | 03:55:03 | 06:19:55 | 08:15:10 | 09:25:08 | 10:35:46 | 11:50:08 | 12:36:52 | 7.81 |
| 8 | M | 1093 | Nikolay Hristov | BUL | 00:58:03 | 01:46:17 | 03:44:24 | 05:59:34 | 08:00:17 | 09:29:28 | 10:38:42 | 11:51:18 | 12:41:47 | 7.76 |
| 9 | M | 1088 | Miroslav Hadzhiyski | BUL | 01:00:48 | 01:51:00 | 03:56:44 | 06:32:51 | 08:23:19 | 09:35:07 | 10:42:50 | 12:02:16 | 12:47:06 | 7.70 |
| 10 | M | 1107 | Plamen Merazov | BUL | 01:02:44 | 01:52:41 | 04:03:00 | 06:24:38 | 08:19:16 | 09:37:45 | 10:49:16 | 12:02:20 | 12:51:14 | 7.66 |
| 11 | M | 1147 | Zahari Dimitrov | BUL | 01:02:07 | 01:52:13 | 03:58:31 | 06:24:32 | 08:19:21 | 09:37:50 | 10:49:19 | 12:02:46 | 12:51:14 | 7.66 |
| 12 | M | 1057 | Ivaylo Petkov | BUL | 01:02:03 | 01:52:29 | 04:01:09 | 06:25:07 | 08:19:00 | 09:37:50 | 10:49:22 | 12:04:37 | 13:01:25 | 7.56 |
| 13 | F | 1032 | Emel Mahmud | BUL | 01:14:44 | 02:17:56 | 05:07:49 | 07:19:17 | 09:07:12 | 10:19:47 | 11:15:32 | 12:24:54 | 13:10:52 | 7.47 |
| 14 | M | 1034 | Filip Anachkin | BEL | 01:09:52 | 02:11:39 | 04:22:05 | 06:49:13 | 08:47:03 | 10:07:27 | 11:16:11 | 12:40:30 | 13:33:28 | 7.27 |
| 15 | M | 1125 | Tihomir Tonov | BUL | 01:10:16 | 02:09:17 | 04:26:29 | 06:53:53 | 08:57:40 | 10:14:56 | 11:24:37 | 12:49:43 | 13:42:03 | 7.19 |
| 16 | M | 1012 | Blagoy Chingov | BUL | 01:12:31 | 02:11:16 | 04:28:33 | 06:51:16 | 08:55:13 | 10:19:08 | 11:29:08 | 12:59:33 | 13:53:40 | 7.09 |
| 17 | M | 1067 | Krasen Kasamarkov | BUL | 01:06:09 | 02:02:11 | 04:18:47 | 06:47:24 | 08:51:54 | 10:15:26 | 11:38:01 | 13:06:49 | 14:02:41 | 7.01 |
| 18 | F | 1073 | Lina Hristova | BUL | 01:14:46 | 02:11:53 | 04:22:01 | 06:38:44 | 08:39:43 | 10:09:56 | 11:31:00 | 13:01:55 | 14:06:27 | 6.98 |
| 19 | M | 1075 | Lyuben Chavdarov | BUL | 01:05:04 | 02:00:52 | 04:34:31 | 07:19:43 | 09:37:11 | 11:01:47 | 12:14:37 | 13:37:31 | 14:40:29 | 6.71 |
| 20 | F | 1113 | Rositsa Stefanova | BUL | 01:13:34 | 02:16:28 | 04:38:17 | 07:06:10 | 09:17:10 | 10:52:56 | 12:18:26 | 13:44:34 | 14:42:14 | 6.70 |
| 21 | M | 1020 | Deyvid Stoykov | BUL | 01:10:13 | 02:09:13 | 04:26:36 | 06:53:18 | 08:57:55 | 10:27:20 | 11:51:54 | 13:30:04 | 14:43:28 | 6.69 |
| 22 | F | 1138 | Venelina Emilova | BUL | 01:13:23 | 02:16:40 | 04:55:09 | 07:30:58 | 09:40:40 | 11:14:00 | 12:33:39 | 14:04:07 | 15:06:06 | 6.52 |
| 23 | M | 1062 | Kaloyan Kolev | BUL | 01:15:07 | 02:18:17 | 04:51:46 | 07:24:43 | 09:40:29 | 11:17:09 | 12:38:54 | 14:12:03 | 15:09:30 | 6.50 |
| 24 | M | 1038 | Georgi Dragoev | BUL | 01:12:55 | 02:12:25 | 04:38:14 | 07:19:35 | 09:39:39 | 11:17:56 | 12:44:31 | 14:21:06 | 15:21:53 | 6.41 |
| 25 | M | 1109 | Riehl Jerome | FRA | 01:14:08 | 02:15:03 | 04:54:28 | 07:21:40 | 09:37:30 | 11:23:04 | 12:47:08 | 14:21:39 | 15:22:07 | 6.41 |
| 26 | M | 1056 | Ivaylo Keremedchiev | BUL | 01:15:50 | 02:19:51 | 04:54:06 | 07:24:36 | 09:45:13 | 11:23:45 | 12:52:55 | 14:25:17 | 15:30:35 | 6.35 |
| 27 | M | 1053 | Ivan Hristov | BUL | 01:12:43 | 02:12:36 | 04:38:07 | 07:14:26 | 09:34:08 | 11:11:33 | 12:44:24 | 14:23:58 | 15:31:17 | 6.35 |
| 28 | M | 1140 | Vladislav Atanasov | BUL | 01:21:46 | 02:34:34 | 05:15:23 | 08:00:07 | 10:15:17 | 11:48:48 | 13:11:44 | 14:38:23 | 15:34:05 | 6.33 |
| 29 | M | 1098 | Pavel Todorov | BUL | 01:10:10 | 02:11:09 | 04:46:32 | 07:21:32 | 09:40:18 | 11:19:52 | 12:51:05 | 14:32:31 | 15:45:23 | 6.25 |
| 30 | F | 1019 | Desislava Lazarova | BUL | 01:12:32 | 02:12:33 | 04:49:44 | 08:28:58 | 10:49:22 | 12:09:58 | 13:24:42 | 14:53:56 | 15:53:58 | 6.20 |
| 31 | F | 1033 | Evgeniya Avramova-Stoyanova | BUL | 01:18:46 | 02:26:02 | 05:02:03 | 07:53:01 | 10:16:07 | 11:49:13 | 13:16:49 | 14:55:37 | 15:58:16 | 6.17 |
| 32 | M | 1119 | Stanislav Stanchev | BUL | 01:18:47 | 02:25:57 | 05:02:09 | 07:52:46 | 10:16:00 | 11:49:10 | 13:16:44 | 14:55:42 | 15:58:16 | 6.17 |
| 33 | M | 1090 | Nestor Domuschiev | BUL | 01:22:16 | 02:34:14 | 05:09:58 | 07:58:04 | 10:14:28 | 11:42:56 | 13:11:41 | 14:39:43 | 16:09:38 | 6.10 |
| 34 | M | 1129 | Tomas Kadlas | CZE | 01:03:52 | 01:59:08 | 04:22:23 | 07:01:10 | 09:17:59 | 12:01:43 | 13:32:44 | 15:14:12 | 16:12:33 | 6.08 |
| 35 | M | 1051 | Ivan Bahchevanov | BUL | 01:21:42 | 02:33:45 | 05:15:39 | 08:12:42 | 10:39:35 | 12:22:18 | 13:46:05 | 15:24:53 | 16:31:21 | 5.96 |
| 36 | M | 1024 | Dimitar Dimitrov | BUL | 01:06:06 | 02:05:35 | 05:14:52 | 08:14:58 | 10:53:53 | 12:19:52 | 13:36:20 | 15:17:18 | 16:37:09 | 5.93 |
| 37 | M | 1150 | Zhivko Zhelyazkov | BUL | 01:15:19 | 02:17:43 | 04:56:11 | 07:48:34 | 10:17:18 | 12:16:32 | 13:56:53 | 15:40:40 | 16:50:30 | 5.85 |
| 38 | M | 1002 | Aleksandar Stoyanov | BUL | 01:19:44 | 02:28:01 | 05:15:45 | 08:15:08 | 10:52:53 | 12:33:46 | 14:14:13 | 15:56:06 | 16:50:38 | 5.85 |
| 39 | M | 1036 | Galin Petrov | BUL | 01:14:55 | 02:18:10 | 04:59:27 | 07:48:47 | 10:17:27 | 12:04:55 | 13:37:59 | 15:35:43 | 16:51:33 | 5.84 |
| 40 | M | 1060 | Ivomir Kolev | BUL | 01:19:25 | 02:27:25 | 05:09:05 | 08:04:20 | 10:31:16 | 12:16:15 | 13:48:11 | 15:43:14 | 16:52:29 | 5.84 |
| 41 | M | 1021 | Diman Spasov | BUL | 01:13:10 | 02:14:21 | 05:05:39 | 07:57:54 | 10:29:27 | 12:04:48 | 13:42:34 | 15:38:03 | 16:55:10 | 5.82 |
| 42 | M | 1130 | Tsvetan Spasov | BUL | 01:13:29 | 02:13:30 | 04:54:13 | 07:55:27 | 10:29:35 | 12:11:29 | 13:44:50 | 15:43:56 | 16:57:05 | 5.81 |
| 43 | M | 1142 | Vlado Shumanov | BUL | 01:32:55 | 02:54:36 | 06:06:37 | 08:55:21 | 11:11:43 | 12:50:26 | 14:28:55 | 16:00:20 | 17:05:45 | 5.76 |
| 44 | F | 1049 | Irina Peshina | BUL | 01:16:33 | 02:20:20 | 05:15:50 | 08:24:33 | 11:06:21 | 12:51:00 | 14:16:02 | 16:00:38 | 17:07:39 | 5.75 |
| 45 | M | 1008 | Apostol Kostov | BUL | 01:33:15 | 02:50:18 | 05:24:46 | 08:34:25 | 11:16:36 | 13:08:24 | 14:40:46 | 16:22:28 | 17:22:30 | 5.67 |
| 46 | M | 1035 | Galin Garchev | BUL | 01:16:56 | 02:23:21 | 05:06:26 | 08:03:58 | 11:17:31 | 13:16:57 | 14:42:46 | 16:20:11 | 17:24:01 | 5.66 |
| 47 | M | 1104 | Plamen Bundev | BUL | 01:18:56 | 02:25:43 | 05:03:23 | 08:05:41 | 10:39:47 | 12:25:15 | 14:07:39 | 15:57:27 | 17:24:13 | 5.66 |
| 48 | M | 1106 | Plamen Markov | BUL | 01:18:13 | 02:26:05 | 05:16:01 | 08:18:20 | 10:56:08 | 12:49:46 | 14:16:17 | 16:15:02 | 17:25:29 | 5.65 |
| 49 | M | 1011 | Avel Ivanov | BUL | 01:23:13 | 02:29:00 | 05:15:27 | 08:13:56 | 10:52:49 | 12:40:15 | 14:21:03 | 16:21:18 | 17:40:57 | 5.57 |
| 50 | M | 1001 | Aleksandar Popov | BUL | 01:24:44 | 02:36:46 | 05:30:05 | 08:43:21 | 11:18:05 | 13:04:11 | 14:47:14 | 16:37:36 | 17:41:53 | 5.57 |
| 51 | M | 1055 | Ivan Hadzhitsenev | BUL | 01:22:30 | 02:36:13 | 05:34:05 | 08:48:56 | 11:35:11 | 13:38:41 | 15:14:19 | 16:45:12 | 17:49:17 | 5.53 |
| 52 | F | 1029 | Dimitrina Guleva | BUL | 01:25:07 | 02:38:43 | 05:35:00 | 08:41:24 | 11:20:06 | 13:11:32 | 14:54:01 | 16:42:27 | 17:51:02 | 5.52 |
| 53 | M | 1083 | Michal Turek | CZE | 01:31:47 | 02:53:00 | 05:52:25 | 08:50:29 | 11:53:01 | 13:33:03 | 15:17:41 | 16:50:03 | 17:53:21 | 5.51 |
| 54 | M | 1133 | Valentin Surtalov | BUL | 01:12:45 | 02:18:49 | 05:14:49 | 08:34:19 | 11:16:30 | 13:01:22 | 14:26:47 | 16:30:26 | 17:53:43 | 5.50 |
| 55 | M | 1042 | Georgi Nikolov | BUL | 01:12:43 | 02:22:41 | 05:08:31 | 08:12:47 | 11:03:38 | 12:55:27 | 14:36:54 | 16:38:05 | 18:07:51 | 5.43 |
| 56 | M | 1085 | Milen Kunev | BUL | 01:17:24 | 02:22:49 | 05:08:14 | 08:27:28 | 11:08:57 | 13:09:52 | 14:52:00 | 16:49:30 | 18:10:56 | 5.42 |
| 57 | M | 1084 | Milen Dimov | BUL | 01:17:22 | 02:22:02 | 05:08:11 | 08:27:37 | 11:08:53 | 13:09:49 | 14:51:55 | 16:49:26 | 18:10:57 | 5.42 |
| 58 | M | 1151 | Cosmo Matthews | GBR | 01:22:29 | 02:25:37 | 05:15:05 | 08:14:02 | 11:06:15 | 13:18:57 | 15:25:53 | 17:10:36 | 18:13:33 | 5.40 |
| 59 | M | 1086 | Miroslav Kyselica | SVK | 01:25:01 | 02:35:29 | 05:29:14 | 08:37:16 | 11:17:48 | 13:14:41 | 15:00:52 | 17:03:17 | 18:22:04 | 5.36 |
| 60 | M | 1065 | Kostadin Todorov | BUL | 01:34:26 | 02:55:51 | 06:27:26 | 09:54:49 | 12:10:48 | 13:58:58 | 15:34:37 | 17:11:34 | 18:23:50 | 5.35 |
| 61 | M | 1028 | Dimitar Milyov | BUL | 01:09:39 | 02:15:49 | 04:54:39 | 07:56:43 | 10:38:20 | 12:35:03 | 14:49:26 | 16:59:31 | 18:30:31 | 5.32 |
| 62 | M | 1087 | Miroslav Sakadzhiev | BUL | 01:26:59 | 02:43:41 | 05:45:57 | 08:58:41 | 11:42:55 | 13:35:41 | 15:12:03 | 17:19:03 | 18:51:52 | 5.22 |
| 63 | F | 1148 | Zdravka Hinova | BUL | 01:27:01 | 02:43:32 | 05:46:02 | 08:58:32 | 11:42:52 | 13:35:39 | 15:18:29 | 17:23:30 | 18:51:54 | 5.22 |
| 64 | M | 1017 | Constantin Nicolescu | ROU | 01:22:36 | 02:34:44 | 05:34:23 | 09:12:44 | 12:02:42 | 14:09:33 | 15:49:17 | 17:32:27 | 18:51:56 | 5.22 |
| 65 | M | 1046 | Hristo Dimitrov | BUL | 01:16:55 | 02:26:15 | 05:32:51 | 08:53:14 | 12:00:18 | 14:12:39 | 16:13:12 | 17:52:48 | 18:54:43 | 5.21 |
| 66 | M | 1037 | Gancho Ivanov | BUL | 01:16:54 | 02:26:11 | 05:32:48 | 08:53:21 | 12:00:06 | 14:12:50 | 16:13:14 | 17:52:35 | 18:54:44 | 5.21 |
| 67 | M | 1026 | Dimitar Gospodinov | BUL | 01:27:14 | 02:39:47 | 05:51:05 | 09:04:30 | 11:50:44 | 13:46:50 | 15:34:14 | 17:34:19 | 18:56:10 | 5.20 |
| 68 | M | 1005 | Alexander Weisser | USA | 01:20:50 | 02:31:04 | 05:32:20 | 08:34:10 | 11:40:09 | 13:38:26 | 15:47:17 | 17:46:57 | 19:04:27 | 5.16 |
| 69 | M | 1094 | Nikolay Ivanov | BUL | 01:16:22 | 02:19:38 | 05:08:28 | 08:28:16 | 11:19:08 | 13:25:18 | 15:30:05 | 17:49:22 | 19:11:30 | 5.13 |
| 70 | M | 1120 | Stefan Mihaylov | BUL | 01:30:46 | 02:53:01 | 06:07:44 | 09:21:08 | 12:01:00 | 14:08:58 | 16:02:58 | 17:56:32 | 19:13:01 | 5.13 |
| 71 | M | 1004 | Alexander Danchev | BUL | 01:31:36 | 02:51:36 | 06:01:12 | 09:47:11 | 12:41:56 | 14:41:19 | 16:14:55 | 18:01:11 | 19:13:01 | 5.13 |
| 72 | M | 1059 | Ivaylo Boyanov Ivanov | BUL | 01:30:49 | 02:53:53 | 06:22:03 | 09:53:06 | 12:41:59 | 14:41:26 | 16:14:56 | 18:01:45 | 19:13:02 | 5.13 |
| 73 | M | 1077 | Maksimiliyan Penkov | BUL | 01:18:39 | 02:27:55 | 05:17:06 | 08:18:26 | 11:23:42 | 13:45:37 | 15:59:34 | 18:10:16 | 19:21:15 | 5.09 |
| 74 | M | 1054 | Ivan Todorov | BUL | 01:12:46 | 02:17:50 | 05:31:33 | 08:57:50 | 12:00:56 | 13:35:31 | 15:28:48 | 17:44:01 | 19:27:48 | 5.06 |
| 75 | M | 1118 | Sotir Georov | BUL | 01:24:06 | 02:38:57 | 06:05:09 | 09:37:21 | 12:36:13 | 14:38:18 | 16:36:31 | 18:28:11 | 19:46:53 | 4.98 |
| 76 | M | 1111 | Rosen Tsvetanski | BUL | 01:27:52 | 02:39:56 | 05:53:56 | 09:43:58 | 12:44:33 | 14:50:55 | 16:32:58 | 18:26:13 | 19:47:22 | 4.98 |
| 77 | M | 1044 | Godwin Odongo | UGA | 01:27:03 | 02:39:09 | 05:35:04 | 08:41:33 | 11:34:36 | 13:44:42 | 16:02:42 | 18:26:24 | 19:47:23 | 4.98 |
| 78 | M | 1127 | Todor Georgiev | BUL | 01:25:08 | 02:38:39 | 05:34:56 | 08:41:28 | 11:36:13 | 13:40:38 | 16:02:42 | 18:26:31 | 19:49:16 | 4.97 |
| 79 | M | 1124 | Teodor Todorov | BUL | 01:27:59 | 02:40:12 | 06:06:43 | 09:44:49 | 12:45:21 | 14:51:08 | 16:33:53 | 18:37:22 | 19:50:24 | 4.96 |
| 80 | M | 1122 | Stoyan Yurukov | BUL | 01:27:56 | 02:38:39 | 06:06:34 | 09:43:47 | 12:44:37 | 14:51:06 | 16:33:50 | 18:37:38 | 19:50:26 | 4.96 |
| 81 | M | 1141 | Vladislav Serafimov | BUL | 01:13:12 | 02:25:25 | 05:24:40 | 08:40:39 | 11:41:53 | 13:50:01 | 15:55:33 | 18:10:31 | 19:52:29 | 4.96 |
| 82 | M | 1052 | Ivan Haralampiev | BUL | 01:14:58 | 02:25:48 | 05:28:57 | 08:42:18 | 11:41:59 | 13:50:16 | 15:56:02 | 18:10:36 | 19:52:37 | 4.96 |
| 83 | M | 1110 | Roberto Petrov | BUL | 01:11:48 | 02:13:13 | 04:44:54 | 08:29:28 | 11:18:46 | 13:22:43 | 15:36:29 | 18:38:36 | 20:24:51 | 4.83 |
| 84 | M | 1070 | Krum Neykov | BUL | 01:12:39 | 02:14:18 | 04:43:27 | 08:57:42 | 11:38:08 | 13:46:41 | 16:24:36 | 18:49:20 | 20:24:51 | 4.83 |
| 85 | F | 1089 | Nadezhda Stanilova | BUL | 01:32:58 | 02:53:46 | 05:59:25 | 09:11:42 | 12:15:24 | 14:40:57 | 16:47:17 | 18:57:17 | 20:30:10 | 4.80 |
| 86 | M | 1068 | Krasimir Pamporov | BUL | 01:26:08 | 02:39:18 | 05:51:47 | 09:11:35 | 12:15:04 | 14:41:06 | 16:47:26 | 18:57:06 | 20:30:14 | 4.80 |
| 87 | M | 1132 | Tsvetomir Tsochev | BUL | 01:29:23 | 02:45:06 | 06:08:07 | 09:40:15 | 12:30:20 | 14:43:22 | 16:55:30 | 19:05:15 | 20:34:38 | 4.79 |
| 88 | M | 1007 | Apostol Apostolov | BUL | 01:40:57 | 03:07:14 | 06:30:15 | 09:57:44 | 12:50:40 | 14:53:56 | 17:03:25 | 19:14:56 | 20:42:02 | 4.76 |
| 89 | M | 1137 | Velko Gerasimov | BUL | 01:27:50 | 02:44:40 | 05:56:43 | 09:21:14 | 12:25:05 | 14:48:55 | 17:05:36 | 19:25:54 | 20:51:21 | 4.72 |
| 90 | M | 1115 | Rumen Valkov | BUL | 01:20:49 | 02:29:40 | 05:45:17 | 09:04:17 | 12:00:13 | 14:37:36 | 16:58:57 | 19:33:07 | 21:02:28 | 4.68 |
| 91 | M | 1050 | Ivan Aleksandrov | BUL | 01:37:23 | 02:58:02 | 06:39:10 | 10:00:29 | 12:44:24 | 14:58:21 | 17:13:51 | 19:30:00 | 21:16:25 | 4.63 |
| 92 | M | 1003 | Aleksandar Zafirov | BUL | 01:22:26 | 02:41:08 | 05:54:52 | 09:19:47 | 12:15:33 | 14:37:40 | 16:58:13 | 19:33:26 | 21:23:00 | 4.61 |
| 93 | M | 1149 | Zhitian Atanasov | BUL | 01:22:27 | 02:41:04 | 05:54:45 | 09:19:38 | 12:15:38 | 14:37:25 | 16:58:18 | 19:33:31 | 21:23:00 | 4.61 |
| 94 | M | 1074 | Lozan Bizov | BUL | 01:38:12 | 03:00:06 | 06:18:15 | 09:49:57 | 12:56:02 | 15:14:39 | 17:23:24 | 19:43:37 | 21:25:01 | 4.60 |
| 95 | M | 1009 | Arron Simpson | GBR | 01:38:00 | 02:51:42 | 05:55:26 | 09:34:31 | 12:34:57 | 15:11:37 | 17:16:00 | 19:32:19 | 21:30:43 | 4.58 |
| 96 | M | 1102 | Petroniy Evtov | BUL | 01:17:18 | 02:29:33 | 05:26:59 | 09:15:30 | 13:06:33 | 15:40:16 | 17:49:34 | 20:24:21 | 21:33:33 | 4.57 |
| 97 | M | 1128 | Todor Kostadinov | BUL | 01:21:47 | 02:39:04 | 05:53:47 | 09:40:08 | 12:45:17 | 15:00:45 | 17:23:32 | 19:49:54 | 21:42:55 | 4.54 |
| 98 | M | 1045 | Hari Agopyan | BUL | 01:20:46 | 02:33:53 | 05:53:51 | 09:44:54 | 12:50:46 | 15:36:15 | 17:18:29 | 20:06:12 | 21:44:08 | 4.53 |
| 99 | M | 1105 | Plamen Dimov | BUL | 01:49:50 | 03:18:43 | 06:56:13 | 10:23:35 | 13:08:35 | 15:21:11 | 17:42:18 | 20:12:29 | 21:48:28 | 4.52 |
| 100 | M | 1099 | Pavel Tsonev | BUL | 01:49:45 | 03:18:39 | 06:56:18 | 10:25:35 | 13:08:30 | 15:21:08 | 17:42:17 | 20:13:21 | 21:48:34 | 4.52 |
| 101 | M | 1080 | Martin Angelov | BUL | 01:25:08 | 02:37:46 | 06:09:09 | 10:13:25 | 13:06:38 | 15:36:27 | 17:18:24 | 20:06:07 | 21:50:26 | 4.51 |
| 102 | M | 1152 | Dylan Morandi | GBR | 01:24:37 | 02:37:01 | 05:45:21 | 09:34:36 | 12:44:41 | 15:07:44 | 17:31:19 | 20:07:39 | 21:50:37 | 4.51 |
| 103 | M | 1064 | Konstantin Vangelov | BUL | 01:33:12 | 02:54:09 | 06:26:41 | 10:00:52 | 13:14:02 | 15:41:42 | 18:03:26 | 20:33:36 | 21:52:48 | 4.50 |
| 104 | M | 1108 | Radoslav Tenev | BUL | 01:34:23 | 02:55:47 | 06:27:30 | 10:09:34 | 13:07:12 | 15:37:43 | 17:54:33 | 20:11:53 | 22:06:38 | 4.45 |
| 105 | M | 1135 | Vasil Trifonov | BUL | 01:34:36 | 02:56:04 | 06:27:34 | 10:09:44 | 13:07:31 | 15:37:48 | 17:54:24 | 20:02:56 | 22:06:40 | 4.45 |
| 106 | M | 1081 | Martin Mateev | BUL | 01:34:39 | 02:55:56 | 06:27:36 | 10:09:52 | 13:07:53 | 15:37:54 | 17:54:39 | 20:12:08 | 22:06:40 | 4.45 |
| 107 | M | 1043 | Georgi Botushev | BUL | 01:31:56 | 02:54:14 | 06:26:45 | 10:00:39 | 13:14:09 | 15:41:39 | 18:03:59 | 20:38:01 | 22:06:48 | 4.45 |
| 108 | M | 1039 | Georgi Georgiev | BUL | 01:15:45 | 02:19:20 | 05:25:05 | 08:53:01 | 13:36:35 | 16:06:36 | 18:26:56 | 20:42:47 | 22:10:10 | 4.44 |
| 109 | M | 1095 | Nikolay Nachev | BUL | 01:24:58 | 02:39:24 | 05:48:17 | 09:42:42 | 13:10:36 | 15:41:57 | 18:07:59 | 20:45:30 | 22:37:01 | 4.36 |
| 110 | F | 1006 | Ana Karcheva | BUL | 01:40:25 | 03:06:57 | 06:38:15 | 10:20:23 | 13:12:10 | 15:48:37 | 18:33:35 | 20:56:57 | 22:48:23 | 4.32 |
| 111 | M | 1092 | Nikolay Deliyski | BUL | 01:40:19 | 03:06:55 | 06:38:11 | 10:20:16 | 13:12:17 | 15:48:36 | 18:33:36 | 20:57:08 | 22:48:24 | 4.32 |
| 112 | M | 1010 | Artem Zankovskiy | BUL | 01:18:16 | 02:29:55 | 05:27:04 | 09:15:18 | 13:07:46 | 15:40:19 | 18:18:14 | 21:28:09 | 23:03:13 | 4.27 |
| 113 | M | 1114 | Rostislav Zlatev | BUL | 01:40:36 | 03:07:04 | 07:25:10 | 11:34:57 | 13:55:27 | 16:43:49 | 19:00:08 | 21:28:23 | 23:03:32 | 4.27 |
| DNF | M | 1066 | Krasen Slavov | BUL | 01:12:41 | 02:10:38 | 04:28:13 | 06:53:40 | 09:00:14 | 10:37:33 | 12:19:30 | 14:07:05 | - | 6.53 |
| DNF | F | 1031 | Dorina Chepisheva | BUL | 01:33:56 | 02:53:39 | 06:27:14 | 10:04:37 | 13:31:22 | 16:12:01 | - | - | - | 4.39 |
| DNF | M | 1022 | Dimitar Al. Dimitrov | BUL | 01:29:18 | 02:53:56 | 06:31:05 | 09:53:20 | 13:08:12 | 16:17:37 | - | - | - | 4.37 |
| DNF | M | 1144 | Yanko Lenzov | BUL | 01:33:12 | 02:54:01 | 06:26:38 | 10:01:13 | 13:20:05 | - | - | - | - | 4.61 |
| DNF | F | 1097 | Olya Slavcheva | BUL | 01:40:22 | 03:18:32 | 06:56:10 | 11:08:33 | 14:15:26 | - | - | - | - | 4.31 |
| DNF | M | 1116 | Ruslan Minev | BUL | 01:40:51 | 03:07:10 | 07:23:59 | 11:35:44 | 14:59:08 | - | - | - | - | 4.10 |
| DNF | M | 1015 | Boyan Bonev | BUL | 01:40:00 | 03:21:00 | 08:04:50 | 11:41:37 | - | - | - | - | - | 4.25 |
| DNF | F | 1103 | Petya Karamazhdrakova | BUL | 01:40:57 | 03:21:20 | 08:04:58 | 12:02:43 | - | - | - | - | - | 4.13 |
| DNF | M | 1071 | Krum Radev | BUL | 01:05:48 | 01:58:57 | 04:01:25 | - | - | - | - | - | - | 9.02 |
| DNF | M | 1023 | Dimitar Arnaudov | BUL | 00:58:33 | 01:45:59 | 04:28:28 | - | - | - | - | - | - | 8.11 |
| DNF | M | 1047 | Hristo Ivanov | BUL | 01:15:00 | 02:18:01 | 05:08:06 | - | - | - | - | - | - | 7.07 |
| DNF | M | 1136 | Vasil Velev | BUL | 01:13:36 | 02:22:18 | 05:15:31 | - | - | - | - | - | - | 6.90 |
| DNF | M | 1048 | Hristo Raykov | BUL | 01:13:24 | 02:15:59 | 05:21:00 | - | - | - | - | - | - | 6.79 |
| DNF | F | 1078 | Maria Tsocheva | BUL | 01:22:20 | 02:35:23 | 05:45:48 | - | - | - | - | - | - | 6.30 |
| DNF | M | 1146 | Yordan Dimov | BUL | 01:20:51 | 02:29:48 | 05:53:28 | - | - | - | - | - | - | 6.16 |
| DNF | F | 1072 | Lilia Petrova | BUL | 01:31:59 | 02:52:34 | 06:06:19 | - | - | - | - | - | - | 5.95 |
| DNF | F | 1117 | Silviya Karaboycheva | BUL | 01:32:04 | 02:52:38 | 06:06:23 | - | - | - | - | - | - | 5.94 |
| DNF | M | 1061 | Jerron Orton | USA | 01:21:41 | 02:38:53 | 06:29:19 | - | - | - | - | - | - | 5.59 |
| DNF | M | 1145 | Yonko Paskalev | BUL | 01:37:25 | 02:58:11 | 06:39:16 | - | - | - | - | - | - | 5.46 |
| DNF | M | 1139 | Veselin Petrov | BUL | 01:39:30 | 03:09:30 | 06:54:43 | - | - | - | - | - | - | 5.25 |
| DNF | M | 1040 | Georgi Georgiev | BUL | 01:39:24 | 03:09:28 | 06:55:06 | - | - | - | - | - | - | 5.25 |
| DNF | M | 1030 | Dorian Zlatev | BUL | 01:40:40 | 03:07:00 | 07:25:16 | - | - | - | - | - | - | 4.89 |
| DNF | M | 1143 | William Rudacille | USA | 01:27:33 | 02:50:13 | 07:38:11 | - | - | - | - | - | - | 4.75 |
| DNF | M | 1018 | Dario Sokcevic | BIH | 01:41:01 | 03:11:28 | 08:05:17 | - | - | - | - | - | - | 4.49 |
