| All: 657 · Men: 440 · Women: 217 · Running: 0 · Started: 604 · Finished: 596 · DNS: 53 · DNF: 8 · DSQ: 1 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 2427![]() BUL | Shaban Mustafa | M 1 | M45 1 | 01:31:15 20.5 km @ Final | - |
| 1 | 2329![]() BUL | Militsa Mircheva | F 1 | 01:31:15 20.5 km @ Final | + 00:00:00 | |
| 3 | 2391![]() BUL | Petar Dragnev | M 2 | 01:39:01 20.5 km @ Final | + 00:07:46 | |
| 4 | 2233![]() BUL | Ivo Ivanov | M 3 | 01:39:37 20.5 km @ Final | + 00:08:22 | |
| 5 | 2109![]() BUL | Dimitar Hubchev | M 4 | 01:41:46 20.5 km @ Final | + 00:10:31 | |
| 6 | 2106![]() BUL | Dimitar Bratovanov | M 5 | 01:44:17 20.5 km @ Final | + 00:13:02 | |
| 7 | 2581![]() BUL | Yordan Neshkov | M 6 | 01:44:28 20.5 km @ Final | + 00:13:13 | |
| 8 | 2487![]() BUL | Teodor markov | M 7 | 01:44:54 20.5 km @ Final | + 00:13:39 | |
| 9 | 2399![]() BUL | Petar Zahariev | M 8 | M45 2 | 01:45:34 20.5 km @ Final | + 00:14:19 |
| 10 | 2367![]() BUL | Nikolay Kotovski | M 9 | 01:46:30 20.5 km @ Final | + 00:15:15 | |
| 11 | 5040![]() BUL | Stanislav Grabchev | M 10 | 01:49:37 20.5 km @ Final | + 00:18:22 | |
| 12 | 2213![]() BUL | Ivan Mitev | M 11 | 01:49:59 20.5 km @ Final | + 00:18:44 | |
| 13 | 2193![]() BUL | Hristo Kyosev | M 12 | 01:50:34 20.5 km @ Final | + 00:19:19 | |
| 14 | 2555![]() BUL | Vladimir Zanev | M 13 | 01:51:54 20.5 km @ Final | + 00:20:39 | |
| 15 | 2407![]() BUL | Plamen Kostadinov | M 14 | 01:52:23 20.5 km @ Final | + 00:21:08 | |
| 16 | 2081![]() BUL | Denislav Stefanov | M 15 | 01:52:24 20.5 km @ Final | + 00:21:09 | |
| 17 | 2290![]() BUL | Maria Ilieva | F 2 | 01:52:36 20.5 km @ Final | + 00:21:21 | |
| 18 | 2040![]() BUL | Bilgin Vidinli | M 16 | M45 3 | 01:54:14 20.5 km @ Final | + 00:22:59 |
| 19 | 5031![]() BUL | Miroslav Mirchev | M 17 | M45 4 | 01:56:59 20.5 km @ Final | + 00:25:44 |
| 20 | 2388![]() BUL | Pavel Tsenov | M 18 | 01:57:31 20.5 km @ Final | + 00:26:16 | |
| 21 | 2092![]() BUL | Desislava Sandanska | F 3 | 01:58:07 20.5 km @ Final | + 00:26:52 | |
| 22 | 2366![]() BUL | Nikolay Kichukov | M 19 | M45 5 | 01:58:44 20.5 km @ Final | + 00:27:29 |
| 23 | 5001![]() BUL | Abtula Ismailov Gadzhalov | M 20 | 01:59:21 20.5 km @ Final | + 00:28:06 | |
| 24 | 2335![]() BUL | Miryana Ivanova | F 4 | 01:59:37 20.5 km @ Final | + 00:28:22 | |
| 25 | 2358![]() BUL | Nikola Pandurski | M 21 | 02:00:36 20.5 km @ Final | + 00:29:21 | |
| 26 | 2509![]() BUL | Tsvetelin Botev | M 22 | 02:00:46 20.5 km @ Final | + 00:29:31 | |
| 27 | 2469![]() BUL | Stoyan Milchev | M 23 | 02:00:51 20.5 km @ Final | + 00:29:36 | |
| 28 | 2227![]() BUL | Ivaylo Marinov | M 24 | 02:01:21 20.5 km @ Final | + 00:30:06 | |
| 29 | 2572![]() BUL | Yoan Yordanov | M 25 | 02:01:48 20.5 km @ Final | + 00:30:33 | |
| 30 | 2516![]() BUL | Valentin Petkov | M 26 | M45 6 | 02:01:51 20.5 km @ Final | + 00:30:36 |
| 31 | 2048![]() BUL | Borislav Dobrev | M 27 | M45 7 | 02:01:52 20.5 km @ Final | + 00:30:37 |
| 32 | 2270![]() BUL | Lachezar Filipov | M 28 | 02:02:02 20.5 km @ Final | + 00:30:47 | |
| 33 | 2459![]() BEL | Stieven Van Camp | M 29 | 02:02:12 20.5 km @ Final | + 00:30:57 | |
| 34 | 2189![]() BUL | Hristo Ivanov | M 30 | 02:02:36 20.5 km @ Final | + 00:31:21 | |
| 35 | 5048![]() BUL | Veneta Petrova-Gateva | F 5 | 02:03:07 20.5 km @ Final | + 00:31:52 | |
| 36 | 2513![]() BUL | Tsvetomir Krastev | M 31 | 02:03:11 20.5 km @ Final | + 00:31:56 | |
| 37 | 5006![]() BUL | Denis Kirilov | M 32 | 02:03:19 20.5 km @ Final | + 00:32:04 | |
| 38 | 2223![]() BUL | Ivaylo Ganev | M 33 | 02:03:29 20.5 km @ Final | + 00:32:14 | |
| 39 | 2568![]() BUL | Yanko Yankov | M 34 | 02:04:14 20.5 km @ Final | + 00:32:59 | |
| 40 | 2103![]() BUL | Dilyan Ivanov | M 35 | 02:04:47 20.5 km @ Final | + 00:33:32 | |
| 41 | 2167![]() BUL | Georgi Semkovski | M 36 | M45 8 | 02:05:17 20.5 km @ Final | + 00:34:02 |
| 42 | 2372![]() BUL | Nikolay Stoychev | M 37 | 02:05:28 20.5 km @ Final | + 00:34:13 | |
| 43 | 2405![]() BUL | Plamen Bogoev | M 38 | M45 9 | 02:06:20 20.5 km @ Final | + 00:35:05 |
| 44 | 2067![]() BUL | Danail Mechev | M 39 | 02:06:21 20.5 km @ Final | + 00:35:06 | |
| 45 | 2588![]() BUL | Yulian Ivanov | M 40 | 02:06:45 20.5 km @ Final | + 00:35:30 | |
| 46 | 2336![]() BUL | Mitka Stoeva | F 6 | 02:06:58 20.5 km @ Final | + 00:35:43 | |
| 47 | 2020![]() BUL | Alexandar Ivanov | M 41 | 02:07:17 20.5 km @ Final | + 00:36:02 | |
| 48 | 2471![]() BUL | Stoyan Stoyanov | M 42 | 02:07:27 20.5 km @ Final | + 00:36:12 | |
| 49 | 5013![]() ROU | George Calinovschi | M 43 | M45 10 | 02:07:43 20.5 km @ Final | + 00:36:28 |
| 50 | 2069![]() BUL | Daniel Gospodinov | M 44 | M45 11 | 02:07:48 20.5 km @ Final | + 00:36:33 |
| 51 | 5034![]() BUL | Pencho Minchev | M 45 | M45 12 | 02:07:55 20.5 km @ Final | + 00:36:40 |
| 52 | 2172![]() BUL | Georgi Topalov | M 46 | 02:08:28 20.5 km @ Final | + 00:37:13 | |
| 52 | 2186![]() BUL | Hristo Gerdzhikov | M 47 | 02:08:28 20.5 km @ Final | + 00:37:13 | |
| 54 | 2535![]() GRE | Veni Dimpari | F 7 | F45 1 | 02:08:32 20.5 km @ Final | + 00:37:17 |
| 55 | 2215![]() BUL | Ivan Radev | M 48 | 02:08:38 20.5 km @ Final | + 00:37:23 | |
| 56 | 2505![]() BUL | Tsanka Petrova | F 8 | F45 2 | 02:09:04 20.5 km @ Final | + 00:37:49 |
| 57 | 2100![]() BUL | Dian Georgiev | M 49 | 02:09:23 20.5 km @ Final | + 00:38:08 | |
| 58 | 2444![]() BUL | Stanislav Ivanov | M 50 | 02:09:30 20.5 km @ Final | + 00:38:15 | |
| 59 | 2180![]() BUL | Grigor Grozdev | M 51 | M45 13 | 02:09:49 20.5 km @ Final | + 00:38:34 |
| 60 | 5037![]() BUL | Plamen Ivanov | M 52 | 02:09:52 20.5 km @ Final | + 00:38:37 | |
| 61 | 2036![]() BUL | Atanas Stoyanov | M 53 | 02:10:11 20.5 km @ Final | + 00:38:56 | |
| 62 | 2502![]() BUL | Tonyo Polonov | M 54 | 02:10:17 20.5 km @ Final | + 00:39:02 | |
| 63 | 2154![]() BUL | Georgi Cholakov | M 55 | 02:10:43 20.5 km @ Final | + 00:39:28 | |
| 63 | 2439![]() BUL | Spasimir Mangelov | M 56 | 02:10:43 20.5 km @ Final | + 00:39:28 | |
| 65 | 2008![]() BUL | Aleksandar Dimitrov | M 57 | 02:10:53 20.5 km @ Final | + 00:39:38 | |
| 66 | 5046![]() BUL | Tsvetelin Kulinski | M 58 | 02:11:00 20.5 km @ Final | + 00:39:45 | |
| 67 | 2278![]() BUL | Lyubomir Ivanov | M 59 | 02:11:09 20.5 km @ Final | + 00:39:54 | |
| 68 | 2168![]() BUL | Georgi Siderov | M 60 | M45 14 | 02:11:12 20.5 km @ Final | + 00:39:57 |
| 69 | 2541![]() BUL | Veselin Breskovski | M 61 | 02:11:13 20.5 km @ Final | + 00:39:58 | |
| 70 | 2053![]() BUL | Boryana Kepedzhieva | F 9 | 02:11:40 20.5 km @ Final | + 00:40:25 | |
| 71 | 2389![]() BUL | Pavel Damyanov | M 62 | 02:11:44 20.5 km @ Final | + 00:40:29 | |
| 72 | 2537![]() BUL | Veronica Pancheva | F 10 | 02:13:09 20.5 km @ Final | + 00:41:54 | |
| 73 | 2408![]() BUL | Plamen Nedev | M 63 | 02:13:15 20.5 km @ Final | + 00:42:00 | |
| 74 | 2524![]() BUL | Vasil Dimitrov | M 64 | 02:13:20 20.5 km @ Final | + 00:42:05 | |
| 75 | 2041![]() BUL | Blagovest Ivanov | M 65 | 02:13:37 20.5 km @ Final | + 00:42:22 | |
| 76 | 5011![]() BUL | Encho Pironkov | M 66 | 02:13:43 20.5 km @ Final | + 00:42:28 | |
| 77 | 2247![]() BUL | Karina Tondeva | F 11 | 02:13:57 20.5 km @ Final | + 00:42:42 | |
| 78 | 2275![]() BUL | Lia Tondeva | F 12 | 02:13:58 20.5 km @ Final | + 00:42:43 | |
| 79 | 2214![]() BUL | Ivan Nozhdelov | M 67 | 02:14:38 20.5 km @ Final | + 00:43:23 | |
| 80 | 2294![]() BUL | Maria Nikolova | F 13 | 02:14:47 20.5 km @ Final | + 00:43:32 | |
| 81 | 5012![]() BUL | Gabriel Gatev | M 68 | 02:15:03 20.5 km @ Final | + 00:43:48 | |
| 82 | 2096![]() BUL | Deyan Angelov | M 69 | 02:15:06 20.5 km @ Final | + 00:43:51 | |
| 83 | 5041![]() BUL | Stefan Tsonchev | M 70 | 02:15:12 20.5 km @ Final | + 00:43:57 | |
| 83 | 2371![]() BUL | Nikolay Sedefchev | M 71 | 02:15:12 20.5 km @ Final | + 00:43:57 | |
| 85 | 2552![]() BUL | Viktoria Stefanova | F 14 | 02:15:15 20.5 km @ Final | + 00:44:00 | |
| 86 | 2590![]() BUL | Yuliana Todorova | F 15 | 02:15:39 20.5 km @ Final | + 00:44:24 | |
| 87 | 2402![]() BUL | Petko Paskov | M 72 | 02:15:52 20.5 km @ Final | + 00:44:37 | |
| 88 | 2556![]() BUL | Vladislav Milenkov | M 73 | 02:16:03 20.5 km @ Final | + 00:44:48 | |
| 88 | 2521![]() BEL | Valerie Seutin | F 16 | 02:16:03 20.5 km @ Final | + 00:44:48 | |
| 90 | 2454![]() BUL | Stefan Tihov | M 74 | 02:16:10 20.5 km @ Final | + 00:44:55 | |
| 91 | 2416![]() BUL | Radostin Atanasov | M 75 | 02:16:42 20.5 km @ Final | + 00:45:27 | |
| 92 | 2161![]() BUL | Georgi Panicharski | M 76 | M45 15 | 02:16:43 20.5 km @ Final | + 00:45:28 |
| 93 | 2299![]() BUL | Marin Rangelov | M 77 | 02:16:57 20.5 km @ Final | + 00:45:42 | |
| 94 | 2594![]() BUL | Zhuliyan Iliev | M 78 | 02:17:00 20.5 km @ Final | + 00:45:45 | |
| 95 | 2492![]() BUL | Teodor Tsonov | M 79 | 02:17:07 20.5 km @ Final | + 00:45:52 | |
| 96 | 2360![]() BUL | Nikolay Bogdanov | M 80 | M45 16 | 02:17:09 20.5 km @ Final | + 00:45:54 |
| 97 | 2256![]() BUL | Kiril Spasov | M 81 | 02:17:10 20.5 km @ Final | + 00:45:55 | |
| 98 | 2111![]() BUL | Dimitar Kondev | M 82 | 02:17:32 20.5 km @ Final | + 00:46:17 | |
| 99 | 2120![]() BUL | Dimitar Mitev | M 83 | 02:18:34 20.5 km @ Final | + 00:47:19 | |
| 100 | 2483![]() BUL | Tanya Tancheva | F 17 | 02:19:04 20.5 km @ Final | + 00:47:49 | |
| 101 | 2004![]() BUL | Agop Agopyan | M 84 | 02:19:06 20.5 km @ Final | + 00:47:51 | |
| 102 | 2192![]() BUL | Hristo Zlatev | M 85 | 02:19:09 20.5 km @ Final | + 00:47:54 | |
| 103 | 2151![]() BUL | Genadi Ivanov | M 86 | 02:19:17 20.5 km @ Final | + 00:48:02 | |
| 103 | 5051![]() BUL | Vladimir Novkov | M 87 | 02:19:17 20.5 km @ Final | + 00:48:02 | |
| 105 | 2542![]() BUL | Veselin Vakrilov | M 88 | 02:19:23 20.5 km @ Final | + 00:48:08 | |
| 106 | 2307![]() BUL | Martin Hristov | M 89 | 02:19:33 20.5 km @ Final | + 00:48:18 | |
| 107 | 2226![]() BUL | Ivaylo Ivanov | M 90 | 02:19:36 20.5 km @ Final | + 00:48:21 | |
| 107 | 2603![]() BUL | Tihomir Dimitrov | M 91 | 02:19:36 20.5 km @ Final | + 00:48:21 | |
| 109 | 2046![]() BUL | Borislav Botev | M 92 | 02:19:48 20.5 km @ Final | + 00:48:33 | |
| 110 | 2316![]() BUL | Miglena Petkova | F 18 | F45 3 | 02:19:51 20.5 km @ Final | + 00:48:36 |
| 111 | 2156![]() BUL | Georgi Ganchev | M 93 | 02:19:55 20.5 km @ Final | + 00:48:40 | |
| 112 | 5007![]() BUL | Desislav Manolov | M 94 | 02:20:07 20.5 km @ Final | + 00:48:52 | |
| 113 | 2317![]() BUL | Mihael Petkov | M 95 | 02:20:13 20.5 km @ Final | + 00:48:58 | |
| 114 | 2059![]() BUL | Bozhidar Bonev | M 96 | 02:20:17 20.5 km @ Final | + 00:49:02 | |
| 115 | 2570![]() BUL | Yasen Mitev | M 97 | 02:20:45 20.5 km @ Final | + 00:49:30 | |
| 116 | 2260![]() BUL | Krasimir Kolev | M 98 | 02:20:48 20.5 km @ Final | + 00:49:33 | |
| 117 | 2239![]() BUL | Kalin Sofroniev | M 99 | M45 17 | 02:20:50 20.5 km @ Final | + 00:49:35 |
| 118 | 5047![]() BUL | Tsvetomir Tsvetanov | M 100 | 02:21:05 20.5 km @ Final | + 00:49:50 | |
| 119 | 2114![]() BUL | Dimitar Petarchev | M 101 | 02:21:15 20.5 km @ Final | + 00:50:00 | |
| 120 | 2190![]() BUL | Hristo Petrov | M 102 | 02:21:28 20.5 km @ Final | + 00:50:13 | |
| 120 | 2403![]() BUL | Petya Avramova | F 19 | 02:21:28 20.5 km @ Final | + 00:50:13 | |
| 122 | 2110![]() BUL | Dimitar Ivanov | M 103 | 02:21:48 20.5 km @ Final | + 00:50:33 | |
| 123 | 2116![]() BUL | Dimitar Sotirov | M 104 | M45 18 | 02:21:54 20.5 km @ Final | + 00:50:39 |
| 124 | 2066![]() BUL | Damyan Dikov | M 105 | 02:22:25 20.5 km @ Final | + 00:51:10 | |
| 124 | 2498![]() BUL | Tihomir Stoyanov | M 106 | 02:22:25 20.5 km @ Final | + 00:51:10 | |
| 126 | 2474![]() BUL | Stoycho Trayanov | M 107 | M45 19 | 02:22:27 20.5 km @ Final | + 00:51:12 |
| 127 | 5050![]() BUL | Viktoriya Danova | F 20 | 02:22:38 20.5 km @ Final | + 00:51:23 | |
| 128 | 2490![]() BUL | Teodor Tachev | M 108 | 02:22:41 20.5 km @ Final | + 00:51:26 | |
| 129 | 2298![]() BUL | Marin Bonev | M 109 | 02:22:56 20.5 km @ Final | + 00:51:41 | |
| 129 | 2021![]() BUL | Alper Etem | M 110 | 02:22:56 20.5 km @ Final | + 00:51:41 | |
| 131 | 2332![]() BUL | Milko Stefanov | M 111 | 02:23:01 20.5 km @ Final | + 00:51:46 | |
| 132 | 2595![]() BUL | Zlatina Kostadinova | F 21 | F45 4 | 02:23:05 20.5 km @ Final | + 00:51:50 |
| 133 | 2370![]() BUL | Nikolay Sahatchiev | M 112 | M45 20 | 02:23:14 20.5 km @ Final | + 00:51:59 |
| 134 | 2362![]() BUL | Nikolay Dimitrov | M 113 | 02:23:17 20.5 km @ Final | + 00:52:02 | |
| 135 | 2573![]() BUL | Yoana Hristova | F 22 | F45 5 | 02:23:20 20.5 km @ Final | + 00:52:05 |
| 135 | 2157![]() BUL | Georgi Georgiev | M 114 | M45 21 | 02:23:20 20.5 km @ Final | + 00:52:05 |
| 137 | 2508![]() BUL | Tsvetan Todorov | M 115 | 02:23:27 20.5 km @ Final | + 00:52:12 | |
| 138 | 2124![]() BUL | Dimo Stoilov | M 116 | M45 22 | 02:23:32 20.5 km @ Final | + 00:52:17 |
| 139 | 2218![]() BUL | Ivan Trifonov | M 117 | 02:24:03 20.5 km @ Final | + 00:52:48 | |
| 140 | 2147![]() BUL | Galin Denev | M 118 | M45 23 | 02:24:07 20.5 km @ Final | + 00:52:52 |
| 141 | 2453![]() BUL | Stefan Petrov | M 119 | 02:24:11 20.5 km @ Final | + 00:52:56 | |
| 142 | 2576![]() BUL | Yoanna Ivanova | F 23 | 02:24:13 20.5 km @ Final | + 00:52:58 | |
| 142 | 2082![]() BUL | Denitsa Momchilova | F 24 | 02:24:13 20.5 km @ Final | + 00:52:58 | |
| 144 | 2162![]() BUL | Georgi Petkov | M 120 | 02:24:48 20.5 km @ Final | + 00:53:33 | |
| 145 | 2520![]() BUL | Valeria Dimitrova | F 25 | 02:24:52 20.5 km @ Final | + 00:53:37 | |
| 146 | 2434![]() BUL | Simona Georgieva Karaca | F 26 | 02:24:54 20.5 km @ Final | + 00:53:39 | |
| 147 | 2423![]() BUL | Rosen Todorov | M 121 | 02:25:06 20.5 km @ Final | + 00:53:51 | |
| 148 | 2422![]() BUL | Roman Georgiev | M 122 | M45 24 | 02:25:07 20.5 km @ Final | + 00:53:52 |
| 149 | 5023![]() BUL | Krasimir Ivanov | M 123 | 02:25:18 20.5 km @ Final | + 00:54:03 | |
| 150 | 5022![]() BUL | Ivo Borisov | M 124 | 02:25:33 20.5 km @ Final | + 00:54:18 | |
| 151 | 2499![]() BUL | Tina Manolova | F 27 | 02:25:44 20.5 km @ Final | + 00:54:29 | |
| 152 | 2108![]() BUL | Dimitar Georgiev | M 125 | 02:25:51 20.5 km @ Final | + 00:54:36 | |
| 153 | 2447![]() BUL | Stanislava Ingilizova | F 28 | 02:25:53 20.5 km @ Final | + 00:54:38 | |
| 154 | 2201![]() BUL | Ivalina Grigorova | F 29 | 02:26:17 20.5 km @ Final | + 00:55:02 | |
| 155 | 2045![]() BUL | Borislav Borisov | M 126 | 02:26:28 20.5 km @ Final | + 00:55:13 | |
| 156 | 2565![]() BUL | Yana Petrova | F 30 | 02:27:00 20.5 km @ Final | + 00:55:45 | |
| 157 | 5021![]() BUL | Ivaylo Farashev | M 127 | 02:27:29 20.5 km @ Final | + 00:56:14 | |
| 158 | 2087![]() BUL | Desislav Stoyanov | M 128 | 02:27:40 20.5 km @ Final | + 00:56:25 | |
| 159 | 2472![]() BUL | Stoyan Zhelyazkov | M 129 | 02:27:42 20.5 km @ Final | + 00:56:27 | |
| 160 | 2112![]() BUL | Dimitar Nedelev | M 130 | 02:27:47 20.5 km @ Final | + 00:56:32 | |
| 161 | 2210![]() BUL | Ivan Karaivanov | M 131 | M45 25 | 02:27:54 20.5 km @ Final | + 00:56:39 |
| 162 | 2132![]() BUL | Donkov Veselin | M 132 | 02:27:57 20.5 km @ Final | + 00:56:42 | |
| 163 | 2517![]() BUL | Valentin Petkov | M 133 | 02:28:14 20.5 km @ Final | + 00:56:59 | |
| 164 | 2164![]() BUL | Georgi Pronenkov | M 134 | 02:28:16 20.5 km @ Final | + 00:57:01 | |
| 165 | 2169![]() BUL | Georgi Sokolov | M 135 | 02:28:23 20.5 km @ Final | + 00:57:08 | |
| 166 | 2514![]() BUL | Tsvetoslav Tsekov | M 136 | 02:28:43 20.5 km @ Final | + 00:57:28 | |
| 167 | 2473![]() BUL | Stoyanka Balova | F 31 | 02:28:44 20.5 km @ Final | + 00:57:29 | |
| 168 | 2104![]() BUL | Dilyan Nikolov | M 137 | 02:28:50 20.5 km @ Final | + 00:57:35 | |
| 169 | 2291![]() ESP | Maria Rubio Lopez | F 32 | 02:29:15 20.5 km @ Final | + 00:58:00 | |
| 170 | 2125![]() BUL | Dinko Daskalov | M 138 | 02:29:31 20.5 km @ Final | + 00:58:16 | |
| 171 | 5027![]() BUL | Martin Kolev | M 139 | 02:29:36 20.5 km @ Final | + 00:58:21 | |
| 172 | 2463![]() BUL | Stoil Popov | M 140 | M45 26 | 02:29:40 20.5 km @ Final | + 00:58:25 |
| 173 | 2356![]() BUL | Nikola Kirev | M 141 | 02:29:41 20.5 km @ Final | + 00:58:26 | |
| 174 | 2433![]() BUL | Simeon Yanev | M 142 | 02:29:59 20.5 km @ Final | + 00:58:44 | |
| 175 | 2331![]() BUL | Milka radeva | F 33 | F45 6 | 02:30:01 20.5 km @ Final | + 00:58:46 |
| 175 | 2497![]() BUL | Tihomir Nikolov | M 143 | 02:30:01 20.5 km @ Final | + 00:58:46 | |
| 177 | 2049![]() BUL | Borislav Vuchkov | M 144 | 02:30:47 20.5 km @ Final | + 00:59:32 | |
| 178 | 2149![]() BUL | Galina Milenkova | F 34 | 02:30:51 20.5 km @ Final | + 00:59:36 | |
| 179 | 2417![]() BUL | Radostina Ivanova | F 35 | F45 7 | 02:31:14 20.5 km @ Final | + 00:59:59 |
| 180 | 2206![]() BUL | Ivan Dimitrov | M 145 | 02:31:26 20.5 km @ Final | + 01:00:11 | |
| 181 | 2534![]() BUL | Venelina Yankova | F 36 | 02:31:28 20.5 km @ Final | + 01:00:13 | |
| 182 | 2207![]() BUL | Ivan Glavchev | M 146 | 02:31:32 20.5 km @ Final | + 01:00:17 | |
| 183 | 2523![]() MKD | Vancho Petrovski | M 147 | 02:31:35 20.5 km @ Final | + 01:00:20 | |
| 184 | 2064![]() MKD | Damjan Janevski | M 148 | 02:31:39 20.5 km @ Final | + 01:00:24 | |
| 185 | 2393![]() BUL | Petar Georgiev | M 149 | 02:31:46 20.5 km @ Final | + 01:00:31 | |
| 186 | 2079![]() BUL | Denis Yanakiev | M 150 | 02:32:08 20.5 km @ Final | + 01:00:53 | |
| 187 | 2212![]() BUL | Ivan Manahov | M 151 | 02:32:14 20.5 km @ Final | + 01:00:59 | |
| 188 | 2001![]() LTU | Abbas Salame | M 152 | M45 27 | 02:32:19 20.5 km @ Final | + 01:01:04 |
| 189 | 2016![]() BUL | Aleksandar Georgiev | M 153 | M45 28 | 02:32:31 20.5 km @ Final | + 01:01:16 |
| 190 | 2166![]() BUL | Georgi Rumenov | M 154 | 02:32:35 20.5 km @ Final | + 01:01:20 | |
| 191 | 2023![]() BUL | Andrea Corda | M 155 | 02:32:37 20.5 km @ Final | + 01:01:22 | |
| 192 | 5052![]() BUL | Yanislav Chanev | M 156 | 02:32:44 20.5 km @ Final | + 01:01:29 | |
| 193 | 2259![]() BUL | Krasimir Boew | M 157 | 02:32:46 20.5 km @ Final | + 01:01:31 | |
| 194 | 2058![]() BUL | Bozhidar Andreev | M 158 | 02:32:51 20.5 km @ Final | + 01:01:36 | |
| 195 | 2006![]() TUR | Ahmet Serdar Karaca | M 159 | 02:32:52 20.5 km @ Final | + 01:01:37 | |
| 196 | 2361![]() BUL | Nikolay Borisov | M 160 | 02:32:54 20.5 km @ Final | + 01:01:39 | |
| 197 | 2400![]() BUL | Petar Todorov | M 161 | 02:33:04 20.5 km @ Final | + 01:01:49 | |
| 198 | 2013![]() BUL | Aleksandar Kolev | M 162 | 02:33:05 20.5 km @ Final | + 01:01:50 | |
| 199 | 2511![]() BUL | Tsvetomir Bizhev | M 163 | M45 29 | 02:33:15 20.5 km @ Final | + 01:02:00 |
| 200 | 2024![]() BUL | Andrey Abrashev | M 164 | 02:33:17 20.5 km @ Final | + 01:02:02 | |
| 201 | 2488![]() BUL | Teodor Stoyanov | M 165 | 02:33:18 20.5 km @ Final | + 01:02:03 | |
| 202 | 2328![]() BUL | Milena Dinkova | F 37 | F45 8 | 02:33:19 20.5 km @ Final | + 01:02:04 |
| 203 | 2527![]() BUL | Vasilena Tsvetkova | F 38 | 02:33:21 20.5 km @ Final | + 01:02:06 | |
| 204 | 2143![]() BUL | Evgeni Dimitrow | M 166 | 02:33:30 20.5 km @ Final | + 01:02:15 | |
| 205 | 2277![]() BUL | Lyubomir Bozhilov | M 167 | 02:33:57 20.5 km @ Final | + 01:02:42 | |
| 206 | 2202![]() BUL | Ivan Bozhilov | M 168 | M45 30 | 02:33:59 20.5 km @ Final | + 01:02:44 |
| 207 | 2392![]() BUL | Petar Gadzhev | M 169 | 02:34:02 20.5 km @ Final | + 01:02:47 | |
| 208 | 2327![]() BUL | Milen Metev | M 170 | 02:34:08 20.5 km @ Final | + 01:02:53 | |
| 209 | 2339![]() BUL | Momchil Hristov | M 171 | 02:34:14 20.5 km @ Final | + 01:02:59 | |
| 210 | 5009![]() BUL | Dimitrina Nikolova | F 39 | 02:34:16 20.5 km @ Final | + 01:03:01 | |
| 211 | 2604![]() NED | Debbie van Kuijk | F 40 | 02:34:21 20.5 km @ Final | + 01:03:06 | |
| 212 | 2077![]() BUL | Delyan Dobrodzhaliyski | M 172 | M45 31 | 02:34:31 20.5 km @ Final | + 01:03:16 |
| 213 | 2549![]() BUL | Viktor Ivanov | M 173 | 02:35:02 20.5 km @ Final | + 01:03:47 | |
| 214 | 2163![]() BUL | Georgi Petkov | M 174 | 02:35:03 20.5 km @ Final | + 01:03:48 | |
| 215 | 2375![]() BUL | Nikoleta Tsekova | F 41 | F45 9 | 02:35:14 20.5 km @ Final | + 01:03:59 |
| 216 | 2333![]() BUL | Mira Georgieva | F 42 | 02:35:19 20.5 km @ Final | + 01:04:04 | |
| 217 | 2253![]() BUL | Kiril Bumbarov | M 175 | 02:35:21 20.5 km @ Final | + 01:04:06 | |
| 218 | 5014![]() BUL | Georgi Gazinchev | M 176 | 02:35:30 20.5 km @ Final | + 01:04:15 | |
| 219 | 2145![]() BUL | Fatmegyul Mustan | F 43 | 02:35:38 20.5 km @ Final | + 01:04:23 | |
| 220 | 2396![]() BUL | Petar Rangelov | M 177 | 02:35:39 20.5 km @ Final | + 01:04:24 | |
| 221 | 2113![]() BUL | Dimitar Paraskov | M 178 | 02:35:45 20.5 km @ Final | + 01:04:30 | |
| 222 | 5033![]() BUL | Nikolay Baklarov | M 179 | 02:36:00 20.5 km @ Final | + 01:04:45 | |
| 223 | 2182![]() BUL | Hristina Andonova | F 44 | 02:36:07 20.5 km @ Final | + 01:04:52 | |
| 224 | 2464![]() BUL | Stoyan Bachvarov | M 180 | 02:36:23 20.5 km @ Final | + 01:05:08 | |
| 225 | 2052![]() BUL | Borislava Krusteva | F 45 | 02:36:54 20.5 km @ Final | + 01:05:39 | |
| 226 | 5039![]() BUL | Slavomir Iliev | M 181 | 02:36:58 20.5 km @ Final | + 01:05:43 | |
| 227 | 5015![]() BUL | Georgi Georgiev | M 182 | 02:36:59 20.5 km @ Final | + 01:05:44 | |
| 227 | 5042![]() BUL | Tanya Kamenova | F 46 | F45 10 | 02:36:59 20.5 km @ Final | + 01:05:44 |
| 227 | 2022![]() BUL | Anatoli Ivanov | M 183 | 02:36:59 20.5 km @ Final | + 01:05:44 | |
| 230 | 2374![]() BUL | Nikolay Yordanov | M 184 | 02:37:06 20.5 km @ Final | + 01:05:51 | |
| 231 | 2461![]() BUL | Stiliana Petkova | F 47 | 02:37:10 20.5 km @ Final | + 01:05:55 | |
