| # | BIB | Name | MTB 71km | RUN 42.4km | FINAL 113.4 km | Speed km/h | ||
| 1 | M | 9001 | Aleksandar Angelov | BUL | 04:37:45 | 04:35:43 | 09:13:28 | 12.29 |
| 2 | M | 9020 | Nikolay Ginchev | BUL | 04:54:18 | 04:33:23 | 09:27:41 | 11.99 |
| 3 | M | 9018 | Martin Varbov | BUL | 05:14:57 | 04:36:20 | 09:51:17 | 11.51 |
| 4 | M | 9016 | Manoil Peev | BUL | 05:22:39 | 04:47:20 | 10:09:59 | 11.15 |
| 5 | M | 9011 | Georgi Stoyanov | BUL | 05:34:10 | 04:57:27 | 10:31:37 | 10.77 |
| 6 | M | 9015 | Lyuben Ivanov | BUL | 05:32:28 | 05:23:47 | 10:56:15 | 10.37 |
| 7 | F | 9008 | Denny Kirilova | BUL | 05:38:24 | 05:27:20 | 11:05:44 | 10.22 |
| 8 | M | 9019 | Nikolay Dzhedzhev | BUL | 05:34:10 | 05:45:58 | 11:20:08 | 10.00 |
| 9 | M | 9002 | Aleksandr Panov | UKR | 06:04:56 | 05:17:16 | 11:22:12 | 9.97 |
| 10 | M | 9023 | Rayko Nikolov | BUL | 05:30:52 | 06:01:47 | 11:32:39 | 9.82 |
| 11 | M | 9027 | Zhivko Minkov | BUL | 06:15:32 | 05:30:21 | 11:45:53 | 9.64 |
| 12 | M | 9005 | Borislav Kapukaranov | BUL | 06:06:54 | 05:54:45 | 12:01:39 | 9.43 |
| 13 | M | 9006 | Boyan Petkov | BUL | 06:00:54 | 06:07:42 | 12:08:36 | 9.34 |
| 14 | F | 9010 | Evelina Zlatanova | BUL | 06:18:14 | 06:01:46 | 12:20:00 | 9.19 |
| 15 | M | 9022 | Nikolay Stefanov | BUL | 07:18:18 | 05:29:36 | 12:47:54 | 8.86 |
| 16 | F | 9025 | Ventsislava Tsacheva | BUL | 06:22:58 | 06:30:53 | 12:53:51 | 8.79 |
| 17 | M | 9026 | Yavor Shikov | BUL | 06:49:09 | 06:26:56 | 13:16:05 | 8.55 |
| 18 | M | 9012 | Hristo Gergov | BUL | 07:20:59 | 06:06:48 | 13:27:47 | 8.42 |
| 19 | M | 9024 | Stanislav Stanchev | BUL | 07:33:30 | 06:01:55 | 13:35:25 | 8.34 |
| 20 | M | 9009 | Desislav Mihaylov | BUL | 06:59:14 | 06:44:49 | 13:44:03 | 8.26 |
| 21 | M | 9013 | Ivan Ralchev | BUL | 06:51:59 | 06:54:03 | 13:46:02 | 8.24 |
| 22 | M | 9021 | Nikolay Kazakov | BUL | 08:22:01 | 06:31:01 | 14:53:02 | 7.62 |
| 23 | M | 9003 | Andrey Stoilov | BUL | 07:20:17 | 07:44:34 | 15:04:51 | 7.52 |
| 24 | M | 9017 | Marin Todorov | BUL | 07:53:57 | 08:25:41 | 16:19:38 | 6.95 |
| DNF | M | 9004 | Andrian Karparov | BUL | 04:02:35 | - | - | 17.56 |
| DNF | M | 9007 | David Stoykov | BUL | 04:33:58 | - | - | 15.55 |
| DNF | M | 9014 | Kalin Kostadinov | BUL | 06:58:31 | - | - | 10.18 |
Number of reccords: 27
