| # | BIB | Name | Sechen Kamak MTB 8.7km | Etara MTB 23.2km | Buzludzha MTB 38.7km | Plachkovtsi MTB 63km | FINAL 71 km | Speed km/h | ||
| 1 | F | 9008 | Denny Kirilova | BUL | 00:37:26 | 01:52:38 | 03:22:20 | 04:59:54 | 05:38:24 | 12.59 |
| 2 | F | 7032 | Nadezhda Darzeva | BUL | 00:44:52 | 02:00:56 | 03:53:14 | 05:31:36 | 06:13:52 | 11.39 |
| 3 | F | 9010 | Evelina Zlatanova | BUL | 00:45:09 | 02:09:54 | 03:50:34 | 05:36:40 | 06:18:14 | 11.26 |
| 4 | F | 9025 | Ventsislava Tsacheva | BUL | 00:46:18 | 02:04:20 | 03:58:11 | 05:37:55 | 06:22:58 | 11.12 |
| 5 | F | 7044 | Tatyana Todorova | BUL | 00:44:35 | 02:01:42 | 03:58:26 | 05:46:35 | 06:33:37 | 10.82 |
| 6 | F | 7035 | Olya Slavcheva | BUL | 00:50:00 | 02:45:05 | 05:12:34 | 07:20:29 | 08:14:14 | 8.62 |
| DNF | F | 7047 | Teodora Tabakova | BUL | 00:40:42 | - | - | - | - | 12.83 |
| DNF | F | 7055 | Violeta Amzina | BUL | - | - | - | - | - | - |
Number of reccords: 8
