| # | BIB | Name | Sechen Kamak MTB 8.7km | Etara MTB 23.2km | Buzludzha MTB 38.7km | Plachkovtsi MTB 63km | FINAL 71 km | Speed km/h | ||
| 1 | M | 9004 | Andrian Karparov | BUL | 00:29:21 | 01:19:39 | 02:29:57 | 03:36:22 | 04:02:35 | 17.56 |
| 2 | M | 7038 | Petar Penchev | BUL | 00:29:20 | 01:19:10 | 02:32:30 | 03:45:15 | 04:15:24 | 16.68 |
| 3 | M | 7002 | Aleksandar Mitov | BUL | 00:31:07 | 01:25:26 | 02:39:41 | 03:50:16 | 04:21:38 | 16.28 |
| 4 | M | 9007 | David Stoykov | BUL | 00:33:42 | 01:32:14 | 02:50:50 | 04:03:54 | 04:33:58 | 15.55 |
| 5 | M | 9001 | Aleksandar Angelov | BUL | 00:32:35 | 01:31:14 | 02:50:54 | 04:06:48 | 04:37:45 | 15.34 |
| 6 | M | 9020 | Nikolay Ginchev | BUL | 00:33:12 | 01:37:26 | 02:56:13 | 04:24:38 | 04:54:18 | 14.48 |
| 7 | M | 7019 | Iliyan Lisea | BUL | 00:33:07 | 01:33:51 | - | 04:18:20 | 04:55:07 | 14.43 |
| 8 | M | 7017 | Grisha Kolev | BUL | 00:38:26 | 01:42:06 | 03:08:16 | 04:26:38 | 04:57:08 | 14.34 |
| 9 | M | 7031 | Mihail Yankov | BUL | 00:37:06 | 01:40:43 | 03:08:58 | 04:26:42 | 04:58:13 | 14.28 |
| 10 | M | 9018 | Martin Varbov | BUL | 00:35:29 | 01:40:56 | 03:10:32 | 04:38:43 | 05:14:57 | 13.53 |
| 11 | M | 7027 | Martin Donchev | BUL | 00:37:57 | 01:48:42 | 03:22:30 | 04:45:18 | 05:18:22 | 13.38 |
| 12 | M | 7026 | Kristiyan Borisov | BUL | 00:41:48 | 01:52:13 | 03:24:21 | 04:47:50 | 05:18:28 | 13.38 |
| 13 | M | 9016 | Manoil Peev | BUL | 00:38:32 | 01:44:58 | 03:18:44 | 04:44:28 | 05:22:39 | 13.20 |
| 14 | M | 7021 | Kaloyan Minkov | BUL | 00:39:52 | 01:46:55 | 03:18:52 | 04:47:16 | 05:25:21 | 13.09 |
| 15 | M | 7020 | Ivaylo Velkov | BUL | 00:34:59 | 01:39:29 | 03:15:41 | 04:46:51 | 05:27:02 | 13.03 |
| 16 | M | 9023 | Rayko Nikolov | BUL | 00:37:38 | 01:42:36 | 03:26:00 | 04:52:54 | 05:30:52 | 12.88 |
| 17 | M | 9015 | Lyuben Ivanov | BUL | 00:39:46 | 01:46:27 | 03:24:57 | 04:57:16 | 05:32:28 | 12.81 |
| 18 | M | 9019 | Nikolay Dzhedzhev | BUL | 00:37:28 | 01:40:47 | 03:21:56 | 04:58:14 | 05:34:10 | 12.75 |
| 19 | M | 9011 | Georgi Stoyanov | BUL | 00:38:28 | 01:45:04 | 03:18:26 | 05:02:32 | 05:34:10 | 12.75 |
| 20 | M | 7012 | Dimitar Dimitrov | BUL | 00:38:12 | 01:46:16 | 03:25:11 | 04:58:28 | 05:37:26 | 12.62 |
| 21 | F | 9008 | Denny Kirilova | BUL | 00:37:26 | 01:52:38 | 03:22:20 | 04:59:54 | 05:38:24 | 12.59 |
| 22 | M | 7052 | Velizar Pachedzhiev | BUL | 00:39:30 | 01:52:33 | 03:32:40 | 05:04:21 | 05:39:37 | 12.54 |
| 23 | M | 7048 | Tihomir Tasev | BUL | 00:37:22 | 01:45:10 | 03:30:21 | 05:01:19 | 05:40:37 | 12.51 |
| 24 | M | 7051 | Vasil Mihaylov | BUL | 00:35:12 | 01:39:26 | 03:37:24 | 05:07:41 | 05:45:14 | 12.34 |
| 25 | M | 7034 | Nikola Gratsmanov | BUL | 00:38:25 | 01:50:35 | 03:32:31 | 05:08:20 | 05:45:52 | 12.32 |
| 26 | M | 7022 | Kiril Gebeshev | BUL | 00:41:44 | 01:48:46 | 03:36:11 | 05:14:13 | 05:53:46 | 12.04 |
| 27 | M | 7007 | Bozhidar Hristov | BUL | 00:38:31 | 01:45:30 | 03:39:42 | 05:14:26 | 05:55:58 | 11.97 |
| 28 | M | 7041 | Stefan Mladenov | BUL | 00:42:47 | 01:53:31 | 03:39:36 | 05:17:12 | 05:58:18 | 11.89 |
| 29 | M | 9006 | Boyan Petkov | BUL | 00:45:00 | 02:01:10 | 03:44:29 | 05:20:53 | 06:00:54 | 11.80 |
| 30 | M | 9002 | Aleksandr Panov | UKR | 00:42:01 | 01:48:30 | 03:40:40 | 05:21:49 | 06:04:56 | 11.67 |
| 31 | M | 7053 | Venelin Tsakov | BUL | 00:38:25 | 01:47:42 | 03:39:52 | 05:24:26 | 06:06:17 | 11.63 |
| 32 | M | 7024 | Kiril Lyubenov | BUL | 00:40:35 | 01:50:40 | 03:39:26 | 05:29:45 | 06:06:37 | 11.62 |
| 33 | M | 9005 | Borislav Kapukaranov | BUL | 00:36:24 | 01:43:25 | 03:47:08 | 05:27:41 | 06:06:54 | 11.61 |
| 34 | M | 7013 | Dimitar Donchev | BUL | 00:38:22 | 01:47:51 | 03:47:11 | 05:27:44 | 06:06:58 | 11.61 |
| 35 | M | 7043 | Stoycho Nikolaev | BUL | 00:44:20 | 01:53:55 | 03:49:45 | 05:26:14 | 06:08:03 | 11.57 |
| 36 | M | 7009 | Detelin Angelov | BUL | 00:39:52 | 01:47:48 | 03:37:49 | 05:27:11 | 06:09:31 | 11.53 |
| 37 | M | 7016 | Georgi Valkov | BUL | 00:43:26 | 02:03:27 | 03:42:45 | 05:30:17 | 06:13:24 | 11.41 |
| 38 | F | 7032 | Nadezhda Darzeva | BUL | 00:44:52 | 02:00:56 | 03:53:14 | 05:31:36 | 06:13:52 | 11.39 |
| 39 | M | 7036 | P Minev | BUL | 00:38:58 | 01:47:58 | 03:39:20 | 05:29:58 | 06:13:54 | 11.39 |
| 40 | M | 9027 | Zhivko Minkov | BUL | 00:38:37 | 01:58:26 | 03:47:18 | 05:35:24 | 06:15:32 | 11.34 |
| 41 | M | 7005 | Anatoli Dragostinov | BUL | 00:41:42 | 01:55:44 | 03:53:01 | 05:35:15 | 06:16:54 | 11.30 |
| 42 | F | 9010 | Evelina Zlatanova | BUL | 00:45:09 | 02:09:54 | 03:50:34 | 05:36:40 | 06:18:14 | 11.26 |
| 43 | F | 9025 | Ventsislava Tsacheva | BUL | 00:46:18 | 02:04:20 | 03:58:11 | 05:37:55 | 06:22:58 | 11.12 |
| 44 | M | 7028 | Mihail Cherkezov | BUL | 00:39:11 | 01:55:59 | 03:48:14 | 05:42:08 | 06:24:13 | 11.09 |
| 45 | M | 7050 | Tsvetan Vasilev | BUL | 00:41:41 | 01:55:37 | 03:52:57 | 05:44:00 | 06:26:20 | 11.03 |
| 46 | F | 7044 | Tatyana Todorova | BUL | 00:44:35 | 02:01:42 | 03:58:26 | 05:46:35 | 06:33:37 | 10.82 |
| 47 | M | 7042 | Stoyan Bukovinov | BUL | 00:43:08 | 02:01:24 | 04:03:49 | 05:52:16 | 06:33:58 | 10.81 |
| 48 | M | 7018 | Hristian Grigorov | BUL | 00:44:29 | 01:58:40 | 04:06:13 | 05:54:39 | 06:36:29 | 10.74 |
| 49 | M | 7045 | Teodor Chervenelekov | BUL | 00:41:41 | 02:06:08 | 04:06:25 | 05:55:22 | 06:38:49 | 10.68 |
| 50 | M | 7008 | Davor Neshevski | MKD | 00:38:35 | 01:48:09 | 04:03:46 | 05:56:53 | 06:39:40 | 10.66 |
| 51 | M | 9026 | Yavor Shikov | BUL | 00:43:14 | 02:12:19 | 04:01:53 | 06:01:05 | 06:49:09 | 10.41 |
| 52 | M | 9013 | Ivan Ralchev | BUL | 00:49:33 | 02:17:13 | 04:21:51 | 06:06:16 | 06:51:59 | 10.34 |
| 53 | M | 7010 | Dilyan Chernev | BUL | 00:47:12 | 02:06:29 | 04:18:57 | 06:15:17 | 06:57:59 | 10.19 |
| 54 | M | 9014 | Kalin Kostadinov | BUL | 00:43:20 | 02:16:32 | 04:17:42 | 06:18:14 | 06:58:31 | 10.18 |
| 55 | M | 9009 | Desislav Mihaylov | BUL | 00:48:48 | 02:14:45 | 04:12:49 | 06:11:00 | 06:59:14 | 10.16 |
| 56 | M | 7039 | Petyo Iliev | BUL | 00:46:36 | 02:08:06 | 04:25:40 | 06:22:03 | 07:14:51 | 9.80 |
| 57 | M | 9022 | Nikolay Stefanov | BUL | 00:48:11 | 02:16:57 | 04:30:41 | 06:34:50 | 07:18:18 | 9.72 |
| 58 | M | 7025 | Konstantin Hristov | BUL | 00:46:41 | 02:10:46 | 04:20:35 | 06:35:21 | 07:19:18 | 9.70 |
| 59 | M | 7015 | Georgi Zhelev | BUL | 00:42:04 | 02:02:28 | 04:29:42 | 06:32:40 | 07:20:07 | 9.68 |
| 60 | M | 9003 | Andrey Stoilov | BUL | 00:49:07 | 02:19:50 | 04:32:13 | 06:33:45 | 07:20:17 | 9.68 |
| 61 | M | 9012 | Hristo Gergov | BUL | 00:49:06 | 02:25:29 | 04:32:09 | 06:33:32 | 07:20:59 | 9.66 |
| 62 | M | 9024 | Stanislav Stanchev | BUL | 00:49:30 | 02:24:03 | 04:36:01 | 06:45:13 | 07:33:30 | 9.39 |
| 63 | M | 7029 | Mihail Dragomirov | BUL | 00:54:21 | 02:22:03 | 04:44:35 | 06:40:13 | 07:34:03 | 9.38 |
| 64 | M | 7011 | Dimitar Delibaltov | BUL | 00:51:03 | 02:21:30 | 04:39:15 | 06:43:40 | 07:35:09 | 9.36 |
| 65 | M | 9017 | Marin Todorov | BUL | 00:55:00 | 02:31:41 | 04:56:32 | 07:06:29 | 07:53:57 | 8.99 |
| 66 | M | 7004 | Aleksandar Velinov | BUL | 00:48:20 | 02:18:56 | 05:16:18 | 07:12:24 | 08:08:32 | 8.72 |
| 67 | F | 7035 | Olya Slavcheva | BUL | 00:50:00 | 02:45:05 | 05:12:34 | 07:20:29 | 08:14:14 | 8.62 |
| 68 | M | 9021 | Nikolay Kazakov | BUL | 00:55:28 | 02:32:19 | 05:18:30 | 07:27:24 | 08:22:01 | 8.49 |
| 69 | M | 7006 | Angel Stamov | BUL | 00:55:52 | 02:22:21 | 05:18:36 | 07:34:07 | 08:31:15 | 8.33 |
| 70 | M | 7003 | Aleksandar Trifonov | BUL | 00:48:26 | 02:45:09 | 05:12:55 | 07:37:27 | 08:32:41 | 8.31 |
| 71 | M | 7054 | Veselin Simov | BUL | 00:46:03 | 02:03:08 | 04:51:38 | 07:43:54 | 08:37:01 | 8.24 |
| 72 | M | 7049 | Todor Atanasov | BUL | 00:54:22 | 02:21:35 | 05:12:38 | 07:39:09 | 08:38:44 | 8.21 |
| DNF | M | 7001 | Aleksandar Angelov | BUL | 00:36:55 | 01:50:00 | 03:42:20 | - | - | 10.44 |
| DNF | F | 7047 | Teodora Tabakova | BUL | 00:40:42 | - | - | - | - | 12.83 |
| DNF | M | 7040 | Stanimir Bochev | BUL | 00:40:43 | - | - | - | - | 12.82 |
| DNF | F | 7055 | Violeta Amzina | BUL | - | - | - | - | - | - |
| DNS | M | 7014 | Galin Ivanov | BUL | - | - | - | - | - | - |
| DNS | M | 7023 | Kiril Popovski | BUL | - | - | - | - | - | - |
| DNS | M | 7030 | Mihail Ivanov | BUL | - | - | - | - | - | - |
| DNS | M | 7033 | Nikifor Bogdanov | BUL | - | - | - | - | - | - |
| DNS | M | 7037 | Pascal Beyens | BEL | - | - | - | - | - | - |
| DNS | M | 7046 | Teodor Ivanov | BUL | - | - | - | - | - | - |
Number of reccords: 82
