| # | BIB | Name | Sechen Kamak 13.3km | Yabalka 30km | Mladost 42.8km | Balgarka 52.4km | Stanchov han 63.8km | Plachkovtsi 73.5km | FINAL 79.7 km | Speed km/h | ||
| 1 | M | 8017 | Georgi Stefanov | BUL | 01:15:23 | 03:04:43 | 04:52:34 | 06:05:31 | 07:02:33 | 07:59:52 | 08:39:55 | 9.20 |
| 2 | M | 8004 | Angelos Alexiou | GRE | 01:15:33 | 03:05:16 | 04:56:51 | 06:02:15 | 07:01:10 | 08:09:51 | 08:57:23 | 8.90 |
| 3 | M | 8052 | Yosif Yosifov | BUL | 01:25:35 | 03:14:35 | 04:57:47 | 06:05:29 | 07:07:08 | 08:16:08 | 09:05:50 | 8.76 |
| 4 | M | 8037 | Nikolay Nachev | BUL | 01:18:52 | 03:12:04 | 05:00:37 | 06:11:57 | 07:21:08 | 08:34:28 | 09:24:04 | 8.48 |
| 5 | M | 8041 | Serban Mihai | ROU | 01:27:18 | 03:31:34 | 05:34:29 | 06:52:22 | 08:01:21 | 09:16:52 | 10:06:31 | 7.88 |
| 6 | M | 8036 | Nikolay Donchev | BUL | 01:25:42 | 03:46:39 | 05:59:46 | 07:12:10 | 08:18:49 | 09:36:03 | 10:30:53 | 7.58 |
| 7 | M | 8042 | Slavyan Markov | BUL | 01:29:44 | 03:31:16 | 05:34:41 | 06:53:54 | 08:19:02 | 09:43:07 | 10:40:56 | 7.46 |
| 8 | F | 8010 | Desislava Dimova | BUL | 01:29:23 | 03:41:31 | 05:52:44 | 07:16:31 | 08:35:50 | 10:11:33 | 11:16:28 | 7.07 |
| 9 | M | 8013 | Emil Emilov | BUL | 01:38:46 | 03:54:12 | 06:11:52 | 07:39:00 | 08:58:49 | 10:24:52 | 11:20:57 | 7.02 |
| 10 | M | 8001 | Adrijan Bojchovski | MKD | 01:40:47 | 03:54:00 | 06:11:48 | 07:38:59 | 08:59:35 | 10:25:09 | 11:20:58 | 7.02 |
| 11 | M | 8019 | Hristomir Dobrev | BUL | 01:47:06 | 04:14:54 | 06:34:14 | 07:55:26 | 09:06:50 | 10:31:08 | 11:25:21 | 6.98 |
| 12 | M | 8028 | Lambrin Cholakov | BUL | 01:45:11 | 04:13:31 | 06:41:31 | 08:23:13 | 09:36:14 | 11:00:09 | 11:51:46 | 6.72 |
| 13 | M | 8009 | Danny Michlewicz | POL | 01:41:15 | 04:13:38 | 06:41:25 | 08:16:35 | 09:36:09 | 10:59:58 | 11:51:47 | 6.72 |
| 14 | M | 8044 | Stefan Baychev | BUL | 01:35:25 | 04:02:05 | 06:20:56 | 08:12:03 | 09:28:34 | 10:58:11 | 11:56:45 | 6.67 |
| 15 | F | 8040 | Radost Koleva | BUL | 01:52:01 | 03:54:36 | 07:08:00 | 08:32:11 | 09:49:54 | 11:16:48 | 12:15:35 | 6.50 |
| 16 | M | 8006 | Anton Valchev | BUL | 01:38:51 | 03:58:07 | 06:21:24 | 07:53:26 | 09:29:30 | 11:08:46 | 12:20:11 | 6.46 |
| 17 | M | 8034 | Nicolae Constantinescu | ROU | 01:42:46 | 04:21:47 | 07:02:06 | 08:31:54 | 10:02:51 | 11:29:21 | 12:35:38 | 6.33 |
| 18 | F | 8055 | Xiaolei Fu | CHN | 01:44:14 | 04:34:18 | 07:13:56 | 08:46:13 | 09:59:47 | 11:40:16 | 12:39:34 | 6.30 |
| 19 | M | 8049 | Vladimir Dinev | BUL | 01:35:22 | 03:58:14 | 06:21:33 | 08:12:33 | 09:46:41 | 11:32:37 | 12:42:52 | 6.27 |
| 20 | M | 8035 | Nikolay Bolyarov | BUL | 01:35:04 | 04:18:22 | 07:07:38 | 08:47:22 | 10:09:03 | 11:37:53 | 12:46:25 | 6.24 |
| 21 | F | 8048 | Veselina Ivanova | BUL | 01:51:49 | 04:46:45 | 07:39:23 | 09:10:04 | 10:40:35 | 12:23:12 | 13:18:39 | 5.99 |
| 22 | M | 8050 | Vladimir Zarkov | BUL | 01:51:53 | 04:41:20 | 07:15:42 | 08:53:44 | 10:23:55 | 12:10:34 | 13:18:55 | 5.99 |
| 23 | F | 8015 | Galya Yuchormanska | BUL | 01:52:07 | 04:46:54 | 07:39:26 | 09:13:56 | 10:36:33 | 12:14:19 | 13:22:40 | 5.96 |
| 24 | M | 8002 | Aleksandar Mitev | BUL | 01:29:05 | 04:22:01 | 07:07:54 | 09:09:27 | 10:44:05 | 12:33:06 | 13:40:01 | 5.83 |
| 25 | F | 8039 | Petya Kazakova | BUL | 01:52:31 | 04:48:55 | 07:57:05 | 09:37:46 | 11:03:54 | 12:37:18 | 13:44:39 | 5.80 |
| 26 | M | 8051 | Yonko Blagoev | BUL | 01:48:27 | 04:41:25 | 07:29:22 | 09:16:14 | 11:05:38 | 12:50:52 | 13:48:41 | 5.77 |
| 27 | F | 8054 | Zlatina Kyosova | BUL | 01:52:21 | 04:48:50 | 07:57:00 | 09:40:19 | 11:06:37 | 12:49:13 | 13:53:25 | 5.74 |
| 28 | M | 8008 | Daniel Dimitrov | BUL | 01:52:40 | 04:35:16 | 07:20:42 | 09:19:08 | 11:08:56 | 13:16:12 | 14:11:39 | 5.61 |
| 29 | M | 8032 | Mihail Spasov | BUL | 01:52:13 | 04:44:35 | 07:56:55 | 09:37:43 | 11:09:02 | 12:49:18 | 14:18:07 | 5.57 |
| 30 | M | 8026 | Krasimir Mihaylov | BUL | 01:51:29 | 04:49:16 | 07:48:55 | 09:42:49 | 11:20:18 | 13:18:36 | 14:39:23 | 5.44 |
| 31 | M | 8022 | Ivaylo Polihronov | BUL | 02:05:21 | 05:32:05 | 08:22:38 | 10:11:48 | 11:43:06 | 13:33:01 | 14:50:13 | 5.37 |
| 32 | M | 8020 | Ivan Simeonov | BUL | 01:58:59 | 05:05:43 | 08:00:55 | 09:56:52 | 11:33:16 | 13:34:01 | 14:50:46 | 5.37 |
| 33 | F | 8003 | Aneliya Vitkova | BUL | 01:59:09 | 05:05:34 | 08:00:48 | 09:56:53 | 11:33:18 | 13:34:05 | 14:50:55 | 5.37 |
| 34 | F | 8014 | Galya Yordanova | BUL | 02:02:35 | 05:28:49 | 08:20:27 | 10:11:14 | 11:51:46 | 13:46:05 | 14:59:08 | 5.32 |
| 35 | M | 8025 | Kiril Zhelev | BUL | 02:05:14 | 05:40:23 | 08:43:58 | 10:42:40 | 12:43:56 | 14:43:45 | 15:56:18 | 5.00 |
| 36 | M | 8031 | Maxim Mutafchiev | BUL | 02:08:40 | 05:32:09 | 08:33:16 | 10:28:04 | 12:24:36 | 14:30:22 | 15:59:50 | 4.98 |
| 37 | M | 8030 | Lyubomir Ivanov | BUL | 02:01:36 | 05:11:59 | 08:32:33 | 10:47:51 | 12:55:16 | 15:10:22 | 16:29:32 | 4.83 |
| 38 | M | 8012 | Emil Aleksov | BUL | 02:46:45 | 06:25:54 | 09:24:14 | 11:37:07 | 13:36:20 | 15:28:20 | 16:48:51 | 4.74 |
| FOT | F | 8005 | Anna Paraskova | BUL | 02:04:59 | 05:34:29 | 08:38:20 | 10:48:45 | 13:08:30 | 15:27:27 | 17:01:23 | 4.68 |
| FOT | M | 8027 | Krastyo Paraskov | BUL | 02:05:02 | 05:34:33 | 08:38:15 | 10:48:53 | 13:08:43 | 15:27:36 | 17:01:23 | 4.68 |
| FOT | M | 8029 | Lyubomir Apostolov | BUL | 02:25:55 | 06:18:29 | 09:59:17 | 12:20:15 | 14:58:30 | 17:59:31 | 20:02:57 | 3.98 |
| FOT | F | 8045 | Suzanne Orr | GBR | 02:44:41 | 07:25:13 | 11:30:36 | 14:08:20 | 16:39:13 | 19:39:51 | 22:05:15 | 3.61 |
| FOT | M | 8046 | Thomas Orr | GBR | 02:53:13 | 07:25:20 | 11:30:22 | 14:08:07 | 16:39:13 | 19:40:02 | 22:05:19 | 3.61 |
| DNF | M | 8016 | Georgi Lankov | BUL | 01:29:27 | 03:41:35 | 05:59:53 | - | - | - | - | 7.14 |
| DNF | M | 8024 | Kaloyan Stanchev | BUL | 01:34:02 | 04:26:48 | - | - | - | - | - | 6.75 |
| DNF | M | 8007 | Borislav Ivanov | BUL | 01:34:15 | 04:26:53 | - | - | - | - | - | 6.74 |
| DNF | M | 8053 | Zhan Zhekov | BUL | 01:51:37 | 05:05:27 | - | - | - | - | - | 5.89 |
| DNS | M | 8043 | Stanislav Marchev | BUL | 02:44:34 | - | - | - | - | - | - | 4.85 |
| DNS | M | 8011 | Dimitar Atanasov | BUL | - | - | - | - | - | - | - | - |
| DNS | F | 8018 | Gulsen Cerci | TUR | - | - | - | - | - | - | - | - |
| DNS | M | 8021 | Ivaylo Ivanov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8023 | Ivaylo Tsanov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8033 | Miroslav Grozev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8038 | Petar Filev | BUL | - | - | - | - | - | - | - | - |
| DNS | F | 8047 | Veronika Milcheva | BUL | - | - | - | - | - | - | - | - |
Number of reccords: 55
