| # | BIB | Name | Hasi Dere 7.4km | Kushla 18.7km | Mezhdinen 30.2km | Dobromirtsi 37.2km | Ustra 51.3km | The River 67km | Memov Gaber 76.2km | Piriytsa 80.3km | Last 81.7km | FINAL 85.7 km | Speed km/h | ||
| 1 | M | 803 | Ivan Gochev | BUL | 00:41:34 | 02:12:30 | 03:37:42 | 04:16:56 | 06:01:23 | 07:53:50 | 09:11:48 | 09:45:57 | 10:18:18 | 10:28:48 | 8.18 |
| 2 | M | 853 | Pirin Galov | BUL | 00:39:55 | 02:11:46 | 03:37:02 | 04:16:48 | 06:04:08 | 08:12:18 | 09:52:37 | 10:32:29 | 11:13:17 | 11:23:16 | 7.53 |
| 3 | M | 851 | Bozhidar Antonov | BUL | 00:40:15 | 02:06:38 | 03:41:22 | 04:24:37 | 06:27:39 | 08:40:14 | 10:21:46 | 10:53:28 | 11:45:56 | 11:57:06 | 7.17 |
| 4 | M | 809 | Vladimir Mutafchiev | BUL | 00:41:11 | 02:29:43 | 04:04:32 | 04:49:12 | 06:55:52 | 09:28:34 | 11:16:58 | 12:04:28 | - | 12:47:23 | 6.70 |
| 5 | M | 821 | Georgi Pehlev | BUL | 00:47:15 | 02:29:02 | 04:05:02 | 04:49:24 | 06:55:46 | 09:28:58 | 11:17:03 | 12:04:22 | 12:41:10 | 12:53:21 | 6.65 |
| 6 | M | 817 | Boris Kachamakov | BUL | 00:45:31 | 02:45:23 | 04:25:41 | 05:17:57 | 07:26:02 | 09:51:34 | 11:31:26 | 12:21:17 | 12:49:23 | 12:59:54 | 6.59 |
| 7 | F | 806 | Boryana Nikolcheva | BUL | 00:48:43 | 02:47:19 | 04:34:32 | 05:28:06 | 07:33:05 | 10:04:22 | 11:50:31 | 12:34:00 | 13:10:01 | 13:21:51 | 6.41 |
| 8 | M | 814 | Plamen Balzhiev | BUL | 00:47:44 | 02:47:14 | 04:34:50 | - | 07:33:09 | 10:03:59 | 11:49:59 | 12:33:10 | 13:10:00 | 13:21:58 | 6.41 |
| 9 | M | 807 | Ivaylo Keremedchiev | BUL | 00:46:45 | 02:30:02 | 04:05:06 | 05:03:26 | 07:39:34 | 10:05:02 | 11:50:17 | 12:33:53 | 13:10:06 | 13:21:59 | 6.41 |
| 10 | M | 837 | Blagoy Solakov | BUL | 00:45:14 | 02:36:49 | 04:25:22 | 05:17:53 | 07:33:00 | 10:01:44 | - | 12:52:56 | 13:28:43 | 13:38:28 | 6.28 |
| 11 | M | 850 | Svetoslav Marinov | BUL | 00:51:22 | 02:47:41 | 04:39:10 | 05:33:01 | 07:50:19 | 10:25:16 | - | 12:59:31 | 13:36:02 | 13:48:08 | 6.21 |
| 12 | M | 854 | Viktor Tonev | BUL | 00:48:54 | 02:37:23 | 04:34:01 | 05:29:47 | 07:50:24 | 10:43:00 | - | 13:17:34 | 13:52:50 | 14:05:50 | 6.08 |
| 13 | M | 813 | Dominik Zerzán | CZE | 00:43:55 | 02:42:52 | 04:39:06 | 05:34:57 | 08:04:49 | 10:42:56 | - | 13:20:30 | 13:56:44 | 14:10:55 | 6.04 |
| 14 | M | 834 | Boris Ivanov | BUL | 00:49:18 | 02:47:30 | 04:39:20 | 05:32:54 | 07:50:28 | 10:51:02 | 12:46:10 | 13:29:58 | 14:05:51 | 14:17:59 | 5.99 |
| 15 | F | 849 | Maya Taneva | BUL | 00:50:40 | 02:52:07 | 04:47:44 | 05:43:53 | 08:10:48 | 11:08:03 | 12:56:39 | 13:46:52 | 14:25:28 | 14:39:10 | 5.85 |
| 16 | M | 852 | Vasil Ingilizov | BUL | 00:57:58 | 03:05:56 | 05:01:19 | 06:05:55 | 08:43:30 | 11:08:00 | 12:56:34 | 13:46:55 | 14:25:35 | 14:39:12 | 5.85 |
| 17 | M | 828 | Yulian Nikolov | BUL | 00:45:08 | 02:36:54 | 04:30:28 | 05:27:11 | 07:58:09 | 11:10:26 | 13:08:09 | 13:51:44 | - | 14:50:37 | 5.77 |
| 18 | M | 832 | Dobromir Kostov | BUL | 00:49:00 | 02:40:02 | 04:34:10 | 05:41:12 | 08:18:32 | 11:18:00 | 13:13:16 | 14:04:48 | 14:46:35 | 15:00:41 | 5.71 |
| 19 | M | 848 | Ognyan Hristonev | BUL | 00:49:03 | 02:46:16 | 04:47:40 | 05:43:49 | 08:17:06 | 11:20:21 | 13:25:10 | 14:14:12 | 14:55:30 | 15:09:54 | 5.65 |
| 20 | M | 812 | Yasen Garkov | BUL | 00:48:57 | 02:39:34 | 04:34:06 | 05:30:05 | 07:50:32 | 10:45:00 | 13:13:11 | 14:11:36 | 14:57:33 | 15:11:56 | 5.64 |
| 21 | F | 823 | Eliya Atanasova | BUL | 00:56:06 | 03:09:11 | 05:16:21 | 06:23:14 | 08:46:42 | 11:40:54 | 13:31:39 | 14:19:04 | 15:01:08 | 15:15:35 | 5.62 |
| 22 | F | 819 | Daniela Dimitrova | BUL | 00:54:11 | 03:03:52 | 05:06:53 | 06:12:13 | 08:46:47 | 11:41:03 | 13:31:33 | 14:19:39 | - | 15:15:35 | 5.62 |
| 23 | M | 841 | Andrey Andreev | BUL | 00:54:07 | 03:03:57 | 05:05:49 | 06:12:23 | 08:49:25 | 11:54:32 | 13:34:47 | 14:19:48 | 15:01:16 | 15:15:37 | 5.62 |
| 24 | M | 808 | Martin Bunchev | BUL | 01:00:28 | 03:01:01 | 05:05:45 | 06:12:28 | 08:51:14 | 11:45:46 | 13:34:58 | 14:19:44 | 15:01:19 | 15:16:56 | 5.61 |
| 25 | M | 857 | Stanislav Shopov | BUL | 00:49:29 | 02:56:39 | 04:52:29 | 05:57:25 | 08:41:09 | 11:40:49 | 13:45:53 | 14:35:09 | 15:20:19 | 15:39:11 | 5.47 |
| 26 | M | 840 | Lyuben Kenanov | BUL | 00:58:11 | 03:05:20 | 05:20:22 | 06:33:32 | 09:15:22 | 12:43:59 | 14:44:32 | 15:36:33 | 16:26:12 | 16:47:56 | 5.10 |
| 27 | M | 836 | Ivelin Krastev | BUL | 00:51:28 | 02:57:05 | 05:01:16 | 06:06:37 | 08:49:16 | 12:11:06 | 14:39:51 | 15:37:30 | 16:31:31 | 16:50:40 | 5.09 |
| 28 | F | 825 | Desislava Gabrovska | BUL | 00:56:01 | 03:11:14 | 05:25:36 | 06:34:47 | 09:29:17 | 12:50:05 | 15:11:35 | 16:06:57 | 16:54:23 | 17:09:19 | 5.00 |
| 29 | M | 826 | Stoyan Lechev | BUL | 00:55:44 | 03:12:01 | 05:32:48 | 06:33:38 | 09:29:13 | 12:50:14 | 15:11:40 | 16:07:34 | 16:54:23 | 17:09:20 | 5.00 |
| 30 | M | 805 | Atanas Barzinski | BUL | 01:01:42 | 03:00:11 | 05:02:27 | 06:12:00 | 08:54:27 | 13:01:20 | 15:07:44 | 16:07:39 | 16:54:25 | 17:10:31 | 4.99 |
| 31 | M | 824 | Metodi Rizov | BUL | 01:00:25 | 03:29:08 | 05:49:18 | 07:10:22 | 10:08:47 | 13:45:37 | 15:53:11 | 16:54:14 | 17:38:21 | 17:56:49 | 4.78 |
| 32 | M | 802 | Emil Rashkov | BUL | 00:56:50 | 03:07:15 | 05:25:43 | 06:47:38 | 09:38:38 | 13:05:03 | 15:27:15 | 16:41:17 | 17:43:07 | 17:59:35 | 4.76 |
| 33 | M | 845 | Konstantin Kalchev | BUL | 00:59:51 | 03:15:30 | 05:45:47 | 06:49:56 | 09:44:02 | 12:46:57 | 15:26:25 | 16:40:55 | 17:43:49 | 18:11:00 | 4.71 |
| 34 | M | 844 | Nikolay Kalchev | BUL | 00:55:31 | 02:49:11 | 05:05:52 | 06:11:50 | 09:07:53 | 12:47:09 | 15:27:23 | 16:41:06 | 17:43:52 | 18:11:00 | 4.71 |
| 35 | F | 847 | Kristina Nikolova | BUL | 01:03:49 | 03:31:48 | 05:58:03 | 07:21:18 | 10:20:18 | 13:44:27 | 15:58:53 | 17:07:42 | 17:54:34 | 18:12:54 | 4.70 |
| 36 | M | 846 | Martin Kolev | BUL | 00:53:35 | 03:32:43 | 06:15:54 | 07:21:45 | 10:20:12 | 13:44:21 | 15:57:51 | 17:07:58 | 17:54:53 | 18:12:54 | 4.70 |
| 37 | M | 801 | Dan Radu Popescu | ROU | 00:56:13 | 03:11:39 | 05:36:44 | 06:50:30 | 10:31:24 | 14:16:47 | 16:35:11 | 17:45:14 | 18:30:00 | 18:45:08 | 4.57 |
| 38 | M | 831 | Kiril Shopov | BUL | 01:01:56 | 03:36:01 | 06:04:44 | 07:21:51 | 10:33:54 | 14:16:39 | 16:42:30 | 17:58:56 | - | 18:52:18 | 4.54 |
| 39 | M | 830 | Hristo Gyuzlev | BUL | 01:00:31 | 03:35:20 | 06:04:12 | 07:24:11 | 10:33:49 | 14:00:11 | 16:32:59 | 17:46:30 | 18:37:21 | 18:52:54 | 4.54 |
| 40 | F | 829 | Mariana Manoleva | BUL | 01:01:32 | 03:36:17 | 06:04:22 | 07:24:05 | 10:33:42 | 14:00:59 | 16:33:05 | 17:46:34 | 18:37:26 | 18:53:08 | 4.54 |
| DNF | M | 804 | Dimitar Mihaylov | BUL | 00:56:09 | 03:20:45 | 06:04:29 | 07:21:23 | 10:37:25 | 14:21:27 | 16:43:55 | - | - | - | 4.55 |
| DNF | M | 827 | Kaloyan Peychev | BUL | 00:40:10 | 02:07:34 | 03:32:45 | 04:13:59 | 06:01:30 | 08:06:24 | - | - | - | - | 8.26 |
| DNF | M | 818 | Georgi Bogdanov | BUL | 00:54:02 | 03:02:02 | 05:05:41 | 06:12:09 | 08:49:30 | 12:11:12 | - | - | - | - | 5.50 |
| DNF | F | 839 | Angelina Melkumova | UKR | 01:03:29 | 04:06:49 | 07:01:45 | 08:26:04 | 11:07:00 | 14:53:29 | - | - | - | - | 4.50 |
| DNF | M | 838 | Rumen Andonov | BUL | 01:01:53 | 02:59:38 | 05:02:50 | 06:11:44 | 08:54:32 | - | - | - | - | - | 5.76 |
| DNF | M | 810 | Nikolay Kabadzhov | BUL | 01:00:13 | 03:08:51 | 05:25:50 | 06:42:29 | 10:24:08 | - | - | - | - | - | 4.93 |
| DNF | M | 835 | Pavel Petrov | BUL | 00:56:39 | 03:07:26 | 05:58:07 | 07:21:10 | 10:27:02 | - | - | - | - | - | 4.91 |
| DNF | M | 816 | Tihomir Gochev | BUL | 01:08:49 | 03:39:45 | 06:56:31 | 08:26:11 | 11:06:52 | - | - | - | - | - | 4.62 |
| DNF | M | 856 | Dimitar Marinov | BUL | 00:40:02 | 02:37:18 | 04:34:29 | 05:36:28 | - | - | - | - | - | - | 6.63 |
| DNF | M | 815 | Stanislav Ivanov | BUL | 01:03:26 | 04:06:35 | 07:08:57 | 08:51:00 | - | - | - | - | - | - | 4.20 |
| DNF | F | 811 | Kristina Ancheva | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 820 | Hristiyan Tsvetanov | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 822 | Daniela Dimitrova | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 833 | Georgi Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 842 | Konstantin Atanasov | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 843 | Mariya Nikolova | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 855 | Danail Rangelov | BUL | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 57