| All: 111 · Men: 88 · Women: 23 · Running: 0 · Started: 98 · Finished: 98 · DNS: 13 · DNF: 0 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 5040![]() BUL | Stanislav Grabchev | M 1 | 01:09:25 -4 seconds correction | - | |
| 2 | 3007![]() BUL | Atanas Atanasov | M 2 | 01:15:44 -4 seconds correction | + 00:06:19 | |
| 3 | 3009![]() BUL | Borislav Kirev | M 3 | M45 1 | 01:18:21 -5 seconds correction | + 00:08:57 |
| 4 | 3015![]() BUL | Dimitar Dimitrov | M 4 | 01:22:51 -4 seconds correction | + 00:13:26 | |
| 5 | 5031![]() BUL | Miroslav Mirchev | M 5 | M45 2 | 01:25:45 -4 seconds correction | + 00:16:20 |
| 6 | 5012![]() BUL | Gabriel Gatev | M 6 | 01:27:17 -2 seconds correction | + 00:17:50 | |
| 7 | 3002![]() BUL | Aleksandar Lavdinov | M 7 | 01:27:36 -3 seconds correction | + 00:18:10 | |
| 8 | 5050![]() BUL | Viktoriya Danova | F 1 | 01:27:38 -3 seconds correction | + 00:18:12 | |
| 9 | 5006![]() BUL | Denis Kirilov | M 8 | 01:28:17 -3 seconds correction | + 00:18:51 | |
| 10 | 5041![]() BUL | Stefan Tsonchev | M 9 | 01:28:20 -3 seconds correction | + 00:18:54 | |
| 11 | 5013![]() ROU | George Calinovschi | M 10 | M45 3 | 01:31:14 -3 seconds correction | + 00:21:48 |
| 12 | 3056![]() BUL | Veselin Darmonov | M 11 | 01:32:06 -3 seconds correction | + 00:22:40 | |
| 13 | 5021![]() BUL | Ivaylo Farashev | M 12 | 01:32:07 -4 seconds correction | + 00:22:42 | |
| 14 | 3047![]() BUL | Stefan Pavlov | M 13 | 01:32:09 -4 seconds correction | + 00:22:44 | |
| 15 | 5046![]() BUL | Tsvetelin Kulinski | M 14 | 01:33:10 -5 seconds correction | + 00:23:46 | |
| 16 | 3045![]() BUL | Stamen Nikolov | M 15 | 01:34:08 -4 seconds correction | + 00:24:43 | |
| 17 | 5034![]() BUL | Pencho Minchev | M 16 | M45 4 | 01:35:19 -4 seconds correction | + 00:25:54 |
| 18 | 5027![]() BUL | Martin Kolev | M 17 | 01:35:25 -4 seconds correction | + 00:26:00 | |
| 19 | 5037![]() BUL | Plamen Ivanov | M 18 | 01:36:18 -3 seconds correction | + 00:26:52 | |
| 20 | 3013![]() BUL | Denitsa Zaykova | F 2 | 01:37:15 -4 seconds correction | + 00:27:50 | |
| 21 | 3038![]() BUL | Nikolay Nedelchev | M 19 | 01:39:44 -3 seconds correction | + 00:30:18 | |
| 22 | 3032![]() BUL | Kliment Tsakov | M 20 | 01:40:07 -4 seconds correction | + 00:30:42 | |
| 23 | 5011![]() BUL | Encho Pironkov | M 21 | 01:40:15 -4 seconds correction | + 00:30:50 | |
| 24 | 5001![]() BUL | Abtula Ismailov Gadzhalov | M 22 | 01:41:45 -4 seconds correction | + 00:32:20 | |
| 25 | 5015![]() BUL | Georgi Georgiev | M 23 | 01:41:52 -4 seconds correction | + 00:32:27 | |
| 26 | 5028![]() BUL | Maryan Petkov | M 24 | M45 5 | 01:41:56 -4 seconds correction | + 00:32:31 |
| 27 | 3022![]() BUL | Georgi Bogdanov | M 25 | 01:42:01 -4 seconds correction | + 00:32:36 | |
| 28 | 3019![]() BUL | Emil Borisov | M 26 | 01:42:43 -3 seconds correction | + 00:33:17 | |
| 29 | 5042![]() BUL | Tanya Kamenova | F 3 | F45 1 | 01:43:21 -4 seconds correction | + 00:33:56 |
| 30 | 3034![]() BUL | Kristiyan Golosmanov | M 27 | 01:44:38 -3 seconds correction | + 00:35:12 | |
| 31 | 3014![]() BUL | Deyan Stanev | M 28 | 01:44:48 -4 seconds correction | + 00:35:23 | |
| 32 | 3017![]() BUL | Dinko Ivanov | M 29 | 01:45:37 -3 seconds correction | + 00:36:11 | |
| 33 | 3018![]() BUL | Dragomir Ushev | M 30 | 01:45:39 -4 seconds correction | + 00:36:14 | |
| 34 | 5033![]() BUL | Nikolay Baklarov | M 31 | 01:45:42 -3 seconds correction | + 00:36:16 | |
| 35 | 5035![]() BUL | Petar Dimov | M 32 | 01:46:38 -4 seconds correction | + 00:37:13 | |
| 36 | 5003![]() BUL | Anton Antonov | M 33 | M45 6 | 01:46:52 -3 seconds correction | + 00:37:26 |
| 37 | 5018![]() BUL | Georgi Sekulov | M 34 | 01:47:20 -4 seconds correction | + 00:37:55 | |
| 38 | 5023![]() BUL | Krasimir Ivanov | M 35 | 01:47:55 -3 seconds correction | + 00:38:29 | |
| 39 | 5030![]() BUL | Mirela Yordanova | F 4 | 01:48:16 -5 seconds correction | + 00:38:52 | |
| 40 | 3024![]() BUL | Georgi Hristov | M 36 | 01:48:17 -3 seconds correction | + 00:38:51 | |
| 41 | 5007![]() BUL | Desislav Manolov | M 37 | 01:48:40 -3 seconds correction | + 00:39:14 | |
| 42 | 3053![]() BUL | Vasil Dimitrov | M 38 | 01:48:42 -3 seconds correction | + 00:39:16 | |
| 43 | 5048![]() BUL | Veneta Petrova-Gateva | F 5 | 01:48:47 -3 seconds correction | + 00:39:21 | |
| 44 | 3030![]() BUL | Kaloyan Minev | M 39 | 01:49:24 -3 seconds correction | + 00:39:58 | |
| 45 | 3005![]() BUL | Anton Tonchev | M 40 | 01:49:41 -5 seconds correction | + 00:40:17 | |
| 46 | 5014![]() BUL | Georgi Gazinchev | M 41 | 01:49:52 -3 seconds correction | + 00:40:26 | |
| 47 | 3031![]() BUL | Katrin Todorova | F 6 | 01:50:49 -4 seconds correction | + 00:41:24 | |
| 48 | 3029![]() BUL | Ilian Manov | M 42 | 01:51:27 -5 seconds correction | + 00:42:03 | |
| 49 | 5043![]() BUL | Teodor Antonov | M 43 | 01:52:01 -3 seconds correction | + 00:42:35 | |
| 50 | 5049![]() BUL | Ventseslav Velichkov | M 44 | M45 7 | 01:52:07 -4 seconds correction | + 00:42:42 |
| 51 | 5005![]() BUL | Avgusta Stepchich | F 7 | 01:52:20 -3 seconds correction | + 00:42:54 | |
| 52 | 3035![]() BUL | Milen Shishmanov | M 45 | 01:52:20 -4 seconds correction | + 00:42:55 | |
| 53 | 3052![]() BUL | Tsvetomir Idov | M 46 | 01:54:51 -3 seconds correction | + 00:45:25 | |
| 54 | 5004![]() BUL | Anton Lavdinov | M 47 | M45 8 | 01:55:23 -3 seconds correction | + 00:45:57 |
| 55 | 5047![]() BUL | Tsvetomir Tsvetanov | M 48 | 01:55:27 -4 seconds correction | + 00:46:02 | |
| 56 | 5032![]() BUL | Nansi Atanasova | F 8 | 01:57:51 -5 seconds correction | + 00:48:27 | |
| 57 | 5044![]() BUL | Todor Todorov | M 49 | 01:57:53 -4 seconds correction | + 00:48:28 | |
| 58 | 5024![]() BUL | Lyubomir Borisov | M 50 | M45 9 | 01:58:24 -3 seconds correction | + 00:48:58 |
| 59 | 5016![]() BUL | Georgi Georgiev | M 51 | 01:58:34 -3 seconds correction | + 00:49:08 | |
| 60 | 3026![]() GER | Harald Ploch | M 52 | 01:59:07 -5 seconds correction | + 00:49:43 | |
| 61 | 3055![]() BUL | Ventsislav Zdravkov | M 53 | M45 10 | 01:59:57 -4 seconds correction | + 00:50:32 |
| 62 | 5039![]() BUL | Slavomir Iliev | M 54 | 02:00:57 -7 seconds correction | + 00:51:35 | |
| 63 | 3048![]() BUL | Steliyan Ignatov | M 55 | 02:02:51 -4 seconds correction | + 00:53:26 | |
| 64 | 3016![]() BUL | Dimitar Milanov | M 56 | 02:02:57 -5 seconds correction | + 00:53:33 | |
| 65 | 5010![]() BUL | Emilia Pavlova | F 9 | 02:03:33 -4 seconds correction | + 00:54:08 | |
| 66 | 3004![]() BUL | Angel Dimitrov | M 57 | 02:03:36 -3 seconds correction | + 00:54:10 | |
| 67 | 5019![]() BUL | Ivan Petrov | M 58 | 02:03:45 -5 seconds correction | + 00:54:21 | |
| 68 | 3023![]() BUL | Georgi Zayakov | M 59 | 02:04:16 -5 seconds correction | + 00:54:52 | |
| 69 | 5052![]() BUL | Yanislav Chanev | M 60 | 02:04:36 -4 seconds correction | + 00:55:11 | |
| 70 | 5009![]() BUL | Dimitrina Nikolova | F 10 | 02:04:41 -5 seconds correction | + 00:55:17 | |
| 71 | 3042![]() BUL | Plamen Slavov | M 61 | 02:04:54 -4 seconds correction | + 00:55:29 | |
| 72 | 5045![]() BUL | Toshko Aleksandrov | M 62 | M45 11 | 02:05:47 -5 seconds correction | + 00:56:23 |
| 73 | 3010![]() BUL | Boyan Malinov | M 63 | 02:06:07 -4 seconds correction | + 00:56:42 | |
| 74 | 3054![]() BUL | Ventsislav Dzhukelov | M 64 | 02:09:15 -4 seconds correction | + 00:59:50 | |
| 75 | 5025![]() BUL | Margarita Nedeva | F 11 | 02:12:29 -4 seconds correction | + 01:03:04 | |
| 76 | 3050![]() BUL | Todor Kutsarov | M 65 | M45 12 | 02:12:58 -4 seconds correction | + 01:03:33 |
| 77 | 5022![]() BUL | Ivo Borisov | M 66 | 02:13:32 -4 seconds correction | + 01:04:07 | |
| 78 | 3028![]() BUL | Hristo Atanasov | M 67 | 02:13:35 -3 seconds correction | + 01:04:09 | |
| 79 | 5026![]() BUL | Marinela Farasheva | F 12 | 02:14:43 -4 seconds correction | + 01:05:18 | |
| 80 | 5029![]() BUL | Mihail Valchanov | M 68 | 02:15:20 -3 seconds correction | + 01:05:54 | |
| 81 | 3057![]() BUL | Yavor Atanasov | M 69 | 02:15:20 -4 seconds correction | + 01:05:55 | |
| 82 | 5002![]() BUL | Aleksandar Savov | M 70 | 02:16:23 -5 seconds correction | + 01:06:59 | |
| 83 | 3003![]() BUL | Aleksandar Mindev | M 71 | 02:20:10 -8 seconds correction | + 01:10:49 | |
| 84 | 3040![]() BUL | Nina Barkalova-Antonova | F 13 | 02:25:35 -4 seconds correction | + 01:16:10 | |
| 85 | 5053![]() BUL | Martin Filev | M 72 | 02:31:36 -4 seconds correction | + 01:22:11 | |
| 86 | 5020![]() BUL | Ivanka Petova | F 14 | F45 2 | 02:36:54 -5 seconds correction | + 01:27:30 |
| 87 | 3011![]() BUL | Daniel Hadzhiyski | M 73 | 02:39:50 -188 seconds correction | + 01:33:29 | |
| 88 | 3049![]() BUL | Svetoslav Marinov | M 74 | 02:40:27 -136 seconds correction | + 01:33:14 | |
| 89 | 3051![]() BUL | Tsvetalia Petrova | F 15 | 02:40:39 -118 seconds correction | + 01:33:08 | |
| 90 | 3033![]() BUL | Krasimir Ivanov | M 75 | 02:40:47 -137 seconds correction | + 01:33:35 | |
| 90 | 5051![]() BUL | Vladimir Novkov | M 76 | 02:41:21 -103 seconds correction | + 01:33:35 | |
| 92 | 3041![]() BUL | Orlin Simov | M 77 | 02:48:20 -3 seconds correction | + 01:38:54 | |
| 93 | 3021![]() BUL | Eva Simova | F 16 | 02:48:49 -4 seconds correction | + 01:39:24 | |
| 94 | 3027![]() BUL | Hristina Angelova-Gincheva | F 17 | 02:55:28 -5 seconds correction | + 01:46:04 | |
| 95 | 3044![]() BUL | Rositsa Ivanova | F 18 | 03:00:17 -5 seconds correction | + 01:50:53 | |
| 96 | 5008![]() BUL | Dimitar Mihaylov | M 78 | 03:01:38 -5 seconds correction | + 01:52:14 | |
| 97 | 3037![]() BUL | Nikola Gabrovski | M 79 | M45 13 | 03:25:55 -5 seconds correction | + 02:16:31 |
| 98 | 3012![]() BUL | Daniela Petkova | F 19 | F45 3 | 03:59:49 25 km @ Final | + 02:50:20 |
| DNS | 3001![]() CZE | Adela Chocholova | F | - 0 km @ Start | - | |
| DNS | 3006![]() BUL | Anton Turbinov | M | - 0 km @ Start | - | |
| DNS | 3008![]() BUL | Blagovesta Pencheva | F | F45 | - 0 km @ Start | - |
| DNS | 3020![]() BUL | Emilian Iliev | M | - 0 km @ Start | - | |
| DNS | 3025![]() BUL | Grozdan Grozdev | M | - 0 km @ Start | - | |
| DNS | 3036![]() BUL | Nikola Gratsmanov | M | - 0 km @ Start | - | |
| DNS | 3039![]() BUL | Nikolaya Todorova | F | - 0 km @ Start | - | |
| DNS | 3043![]() BUL | Radi Georgiev | M | - 0 km @ Start | - | |
| DNS | 3046![]() BUL | Stanislav Manolov | M | - 0 km @ Start | - | |
| DNS | 3058![]() BUL | Yonko Dobrev | M | - 0 km @ Start | - | |
| DNS | 5017![]() BUL | Georgi Milkov | M | - 0 km @ Start | - | |
| DNS | 5036![]() BUL | Plamen Balkanski | M | - 0 km @ Start | - | |
| DNS | 5038![]() BUL | Ralitsa Tsvetkova | F | F45 | - 0 km @ Start | - |
Number of records: 111
