| # | BIB | Name | Bozhentsi MTB 15.9km | FINAL 25 km | Speed km/h | ||
| 1 | M | 5040 | Stanislav Grabchev | BUL | 00:46:09 | 01:09:25 | 21.61 |
| 2 | M | 3007 | Atanas Atanasov | BUL | 00:50:46 | 01:15:44 | 19.81 |
| 3 | M | 3009 | Borislav Kirev | BUL | 00:51:11 | 01:18:21 | 19.14 |
| 4 | M | 3015 | Dimitar Dimitrov | BUL | 00:54:49 | 01:22:51 | 18.11 |
| 5 | M | 5031 | Miroslav Mirchev | BUL | 00:57:27 | 01:25:45 | 17.49 |
| 6 | M | 5012 | Gabriel Gatev | BUL | 00:57:59 | 01:27:17 | 17.19 |
| 7 | M | 3002 | Aleksandar Lavdinov | BUL | 00:59:04 | 01:27:36 | 17.12 |
| 8 | F | 5050 | Viktoriya Danova | BUL | 00:59:15 | 01:27:38 | 17.12 |
| 9 | M | 5006 | Denis Kirilov | BUL | 01:01:02 | 01:28:17 | 16.99 |
| 10 | M | 5041 | Stefan Tsonchev | BUL | 01:00:25 | 01:28:20 | 16.98 |
| 11 | M | 5013 | George Calinovschi | ROU | 01:00:16 | 01:31:14 | 16.44 |
| 12 | M | 3056 | Veselin Darmonov | BUL | 01:02:15 | 01:32:06 | 16.29 |
| 13 | M | 5021 | Ivaylo Farashev | BUL | 01:02:06 | 01:32:07 | 16.28 |
| 14 | M | 3047 | Stefan Pavlov | BUL | 01:02:55 | 01:32:09 | 16.28 |
| 15 | M | 5046 | Tsvetelin Kulinski | BUL | 01:03:33 | 01:33:10 | 16.10 |
| 16 | M | 3045 | Stamen Nikolov | BUL | 01:03:07 | 01:34:08 | 15.93 |
| 17 | M | 5034 | Pencho Minchev | BUL | 01:01:15 | 01:35:19 | 15.74 |
| 18 | M | 5027 | Martin Kolev | BUL | 01:04:34 | 01:35:25 | 15.72 |
| 19 | M | 5037 | Plamen Ivanov | BUL | 01:04:41 | 01:36:18 | 15.58 |
| 20 | F | 3013 | Denitsa Zaykova | BUL | 01:05:37 | 01:37:15 | 15.42 |
| 21 | M | 3038 | Nikolay Nedelchev | BUL | 01:06:49 | 01:39:44 | 15.04 |
| 22 | M | 3032 | Kliment Tsakov | BUL | 01:06:31 | 01:40:07 | 14.98 |
| 23 | M | 5011 | Encho Pironkov | BUL | 01:06:58 | 01:40:15 | 14.96 |
| 24 | M | 5001 | Abtula Ismailov Gadzhalov | BUL | 01:08:53 | 01:41:45 | 14.74 |
| 25 | M | 5015 | Georgi Georgiev | BUL | 01:10:07 | 01:41:52 | 14.73 |
| 26 | M | 5028 | Maryan Petkov | BUL | 01:08:24 | 01:41:56 | 14.72 |
| 27 | M | 3022 | Georgi Bogdanov | BUL | 01:09:18 | 01:42:01 | 14.70 |
| 28 | M | 3019 | Emil Borisov | BUL | 01:09:31 | 01:42:43 | 14.60 |
| 29 | F | 5042 | Tanya Kamenova | BUL | 01:10:12 | 01:43:21 | 14.51 |
| 30 | M | 3034 | Kristiyan Golosmanov | BUL | 01:10:23 | 01:44:38 | 14.34 |
| 31 | M | 3014 | Deyan Stanev | BUL | 01:09:46 | 01:44:48 | 14.31 |
| 32 | M | 3017 | Dinko Ivanov | BUL | 01:05:52 | 01:45:37 | 14.20 |
| 33 | M | 3018 | Dragomir Ushev | BUL | 01:10:28 | 01:45:39 | 14.20 |
| 34 | M | 5033 | Nikolay Baklarov | BUL | 01:09:53 | 01:45:42 | 14.19 |
| 35 | M | 5035 | Petar Dimov | BUL | 01:12:28 | 01:46:38 | 14.07 |
| 36 | M | 5003 | Anton Antonov | BUL | 01:11:13 | 01:46:52 | 14.04 |
| 37 | M | 5018 | Georgi Sekulov | BUL | 01:11:15 | 01:47:20 | 13.98 |
| 38 | M | 5023 | Krasimir Ivanov | BUL | 01:13:54 | 01:47:55 | 13.90 |
| 39 | F | 5030 | Mirela Yordanova | BUL | 01:11:22 | 01:48:16 | 13.85 |
| 40 | M | 3024 | Georgi Hristov | BUL | 01:13:33 | 01:48:17 | 13.85 |
| 41 | M | 5007 | Desislav Manolov | BUL | 01:06:56 | 01:48:40 | 13.80 |
| 42 | M | 3053 | Vasil Dimitrov | BUL | 01:13:54 | 01:48:42 | 13.80 |
| 43 | F | 5048 | Veneta Petrova-Gateva | BUL | 01:13:31 | 01:48:47 | 13.79 |
| 44 | M | 3030 | Kaloyan Minev | BUL | 01:12:29 | 01:49:24 | 13.71 |
| 45 | M | 3005 | Anton Tonchev | BUL | 01:14:11 | 01:49:41 | 13.68 |
| 46 | M | 5014 | Georgi Gazinchev | BUL | 01:13:48 | 01:49:52 | 13.65 |
| 47 | F | 3031 | Katrin Todorova | BUL | 01:14:08 | 01:50:49 | 13.54 |
| 48 | M | 3029 | Ilian Manov | BUL | 01:15:12 | 01:51:27 | 13.46 |
| 49 | M | 5043 | Teodor Antonov | BUL | 01:14:17 | 01:52:01 | 13.39 |
| 50 | M | 5049 | Ventseslav Velichkov | BUL | 01:15:55 | 01:52:07 | 13.38 |
| 51 | F | 5005 | Avgusta Stepchich | BUL | 01:15:23 | 01:52:20 | 13.35 |
| 52 | M | 3035 | Milen Shishmanov | BUL | 01:15:32 | 01:52:20 | 13.35 |
| 53 | M | 3052 | Tsvetomir Idov | BUL | 01:17:39 | 01:54:51 | 13.06 |
| 54 | M | 5004 | Anton Lavdinov | BUL | 01:17:31 | 01:55:23 | 13.00 |
| 55 | M | 5047 | Tsvetomir Tsvetanov | BUL | 01:19:09 | 01:55:27 | 12.99 |
| 56 | F | 5032 | Nansi Atanasova | BUL | 01:20:20 | 01:57:51 | 12.73 |
| 57 | M | 5044 | Todor Todorov | BUL | 01:20:30 | 01:57:53 | 12.72 |
| 58 | M | 5024 | Lyubomir Borisov | BUL | 01:20:34 | 01:58:24 | 12.67 |
| 59 | M | 5016 | Georgi Georgiev | BUL | 01:18:46 | 01:58:34 | 12.65 |
| 60 | M | 3026 | Harald Ploch | GER | 01:22:02 | 01:59:07 | 12.59 |
| 61 | M | 3055 | Ventsislav Zdravkov | BUL | 01:21:46 | 01:59:57 | 12.51 |
| 62 | M | 5039 | Slavomir Iliev | BUL | 01:15:31 | 02:00:57 | 12.40 |
| 63 | M | 3048 | Steliyan Ignatov | BUL | 01:23:23 | 02:02:51 | 12.21 |
| 64 | M | 3016 | Dimitar Milanov | BUL | 01:24:21 | 02:02:57 | 12.20 |
| 65 | F | 5010 | Emilia Pavlova | BUL | 01:24:30 | 02:03:33 | 12.14 |
| 66 | M | 3004 | Angel Dimitrov | BUL | 01:21:45 | 02:03:36 | 12.14 |
| 67 | M | 5019 | Ivan Petrov | BUL | 01:23:42 | 02:03:45 | 12.12 |
| 68 | M | 3023 | Georgi Zayakov | BUL | 01:13:39 | 02:04:16 | 12.07 |
| 69 | M | 5052 | Yanislav Chanev | BUL | 01:24:37 | 02:04:36 | 12.04 |
| 70 | F | 5009 | Dimitrina Nikolova | BUL | 01:23:55 | 02:04:41 | 12.03 |
| 71 | M | 3042 | Plamen Slavov | BUL | 01:27:14 | 02:04:54 | 12.01 |
| 72 | M | 5045 | Toshko Aleksandrov | BUL | 01:24:05 | 02:05:47 | 11.93 |
| 73 | M | 3010 | Boyan Malinov | BUL | 01:25:46 | 02:06:07 | 11.89 |
| 74 | M | 3054 | Ventsislav Dzhukelov | BUL | 01:27:01 | 02:09:15 | 11.61 |
| 75 | F | 5025 | Margarita Nedeva | BUL | 01:30:26 | 02:12:29 | 11.32 |
| 76 | M | 3050 | Todor Kutsarov | BUL | 01:28:27 | 02:12:58 | 11.28 |
| 77 | M | 5022 | Ivo Borisov | BUL | 01:30:09 | 02:13:32 | 11.23 |
| 78 | M | 3028 | Hristo Atanasov | BUL | 01:32:21 | 02:13:35 | 11.23 |
| 79 | F | 5026 | Marinela Farasheva | BUL | 01:30:36 | 02:14:43 | 11.13 |
| 80 | M | 5029 | Mihail Valchanov | BUL | 01:32:56 | 02:15:20 | 11.08 |
| 81 | M | 3057 | Yavor Atanasov | BUL | 01:31:34 | 02:15:20 | 11.08 |
| 82 | M | 5002 | Aleksandar Savov | BUL | 01:33:05 | 02:16:23 | 11.00 |
| 83 | M | 3003 | Aleksandar Mindev | BUL | 01:35:48 | 02:20:10 | 10.70 |
| 84 | F | 3040 | Nina Barkalova-Antonova | BUL | 01:39:27 | 02:25:35 | 10.30 |
| 85 | M | 5053 | Martin Filev | BUL | 01:39:12 | 02:31:36 | 9.89 |
| 86 | F | 5020 | Ivanka Petova | BUL | 01:45:18 | 02:36:54 | 9.56 |
| 87 | M | 3011 | Daniel Hadzhiyski | BUL | 01:46:06 | 02:39:50 | 9.38 |
| 88 | M | 3049 | Svetoslav Marinov | BUL | 01:45:00 | 02:40:27 | 9.35 |
| 89 | F | 3051 | Tsvetalia Petrova | BUL | 01:51:25 | 02:40:39 | 9.34 |
| 90 | M | 3033 | Krasimir Ivanov | BUL | 01:44:51 | 02:40:47 | 9.33 |
| 91 | M | 5051 | Vladimir Novkov | BUL | 01:46:56 | 02:41:21 | 9.30 |
| 92 | M | 3041 | Orlin Simov | BUL | 01:46:58 | 02:48:20 | 8.91 |
| 93 | F | 3021 | Eva Simova | BUL | 01:47:30 | 02:48:49 | 8.89 |
| 94 | F | 3027 | Hristina Angelova-Gincheva | BUL | 02:03:20 | 02:55:28 | 8.55 |
| 95 | F | 3044 | Rositsa Ivanova | BUL | 02:07:02 | 03:00:17 | 8.32 |
| 96 | M | 5008 | Dimitar Mihaylov | BUL | 02:06:20 | 03:01:38 | 8.26 |
| 97 | M | 3037 | Nikola Gabrovski | BUL | 02:19:02 | 03:25:55 | 7.28 |
| 98 | F | 3012 | Daniela Petkova | BUL | 02:44:08 | 03:59:49 | 6.25 |
| DNS | F | 3001 | Adela Chocholova | CZE | - | - | - |
| DNS | M | 3006 | Anton Turbinov | BUL | - | - | - |
| DNS | F | 3008 | Blagovesta Pencheva | BUL | - | - | - |
| DNS | M | 3020 | Emilian Iliev | BUL | - | - | - |
| DNS | M | 3025 | Grozdan Grozdev | BUL | - | - | - |
| DNS | M | 3036 | Nikola Gratsmanov | BUL | - | - | - |
| DNS | F | 3039 | Nikolaya Todorova | BUL | - | - | - |
| DNS | M | 3043 | Radi Georgiev | BUL | - | - | - |
| DNS | M | 3046 | Stanislav Manolov | BUL | - | - | - |
| DNS | M | 3058 | Yonko Dobrev | BUL | - | - | - |
| DNS | M | 5017 | Georgi Milkov | BUL | - | - | - |
| DNS | M | 5036 | Plamen Balkanski | BUL | - | - | - |
| DNS | F | 5038 | Ralitsa Tsvetkova | BUL | - | - | - |
Number of reccords: 111
